Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The Freedom Run takes place on July 4, 2026, in Fresno, CA, offering multiple distances including 4-mile, 2-mile, 1-mile, and 400-yard options, plus separate veterans categories for the 4-mile and 2-mile distances. Proceeds benefit Central Valley Honor Flight, which honors military veterans. The event features chip timing, participant shirts, post-race snacks, and commemorative finisher medals.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
722 finishers on record for Freedom Run 2026. Each distance is analyzed separately; times are only comparable within one distance.
Race-day weather: 84F, partially cloudy
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM1519 | 21 | 27:50 |
Results via RunSignup. Aggregate statistics only.
300+ finishers on record for Freedom Run 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Xavier Fierro | 2 Mile Run/Walk | M | M Overall | 12:14 |
| 1 | CJ Albertson | 4 Mile Run | M | M Overall | 19:04 |
| 2 | Kate Frump | 2 Mile Run/Walk | F | F Overall | 12:52 |
| 2 | R. Ramirez | 4 Mile Run | M | M Overall | 22:39 |
| 3 | Johnny Sanchez | 2 Mile Run/Walk | M | M Overall | 13:37 |
| 3 | J. Valorosi | 4 Mile Run | M | M Overall | 23:04 |
| 4 | Thomas Falagan | 2 Mile Run/Walk | M | M Overall | 13:49 |
| 4 | D. Tapia | 4 Mile Run | M | M1519 | 23:11 |
| 5 | R. Donahue | 2 Mile Run/Walk | M | M1114 | 14:27 |
| 5 | Luis Hernandez | 4 Mile Run | M | M3039 | 23:17 |
| 6 | R. Donovan | 2 Mile Run/Walk | F | F Overall | 14:46 |
| 6 | P. Rojas | 4 Mile Run | M | M1519 | 23:35 |
| 7 | G. chavarria | 2 Mile Run/Walk | M | M1114 | 14:53 |
| 7 | Jose Lemus Diaz | 4 Mile Run | M | M3039 | 23:56 |
| 8 | B. Donovan | 2 Mile Run/Walk | F | F Overall | 14:54 |
| 8 | H. Gil | 4 Mile Run | M | M1519 | 24:01 |
| 9 | E. Burke | 2 Mile Run/Walk | M | M1114 | 14:58 |
| 9 | Josue Diaz | 4 Mile Run | M | M4049 | 24:14 |
| 10 | Aaron Cox | 2 Mile Run/Walk | M | M4049 | 15:01 |
| 10 | Gerald Ireland | 4 Mile Run | M | M4049 | 24:18 |
| 11 | A. Garvin | 2 Mile Run/Walk | F | F0110 | 15:03 |
| 11 | G. Estevez | 4 Mile Run | M | M1519 | 24:22 |
| 12 | Mark Wilson | 2 Mile Run/Walk | M | M4049 | 15:13 |
| 12 | A. Jose | 4 Mile Run | M | M1519 | 24:32 |
| 13 | M. Moore | 2 Mile Run/Walk | F | F0110 | 15:13 |
| 13 | T. Garcia | 4 Mile Run | M | M1519 | 24:52 |
| 14 | S. Rossow | 2 Mile Run/Walk | M | M1114 | 15:18 |
| 14 | Luis Capistrano | 4 Mile Run | M | M2029 | 24:54 |
| 15 | T. Rossow | 2 Mile Run/Walk | M | M1114 | 15:22 |
| 15 | W. Davis | 4 Mile Run | M | M1114 | 25:39 |
| 16 | Paul Grewall | 2 Mile Run/Walk | M | M5059 | 15:24 |
| 16 | David Kosareff | 4 Mile Run | M | M3039 | 25:52 |
| 17 | W. Rossow | 2 Mile Run/Walk | M | M1114 | 15:26 |
| 17 | Alex Grabowski | 4 Mile Run | M | M2029 | 25:53 |
| 18 | K. Donahue | 2 Mile Run/Walk | M | M1114 | 15:32 |
| 18 | Jacob Geary | 4 Mile Run | M | M1519 | 25:54 |
| 19 | Craig Duerr | 2 Mile Run/Walk | M | M6069 | 15:49 |
| 19 | O. Evans | 4 Mile Run | M | M1114 | 25:56 |
| 20 | Angelica Nicasio | 2 Mile Run/Walk | F | F2029 | 15:51 |
| 20 | C. Villasenor | 4 Mile Run | M | M1519 | 25:57 |
| 21 | Bobby Nuttall | 2 Mile Run/Walk | M | M5059 | 15:53 |
| 21 | S. Garcia | 4 Mile Run | M | M1519 | 26:01 |
| 22 | Isabel Rodriguez | 2 Mile Run/Walk | F | F2029 | 15:54 |
| 22 | M. Seiler | 4 Mile Run | M | M1519 | 26:23 |
| 23 | B. Silva | 2 Mile Run/Walk | M | M1519 | 16:20 |
| 23 | Karmen James | 4 Mile Run | F | F Overall | 26:32 |
| 24 | B. Silva | 2 Mile Run/Walk | M | M1114 | 16:21 |
| 24 | Tobin Cox | 4 Mile Run | M | M2029 | 26:33 |
| 25 | S. Cortez | 2 Mile Run/Walk | F | F1114 | 16:31 |
| 25 | George Di Martino | 4 Mile Run | M | M5059 | 26:37 |
| 26 | Matthew Garza | 2 Mile Run/Walk | M | M3039 | 16:48 |
| 26 | Timothy Rowell | 4 Mile Run | M | M2029 | 26:51 |
| 27 | Juan Garcia | 2 Mile Run/Walk | M | M4049 | 17:11 |
| 27 | B. Silva | 4 Mile Run | M | M1114 | 26:55 |
| 28 | R. Sparks | 2 Mile Run/Walk | F | F0110 | 17:28 |
| 28 | Sean M Cox | 4 Mile Run | M | M2029 | 27:11 |
| 29 | J. Neuwirth | 2 Mile Run/Walk | M | M1519 | 17:29 |
| 29 | M. Ibarra | 4 Mile Run | M | M1114 | 27:12 |
| 30 | Nick Richardson | 2 Mile Run/Walk | M | M3039 | 17:37 |
| 30 | Francisco Rivera | 4 Mile Run | M | M5059 | 27:15 |
| 31 | V. Alvarez | 2 Mile Run/Walk | M | M1114 | 17:40 |
| 31 | Erin Spencer | 4 Mile Run | F | F Overall | 27:46 |
| 32 | Eddy Bloodgood | 2 Mile Run/Walk | M | M5059 | 17:56 |
| 32 | J. Hernandez | 4 Mile Run | M | M1519 | 27:50 |
| 33 | Alexis Cortez | 2 Mile Run/Walk | F | F4049 | 18:05 |
| 33 | Alex Silverman | 4 Mile Run | M | M6069 | 28:00 |
| 34 | Susan Aisslyn Zarate Garcia | 2 Mile Run/Walk | F | F2029 | 18:14 |
| 34 | Javier Ramirez | 4 Mile Run | M | M4049 | 28:07 |
| 35 | Jeff Clemmensen | 2 Mile Run/Walk | M | M5059 | 18:16 |
| 35 | Scott Ramirez | 4 Mile Run | M | M5059 | 28:08 |
| 36 | Teri Farnesi | 2 Mile Run/Walk | F | F7099 | 18:23 |
| 36 | Jaydon Villanueva | 4 Mile Run | M | M1519 | 28:14 |
| 37 | Ray Garza | 2 Mile Run/Walk | M | M3039 | 18:25 |
| 37 | Caden Mayfield | 4 Mile Run | M | M2029 | 28:28 |
| 38 | ANTONIA ALONSO | 2 Mile Run/Walk | F | F2029 | 18:47 |
| 38 | C. Guerrero | 4 Mile Run | F | F Overall | 28:40 |
| 39 | J. Holguin | 2 Mile Run/Walk | M | M1114 | 18:49 |
| 39 | Chad Valorosi | 4 Mile Run | M | M4049 | 28:45 |
| 40 | E. Gildo | 2 Mile Run/Walk | F | F1114 | 18:55 |
| 40 | Josh Hawley | 4 Mile Run | M | M5059 | 28:48 |
| 41 | E. Beshore | 2 Mile Run/Walk | F | F0110 | 18:59 |
| 41 | L. Alvarez | 4 Mile Run | F | F1519 | 28:52 |
| 42 | N. Rossow | 2 Mile Run/Walk | M | M0110 | 19:00 |
| 42 | Filo Lopez | 4 Mile Run | M | M5059 | 29:00 |
| 43 | Amara Romero | 2 Mile Run/Walk | F | F2029 | 19:03 |
| 43 | Char Rocky | 4 Mile Run | F | F1519 | 29:14 |
| 44 | Seth Rossow | 2 Mile Run/Walk | M | M4049 | 19:04 |
| 44 | MACARIO CASTILLO | 4 Mile Run | M | M2029 | 29:19 |
| 45 | Monte Austin | 2 Mile Run/Walk | M | M5059 | 19:11 |
| 45 | Anonymous Anonymous | 4 Mile Run | F | F3039 | 29:19 |
| 46 | Erika Martinez | 2 Mile Run/Walk | F | F5059 | 19:13 |
| 46 | Rodolfo Hernandez | 4 Mile Run | M | M3039 | 29:21 |
| 47 | Jessica Rosas-Garcia | 2 Mile Run/Walk | F | F3039 | 19:19 |
| 47 | N. Cox | 4 Mile Run | M | M1519 | 29:37 |
| 48 | Crystal Rodriguez | 2 Mile Run/Walk | F | F2029 | 19:29 |
| 48 | Moises Vasquez | 4 Mile Run | M | M3039 | 29:47 |
| 49 | Christopher Reynoso | 2 Mile Run/Walk | M | M3039 | 19:33 |
| 49 | Silvia Patricia Herrera | 4 Mile Run | F | F5059 | 29:50 |
| 50 | Marc Salinas | 2 Mile Run/Walk | M | M3039 | 19:40 |
| 50 | J. Chavez | 4 Mile Run | F | F1519 | 29:54 |
| 51 | Charles Donahue | 2 Mile Run/Walk | M | M5059 | 19:42 |
| 51 | Alex Sosin | 4 Mile Run | M | M3039 | 29:54 |
| 52 | Anonymous Anonymous | 2 Mile Run/Walk | M | M3039 | 19:44 |
| 52 | Joann Miller | 4 Mile Run | F | F6069 | 30:04 |
| 53 | Ernie Mariscal | 2 Mile Run/Walk | M | M5059 | 19:49 |
| 53 | Lyanne Jerritts | 4 Mile Run | F | F5059 | 30:11 |
| 54 | Deven Scott | 2 Mile Run/Walk | M | M2029 | 19:54 |
| 54 | Aaron Yarnal | 4 Mile Run | M | M3039 | 30:12 |
| 55 | E. Schaffert | 2 Mile Run/Walk | M | M1114 | 20:12 |
| 55 | Tyler Morgan | 4 Mile Run | M | M3039 | 30:36 |
| 56 | D’Angelo Hall | 2 Mile Run/Walk | M | M2029 | 20:13 |
| 56 | Angelica Lucas | 4 Mile Run | F | F5059 | 30:40 |
| 57 | V. Alvarez | 2 Mile Run/Walk | M | M1519 | 20:21 |
| 57 | Gregory Smith | 4 Mile Run | M | M3039 | 30:40 |
| 58 | LEMUEL ASPREC | 2 Mile Run/Walk | M | M5059 | 20:28 |
| 58 | Miriam Cox | 4 Mile Run | F | F2029 | 30:42 |
| 59 | Josie Vallejo | 2 Mile Run/Walk | F | F4049 | 20:30 |
| 59 | Rudy Medina | 4 Mile Run | M | M2029 | 30:43 |
| 60 | B. Kincade | 2 Mile Run/Walk | M | M1519 | 20:31 |
| 60 | C. Jay | 4 Mile Run | M | M1519 | 30:46 |
| 61 | Aaron Kincade | 2 Mile Run/Walk | M | M4049 | 20:31 |
| 61 | Citlali Rincón | 4 Mile Run | F | F4049 | 30:48 |
| 62 | Pam Grewall | 2 Mile Run/Walk | F | F5059 | 20:34 |
| 62 | NIDIA RAMIREZ | 4 Mile Run | F | F4049 | 30:54 |
| 63 | Stephanie Clemmensen | 2 Mile Run/Walk | F | F5059 | 20:38 |
| 63 | Willie Ambriz | 4 Mile Run | M | M3039 | 30:58 |
| 64 | Rob Beckwith | 2 Mile Run/Walk | M | M5059 | 20:39 |
| 64 | LINDSAY DOZIER | 4 Mile Run | F | F5059 | 31:11 |
| 65 | Devin McGuire | 2 Mile Run/Walk | M | M5059 | 20:39 |
| 65 | Daniel Tellez | 4 Mile Run | M | M3039 | 31:16 |
| 66 | Matthew Duran | 2 Mile Run/Walk | M | M4049 | 20:44 |
| 66 | Gayle Pellizzer | 4 Mile Run | F | F4049 | 31:21 |
| 67 | Paul Mesa | 2 Mile Run/Walk | M | M6069 | 20:46 |
| 67 | Victor Barrios Jr | 4 Mile Run | M | M3039 | 31:22 |
| 68 | Deborah Corvaglia | 2 Mile Run/Walk | F | F6069 | 20:48 |
| 68 | Felix Flores | 4 Mile Run | M | M4049 | 31:35 |
| 69 | Vanessa Cruz | 2 Mile Run/Walk | F | F4049 | 20:49 |
| 69 | Alex Garcia | 4 Mile Run | M | M5059 | 31:36 |
| 70 | LEXIE Tyburski | 2 Mile Run/Walk | F | F4049 | 20:57 |
| 70 | Veronica Velasco | 4 Mile Run | F | F2029 | 31:43 |
| 71 | D’Marco Hall | 2 Mile Run/Walk | M | M1519 | 20:59 |
| 71 | Jonathan Gonzalez | 4 Mile Run | M | M2029 | 31:47 |
| 72 | Regan Schaffert | 2 Mile Run/Walk | F | F1519 | 21:00 |
| 72 | Chris Paulsen | 4 Mile Run | M | M4049 | 31:47 |
| 73 | Tony Ortiz | 2 Mile Run/Walk | M | M6069 | 21:02 |
| 73 | Michael Martinez | 4 Mile Run | M | M4049 | 31:50 |
| 74 | Victor Alvarez | 2 Mile Run/Walk | M | M1519 | 21:03 |
| 74 | R. Ralston | 4 Mile Run | M | M1114 | 31:51 |
| 75 | Victor Alvarez | 2 Mile Run/Walk | M | M4049 | 21:07 |
| 75 | Emma Hernandez | 4 Mile Run | F | F2029 | 31:52 |
| 76 | Veronica Gonzales | 2 Mile Run/Walk | F | F3039 | 21:07 |
| 76 | Jorge Velasquez | 4 Mile Run | M | M4049 | 32:01 |
| 77 | Shantal Fosse | 2 Mile Run/Walk | F | F4049 | 21:07 |
| 77 | David Quintana | 4 Mile Run | M | M2029 | 32:04 |
| 78 | Tamara Jones | 2 Mile Run/Walk | F | F6069 | 21:13 |
| 78 | O. Ralston | 4 Mile Run | F | F1114 | 32:09 |
| 79 | Jerrissa Adkins | 2 Mile Run/Walk | F | F4049 | 21:14 |
| 79 | Matthew Gonzales | 4 Mile Run | M | M2029 | 32:16 |
| 80 | Adriana Banegas | 2 Mile Run/Walk | F | F2029 | 21:15 |
| 80 | Chue Yang | 4 Mile Run | M | M2029 | 32:17 |
| 81 | Felise Bloodgood | 2 Mile Run/Walk | F | F2029 | 21:16 |
| 81 | Robert Ralston | 4 Mile Run | M | M4049 | 32:22 |
| 82 | I. Cornejo | 2 Mile Run/Walk | F | F1519 | 21:16 |
| 82 | Pablo Zamudio | 4 Mile Run | M | M4049 | 32:26 |
| 83 | Terri Hinshaw | 2 Mile Run/Walk | F | F6069 | 21:19 |
| 83 | Russell Bryant | 4 Mile Run | M | M2029 | 32:31 |
| 84 | E. Habar | 2 Mile Run/Walk | F | F0110 | 21:20 |
| 84 | Harrison Owusu | 4 Mile Run | M | M3039 | 32:31 |
| 85 | Amber Cooper | 2 Mile Run/Walk | F | F3039 | 21:22 |
| 85 | Karina Trejo | 4 Mile Run | F | F3039 | 32:35 |
| 86 | Monica Jay | 2 Mile Run/Walk | F | F5059 | 21:26 |
| 86 | Wyatt Taylor | 4 Mile Run | M | M2029 | 32:37 |
| 87 | Juanita Lorenzana | 2 Mile Run/Walk | F | F6069 | 21:38 |
| 87 | Frank Guerrero | 4 Mile Run | M | M4049 | 32:40 |
| 88 | Shahana Evans | 2 Mile Run/Walk | F | F4049 | 21:49 |
| 88 | Laina Penland | 4 Mile Run | F | F1519 | 32:46 |
| 89 | J. Leal | 2 Mile Run/Walk | M | M1114 | 21:50 |
| 89 | Natalia Verduzco-Vallejo | 4 Mile Run | F | F2029 | 32:46 |
| 90 | J. King | 2 Mile Run/Walk | F | F0110 | 21:51 |
| 90 | Andrew Ross | 4 Mile Run | M | M2029 | 32:47 |
| 91 | J. King | 2 Mile Run/Walk | F | F0110 | 21:51 |
| 91 | Melanie Halajian | 4 Mile Run | F | F6069 | 32:48 |
| 92 | Norma Rivera | 2 Mile Run/Walk | F | F5059 | 21:52 |
| 92 | Michelle Rossow | 4 Mile Run | F | F3039 | 32:59 |
| 93 | Daviana Jimenez | 2 Mile Run/Walk | F | F4049 | 21:57 |
| 93 | C. Cervantes | 4 Mile Run | M | M1114 | 33:02 |
| 94 | Ashley Schmidt | 2 Mile Run/Walk | F | F3039 | 22:12 |
| 94 | A. Fosse | 4 Mile Run | F | F1519 | 33:03 |
| 95 | Kelsi Habar | 2 Mile Run/Walk | F | F3039 | 22:16 |
| 95 | Scott Browar | 4 Mile Run | M | M7099 | 33:06 |
| 96 | I. Monzon | 2 Mile Run/Walk | F | F0110 | 22:17 |
| 96 | Davis Holland | 4 Mile Run | M | M3039 | 33:11 |
| 97 | Jovonnie Esquierdo-Leal | 2 Mile Run/Walk | F | F3039 | 22:23 |
| 97 | Kalana Sawyer | 4 Mile Run | F | F2029 | 33:25 |
| 98 | Daniel Leal | 2 Mile Run/Walk | M | M3039 | 22:24 |
| 98 | Nick Doerkson | 4 Mile Run | M | M2029 | 33:34 |
| 99 | Taylor Doerksen | 2 Mile Run/Walk | F | F2029 | 22:27 |
| 99 | Memo Capistrano | 4 Mile Run | M | M5059 | 33:38 |
| 100 | Richard Iyall | 2 Mile Run/Walk | M | M7099 | 22:29 |
| 100 | Joshua Egorov | 4 Mile Run | M | M2029 | 33:39 |
| 101 | Kristen Rosenthal | 2 Mile Run/Walk | F | F3039 | 22:32 |
| 101 | Erika Sanchez-Vasquez | 4 Mile Run | F | F3039 | 33:44 |
| 102 | Michiko Rosenthal | 2 Mile Run/Walk | F | F6069 | 22:32 |
| 102 | Dan Bushey | 4 Mile Run | M | M5059 | 34:00 |
| 103 | Krystle Chambers | 2 Mile Run/Walk | F | F3039 | 22:36 |
| 103 | Nathanael Cervantes | 4 Mile Run | M | M2029 | 34:01 |
| 104 | P. Cox | 2 Mile Run/Walk | F | F0110 | 22:47 |
| 104 | Z. Siddiqui | 4 Mile Run | M | M1114 | 34:03 |
| 105 | Kimberly Cox | 2 Mile Run/Walk | F | F4049 | 22:48 |
| 105 | Kenneth Cherry | 4 Mile Run | M | M6069 | 34:04 |
| 106 | M. Cox | 2 Mile Run/Walk | F | F1114 | 22:49 |
| 106 | Jim Farnesi | 4 Mile Run | M | M6069 | 34:06 |
| 107 | Ben Bergstrom | 2 Mile Run/Walk | M | M7099 | 22:50 |
| 107 | Cesar Cortez | 4 Mile Run | M | M4049 | 34:08 |
| 108 | Gabriel Lopez | 2 Mile Run/Walk | M | M5059 | 22:55 |
| 108 | Susan Bonds | 4 Mile Run | F | F6069 | 34:08 |
| 109 | Anonymous Anonymous | 2 Mile Run/Walk | M | M5059 | 23:05 |
| 109 | Jeremiah DeGraaff | 4 Mile Run | M | M4049 | 34:09 |
| 110 | A. Wilson | 2 Mile Run/Walk | F | F0110 | 23:08 |
| 110 | Melissa deGraaff | 4 Mile Run | F | F4049 | 34:10 |
| 111 | Natalie Wilson | 2 Mile Run/Walk | F | F4049 | 23:09 |
| 111 | Kristin Casella | 4 Mile Run | F | F2029 | 34:10 |
| 112 | Rebecca Sawyer | 2 Mile Run/Walk | F | F5059 | 23:09 |
| 112 | Matthew Dean | 4 Mile Run | M | M5059 | 34:14 |
| 113 | Chelsea Garza | 2 Mile Run/Walk | F | F3039 | 23:17 |
| 113 | Faith Sale | 4 Mile Run | F | F2029 | 34:24 |
| 114 | D. Asprec | 2 Mile Run/Walk | M | M1114 | 23:19 |
| 114 | Sara Belezzuoli | 4 Mile Run | F | F4049 | 34:29 |
| 115 | Matt McWhorter | 2 Mile Run/Walk | M | M5059 | 23:26 |
| 115 | JoJo Trevino | 4 Mile Run | F | F3039 | 34:37 |
| 116 | Stephanie Neuwirth | 2 Mile Run/Walk | F | F4049 | 23:31 |
| 116 | Michael Perez | 4 Mile Run | M | M3039 | 34:50 |
| 117 | Adriana Lindsey | 2 Mile Run/Walk | F | F3039 | 23:33 |
| 117 | Diana Martinez | 4 Mile Run | F | F2029 | 34:54 |
| 118 | Richard Lindsey | 2 Mile Run/Walk | M | M3039 | 23:34 |
| 118 | Maria Baker | 4 Mile Run | F | F4049 | 34:54 |
| 119 | B. Miller | 2 Mile Run/Walk | F | F1114 | 23:36 |
| 119 | Gracyn Beck | 4 Mile Run | F | F3039 | 34:56 |
| 120 | Nikki Donaldson | 2 Mile Run/Walk | F | F7099 | 23:47 |
| 120 | Walt Whelan | 4 Mile Run | M | M6069 | 34:58 |
| 121 | Brooklyn Epperley | 2 Mile Run/Walk | F | F1519 | 24:04 |
| 121 | Joshua Remp | 4 Mile Run | M | M3039 | 35:05 |
| 122 | Ryan Ramer | 2 Mile Run/Walk | M | M2029 | 24:04 |
| 122 | Michael Alexander | 4 Mile Run | M | M2029 | 35:05 |
| 123 | M. Rodriguez | 2 Mile Run/Walk | F | F1519 | 24:10 |
| 123 | Jesse Fernandez | 4 Mile Run | M | M2029 | 35:08 |
| 124 | jennifer ogawa | 2 Mile Run/Walk | F | F5059 | 24:22 |
| 124 | Daniel Ocegueda | 4 Mile Run | M | M2029 | 35:11 |
| 125 | P. Christie | 2 Mile Run/Walk | F | F1519 | 24:41 |
| 125 | Mariah Wyckoff | 4 Mile Run | F | F3039 | 35:19 |
| 126 | Megan Logan | 2 Mile Run/Walk | F | F3039 | 24:43 |
| 126 | S. Fosse | 4 Mile Run | M | M1114 | 35:19 |
| 127 | Stephanie Christie | 2 Mile Run/Walk | F | F4049 | 24:45 |
| 127 | Lance Negrete | 4 Mile Run | M | M3039 | 35:21 |
| 128 | Kayla Silva | 2 Mile Run/Walk | F | F4049 | 24:46 |
| 128 | Alyssa Telegan | 4 Mile Run | F | F5059 | 35:25 |
| 129 | W. Freisinger | 2 Mile Run/Walk | M | M0110 | 24:48 |
| 129 | Michael Castillo | 4 Mile Run | M | M2029 | 35:37 |
| 130 | Ashley Grewall | 2 Mile Run/Walk | F | F4049 | 24:48 |
| 130 | Paola Juarez | 4 Mile Run | F | F2029 | 35:46 |
| 131 | Heidi Freisinger | 2 Mile Run/Walk | F | F4049 | 24:49 |
| 131 | Leo Castillo | 4 Mile Run | M | M5059 | 35:46 |
| 132 | Dulce Baker | 2 Mile Run/Walk | F | F3039 | 24:54 |
| 132 | Artemio Velasco | 4 Mile Run | M | M5059 | 35:51 |
| 133 | noah Padilla | 2 Mile Run/Walk | M | M2029 | 24:56 |
| 133 | Grace Johnstone | 4 Mile Run | F | F3039 | 36:01 |
| 134 | Sela Bloodgood | 2 Mile Run/Walk | F | F2029 | 24:59 |
| 134 | Deacon Naylor | 4 Mile Run | M | M1519 | 36:12 |
| 135 | Vela Powell | 2 Mile Run/Walk | F | F5059 | 25:04 |
| 135 | Bryan Pinto | 4 Mile Run | M | M4049 | 36:15 |
| 136 | Abigail Ramirez | 2 Mile Run/Walk | F | F3039 | 25:09 |
| 136 | Betty Carmona | 4 Mile Run | F | F5059 | 36:15 |
| 137 | V. Freisinger | 2 Mile Run/Walk | F | F1114 | 25:12 |
| 137 | A. martinez | 4 Mile Run | M | M1519 | 36:29 |
| 138 | Melinda Jones | 2 Mile Run/Walk | F | F6069 | 25:21 |
| 138 | Jacob French | 4 Mile Run | M | M2029 | 36:40 |
| 139 | Kacey Jones | 2 Mile Run/Walk | F | F3039 | 25:23 |
| 139 | Tim Schiller | 4 Mile Run | M | M7099 | 36:41 |
| 140 | Carlos Alvarez | 2 Mile Run/Walk | M | M7099 | 25:29 |
| 140 | Laura Barth | 4 Mile Run | F | F3039 | 36:47 |
| 141 | Manuel Cruz | 2 Mile Run/Walk | M | M6069 | 25:47 |
| 141 | Brittany Schuh | 4 Mile Run | F | F3039 | 36:50 |
| 142 | Kaitlyn Melton | 2 Mile Run/Walk | F | F2029 | 25:48 |
| 142 | Caitlin Russell | 4 Mile Run | F | F3039 | 36:57 |
| 143 | Alyson Small | 2 Mile Run/Walk | F | F3039 | 25:53 |
| 143 | E. Garcia | 4 Mile Run | M | M0110 | 36:58 |
| 144 | Laura Ward | 2 Mile Run/Walk | F | F4049 | 25:55 |
| 144 | Lorraine Budesa | 4 Mile Run | F | F3039 | 36:59 |
| 145 | Erica Melendez | 2 Mile Run/Walk | F | F3039 | 25:55 |
| 145 | Briana Leon | 4 Mile Run | F | F3039 | 37:01 |
| 146 | Julie Small | 2 Mile Run/Walk | F | F7099 | 25:58 |
| 146 | R. Ralston | 4 Mile Run | F | F1114 | 37:03 |
| 147 | K. Bosman | 2 Mile Run/Walk | F | F1519 | 26:06 |
| 147 | Sabina Yee | 4 Mile Run | F | F6069 | 37:05 |
| 148 | J. Arroyo-Esparza | 2 Mile Run/Walk | M | M1519 | 26:07 |
| 148 | Ken Dubell | 4 Mile Run | M | M4049 | 37:07 |
| 149 | J. Rossow | 2 Mile Run/Walk | F | F0110 | 26:08 |
| 149 | Frank Villagrana Villagrana | 4 Mile Run | M | M4049 | 37:07 |
| 150 | Ann Rossow | 2 Mile Run/Walk | F | F6069 | 26:08 |
| 150 | Doug Fraleigh | 4 Mile Run | M | M7099 | 37:08 |
Showing the first 300 finishers.
Results via RunSignup. Are you on this list and want off? .
| MM2029 | 42 | 35:24 | 27:19–52:30 |
| MM4049 | 34 | 37:28 | 29:36–49:44 |
| MM5059 | 25 | 37:43 | 28:24–53:18 |
| MM3039 | 45 | 39:05 | 29:50–47:50 |
| FF6069 | 15 | 40:33 | 33:20–1:05:58 |
| FF3039 | 54 | 40:54 | 35:03–1:03:54 |
| FF5059 | 32 | 44:28 | 31:36–55:51 |
| FF2029 | 35 | 44:35 | 33:02–57:11 |
| MM6069 | 13 | 45:24 | 34:04–57:50 |
| FF4049 | 38 | 45:29 | 34:23–58:42 |
| FF1519 | 15 | 46:54 | 29:30–55:11 |
Showing the 12 largest age-group bands.
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM1114 | 14 | 15:56 | 14:54–22:52 |
| FF0110 | 17 | 22:47 | 16:34–30:08 |
| MM5059 | 25 | 23:26 | 18:04–38:25 |
| MM3039 | 16 | 25:04 | 18:01–40:30 |
| FF2029 | 21 | 25:48 | 18:14–38:39 |
| FF4049 | 32 | 26:22 | 20:58–39:56 |
| FF3039 | 36 | 27:25 | 22:14–37:22 |
| MM4049 | 16 | 28:44 | 16:12–41:44 |
| FF5059 | 24 | 29:19 | 20:52–38:46 |
| MM6069 | 16 | 31:36 | 20:54–43:04 |
| FF6069 | 28 | 33:20 | 21:32–41:26 |
| MM7099 | 11 | 34:16 | 22:50–41:36 |
Showing the 12 largest age-group bands.