Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The Hells Hills Trail Race takes place on April 4, 2026, in Smithville, TX. Organized by Tejas Trails, the event offers distances of 1 mile, 10K, 25K, 50K, and 50 miles.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
264 finishers on record for Hells Hills Trail Race 2026. Each distance is analyzed separately; times are only comparable within one distance.
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MOverall | 3 | 2:06:53 |
Results via Event Data Solutions. Aggregate statistics only.
| FOverall | 3 | 2:41:22 | 2:23:42–2:47:28 |
| M20-29 | 5 | 2:55:29 | 2:29:42–3:53:49 |
| M30-39 | 13 | 3:06:45 | 2:34:49–3:47:13 |
| M40-49 | 15 | 3:15:31 | 2:49:01–3:58:56 |
| F50-59 | 5 | 3:23:27 | 3:15:38–4:53:10 |
| M50-59 | 6 | 3:39:47 | 3:21:42–4:19:24 |
| M70-99 | 3 | 3:47:42 | 3:04:47–4:08:08 |
| F20-29 | 3 | 3:49:47 | 3:11:35–4:00:15 |
| F30-39 | 3 | 4:00:52 | 3:21:54–4:19:14 |
| F60-69 | 4 | 4:12:58 | 3:50:16–4:46:37 |
| F40-49 | 12 | 4:25:10 | 3:11:41–5:56:44 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MOverall | 3 | 58:09 | 57:23–58:28 |
| FOverall | 3 | 1:02:27 | 58:58–1:02:47 |
| M60-69 | 3 | 1:09:47 | 1:06:00–1:13:10 |
| M1-19 | 6 | 1:15:26 | 1:07:24–1:44:18 |
| M50-59 | 6 | 1:16:53 | 1:10:54–1:47:23 |
| M40-49 | 17 | 1:20:49 | 1:01:11–1:46:08 |
| F30-39 | 13 | 1:31:06 | 1:19:44–2:31:20 |
| F50-59 | 7 | 1:38:07 | 1:22:35–2:04:14 |
| F40-49 | 11 | 1:48:18 | 1:23:06–2:15:41 |
| M20-29 | 3 | 1:49:38 | 1:23:34–1:50:40 |
| F60-69 | 4 | 1:54:40 | 1:35:36–2:04:27 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| FOverall | 3 | 5:15:58 | 4:56:30–6:36:30 |
| MOverall | 3 | 5:21:22 | 5:16:04–5:24:44 |
| M30-39 | 12 | 7:02:24 | 6:15:40–9:02:33 |
| M40-49 | 9 | 7:20:31 | 6:18:09–9:56:25 |
| M20-29 | 5 | 7:20:39 | 6:16:59–8:39:18 |
| F40-49 | 3 | 7:24:52 | 7:15:49–8:42:02 |
| M50-59 | 3 | 8:00:46 | 7:19:20–10:09:44 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MOverall | 3 | 3:20:52 | 2:52:24–3:35:48 |
| FOverall | 3 | 3:41:58 | 3:32:46–3:57:30 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MOverall | 3 | 1:32:46 | 1:22:17–1:33:36 |
| FOverall | 3 | 1:37:10 | 1:35:12–2:37:05 |
| M40-49 | 3 | 1:40:04 | 1:38:23–1:58:20 |
| M50-59 | 4 | 2:00:32 | 1:53:37–2:02:29 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MOverall | 3 | 8:52:13 | 8:37:59–9:30:33 |
| M30-39 | 5 | 11:44:36 | 10:09:18–12:48:26 |