Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

Fireball Classic 5K and Kid's Mile is scheduled for 2026-07-03 in Knoxville, TN, US. The listed race distance is 5K and 1 Miles. The organizer fact on file is Knoxville Track Club. The official event link is available for registration and source context. PodiumBase keeps this listing limited to event facts supplied by source records.
835 finishers on record for Fireball Classic 5K and Kid's Mile 2026.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
Race-day weather: 83F, rain, partially cloudy, 0.29 in precip
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM1519 | 34 | 20:40 |
Results via RunSignup. Aggregate statistics only.
300+ finishers on record for Fireball Classic 5K and Kid's Mile 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | O. Lee | Kid's Mile | M | M Overal | 6:04 |
| 1 | Zack Ostrander | 5K Run | M | M overal | 15:39 |
| 2 | J. Foster | Kid's Mile | F | F Overal | 6:05 |
| 2 | Christian Brewer | 5K Run | M | M overal | 16:30 |
| 3 | M. Lattimore | Kid's Mile | M | M Overal | 6:09 |
| 3 | C. McKaig | 5K Run | M | M overal | 16:41 |
| 4 | B. Roth | Kid's Mile | M | M Overal | 6:20 |
| 4 | Graham Lloyd | 5K Run | M | M2024 | 16:42 |
| 5 | E. Cowan | Kid's Mile | M | M0610 | 6:28 |
| 5 | Ronnie Cross | 5K Run | M | M1519 | 16:43 |
| 6 | T. Davis | Kid's Mile | M | M1115 | 6:39 |
| 6 | Caleb Pell | 5K Run | M | M2529 | 16:49 |
| 7 | K. Li | Kid's Mile | M | M0610 | 7:23 |
| 7 | T. Britton | 5K Run | M | M1519 | 16:53 |
| 8 | C. Michelson | Kid's Mile | M | M0610 | 7:27 |
| 8 | Patrick Platzer | 5K Run | M | M3539 | 16:58 |
| 9 | R. Jhala | Kid's Mile | M | M0610 | 7:35 |
| 9 | Sam Bridges | 5K Run | M | M2024 | 17:03 |
| 10 | R. Curtius | Kid's Mile | M | M0610 | 7:36 |
| 10 | Matthew Paskov | 5K Run | M | M3034 | 17:12 |
| 11 | C. Kowaleski | Kid's Mile | M | M1115 | 7:38 |
| 11 | Luke Stewart | 5K Run | M | M1519 | 17:23 |
| 12 | C. Neely | Kid's Mile | M | M0610 | 7:38 |
| 12 | Z. Jenkins | 5K Run | M | M1519 | 17:25 |
| 13 | P. Davis | Kid's Mile | M | M0610 | 7:43 |
| 13 | Katie Baksa | 5K Run | F | F overal | 17:26 |
| 14 | H. Neely | Kid's Mile | M | M0610 | 7:44 |
| 14 | D. Mello | 5K Run | M | M1519 | 17:37 |
| 15 | N. Lee | Kid's Mile | M | M1115 | 7:47 |
| 15 | Alison Ray | 5K Run | F | F overal | 17:40 |
| 16 | B. Duff | Kid's Mile | M | M1115 | 7:51 |
| 16 | C. Swanner | 5K Run | M | M1519 | 17:53 |
| 17 | H. Thompson | Kid's Mile | F | F Overal | 7:52 |
| 17 | Zack Berry | 5K Run | M | M3539 | 17:56 |
| 18 | Y. Saldina | Kid's Mile | F | F Overal | 7:57 |
| 18 | Kevin Brown | 5K Run | M | M3034 | 17:59 |
| 19 | V. Saldina | Kid's Mile | F | F0610 | 8:00 |
| 19 | P. Kennedy | 5K Run | M | M1519 | 18:03 |
| 20 | E. Lee | Kid's Mile | F | F0610 | 8:07 |
| 20 | Thomas Youse | 5K Run | M | M2024 | 18:05 |
| 21 | J. Kowaleski | Kid's Mile | M | M0610 | 8:19 |
| 21 | Holden Hackler | 5K Run | M | M2024 | 18:06 |
| 22 | C. Hollowell | Kid's Mile | F | F0610 | 8:26 |
| 22 | Preston Ruth | 5K Run | M | M2529 | 18:07 |
| 23 | C. Franklin | Kid's Mile | M | M0610 | 8:26 |
| 23 | J. Bilbrey | 5K Run | M | M1519 | 18:16 |
| 24 | J. Brimer | Kid's Mile | M | M0610 | 8:28 |
| 24 | H. Campen | 5K Run | M | M1519 | 18:21 |
| 25 | L. Bridwell | Kid's Mile | M | M0610 | 8:34 |
| 25 | R. Richardson | 5K Run | M | M1519 | 18:26 |
| 26 | H. Hobbs | Kid's Mile | M | M0610 | 8:38 |
| 26 | Pierre Novus | 5K Run | M | M1519 | 18:34 |
| 27 | F. Shreiner | Kid's Mile | M | M0610 | 8:40 |
| 27 | Robert Taylor, Jr. | 5K Run | M | M2529 | 18:38 |
| 28 | L. Jimenez | Kid's Mile | M | M0610 | 9:11 |
| 28 | Jie Yi Denise Chen | 5K Run | F | F overal | 18:40 |
| 29 | C. Trammell | Kid's Mile | M | M0610 | 9:21 |
| 29 | Catherine Wallace | 5K Run | F | F1519 | 18:41 |
| 30 | C. Roth | Kid's Mile | F | F0610 | 9:32 |
| 30 | Kate Finch | 5K Run | F | F2024 | 18:43 |
| 31 | K. Smith | Kid's Mile | F | F0610 | 9:46 |
| 31 | Savannah Rivera | 5K Run | F | F2024 | 18:44 |
| 32 | R. Brimer | Kid's Mile | M | M0610 | 9:55 |
| 32 | Jeremy Donahue | 5K Run | M | M Masters | 18:47 |
| 33 | L. Franklin | Kid's Mile | M | M0610 | 9:56 |
| 33 | Marion Corum | 5K Run | F | F3539 | 18:48 |
| 34 | S. Bridwell | Kid's Mile | F | F0610 | 10:03 |
| 34 | K. Graves | 5K Run | M | M1519 | 18:49 |
| 35 | M. Peters | Kid's Mile | F | F0610 | 10:09 |
| 35 | L. Adkins | 5K Run | M | M0114 | 18:52 |
| 36 | A. Zartman | Kid's Mile | M | M0105 | 10:34 |
| 36 | C. McKaig | 5K Run | M | M0114 | 18:57 |
| 37 | H. Suttles | Kid's Mile | M | M0610 | 10:36 |
| 37 | Iain Jones | 5K Run | M | M4549 | 18:57 |
| 38 | O. Fansler | Kid's Mile | F | F0610 | 10:36 |
| 38 | C. Weinand | 5K Run | M | M1519 | 19:05 |
| 39 | W. Tinker | Kid's Mile | M | M0610 | 10:40 |
| 39 | Joshua VanDusseldorp | 5K Run | M | M2529 | 19:07 |
| 40 | A. Jones | Kid's Mile | M | M0610 | 10:42 |
| 40 | Daniel Zimmerman | 5K Run | M | M3034 | 19:07 |
| 41 | W. Tucker | Kid's Mile | M | M0610 | 10:43 |
| 41 | H. Adams | 5K Run | M | M1519 | 19:08 |
| 42 | D. Suttles | Kid's Mile | F | F0610 | 10:59 |
| 42 | E. Curtius | 5K Run | M | M0114 | 19:09 |
| 43 | M. Smith | Kid's Mile | F | F0610 | 11:01 |
| 43 | Ryan Lay | 5K Run | M | M2529 | 19:12 |
| 44 | R. Collett | Kid's Mile | F | F0610 | 11:14 |
| 44 | Dallas Kastens | 5K Run | M | M2529 | 19:17 |
| 45 | N. Evans | Kid's Mile | F | F0610 | 11:17 |
| 45 | Harper Kirby | 5K Run | F | F2529 | 19:23 |
| 46 | T. Evans | Kid's Mile | M | M0610 | 11:17 |
| 46 | Christian Curry | 5K Run | M | M2024 | 19:23 |
| 47 | B. Lattimore | Kid's Mile | F | F0610 | 11:18 |
| 47 | Peter Osickey | 5K Run | M | M4044 | 19:24 |
| 48 | G. Collett | Kid's Mile | M | M0105 | 11:18 |
| 48 | Kristen Robison | 5K Run | F | F Masters | 19:37 |
| 49 | I. Turner | Kid's Mile | F | F0610 | 11:20 |
| 49 | Joe Phifer | 5K Run | M | M3034 | 19:49 |
| 50 | C. Brimer | Kid's Mile | F | F0610 | 11:22 |
| 50 | Eden Slater | 5K Run | F | F3539 | 19:53 |
| 51 | E. Carlson | Kid's Mile | F | F0610 | 11:22 |
| 51 | B. Dykes | 5K Run | M | M1519 | 19:56 |
| 52 | A. Jimenez | Kid's Mile | M | M0105 | 11:27 |
| 52 | Kimberly Gebhart | 5K Run | F | F3539 | 19:58 |
| 53 | R. Chaussee | Kid's Mile | F | F1115 | 11:27 |
| 53 | Joshua Watkins | 5K Run | M | M2024 | 20:00 |
| 54 | S. Dean | Kid's Mile | F | F0610 | 11:43 |
| 54 | B. Osborn | 5K Run | M | M1519 | 20:05 |
| 55 | Z. Scarbro | Kid's Mile | F | F0610 | 11:43 |
| 55 | Warren Adler | 5K Run | M | M4549 | 20:05 |
| 56 | P. Carlson | Kid's Mile | M | M0105 | 11:45 |
| 56 | Trevor Nation | 5K Run | M | M4044 | 20:08 |
| 57 | M. West | Kid's Mile | F | F0105 | 11:50 |
| 57 | Ryan McMurray | 5K Run | M | M3034 | 20:08 |
| 58 | K. Zartman | Kid's Mile | M | M0610 | 11:55 |
| 58 | Giulio Rancadore | 5K Run | M | M2529 | 20:13 |
| 59 | C. Gebhart | Kid's Mile | F | F0610 | 11:57 |
| 59 | Cody McCoy | 5K Run | M | M3539 | 20:15 |
| 60 | H. Lattimore | Kid's Mile | F | F1115 | 12:00 |
| 60 | Steven Rocker | 5K Run | M | M Athena/ Clydesdale | 20:16 |
| 61 | C. Simmons | Kid's Mile | F | F0610 | 12:06 |
| 61 | Lilly Jensen | 5K Run | F | F2024 | 20:19 |
| 62 | N. Foster | Kid's Mile | F | F0610 | 12:11 |
| 62 | C. Duncanson | 5K Run | M | M1519 | 20:20 |
| 63 | M. Gustovich | Kid's Mile | F | F1115 | 12:14 |
| 63 | Zach Hall | 5K Run | M | M3539 | 20:21 |
| 64 | M. Lattimore | Kid's Mile | M | M0610 | 12:20 |
| 64 | Garrett Chandler | 5K Run | M | M2529 | 20:28 |
| 65 | S. Shreiner | Kid's Mile | F | F0105 | 12:25 |
| 65 | Kyle Sanchez | 5K Run | M | M4044 | 20:32 |
| 66 | L. Julian | Kid's Mile | F | F0610 | 12:36 |
| 66 | Megan Murray | 5K Run | F | F2529 | 20:33 |
| 67 | A. Nicolas | Kid's Mile | M | M0610 | 12:40 |
| 67 | Trent Britton | 5K Run | M | M2024 | 20:40 |
| 68 | A. Howard | Kid's Mile | F | F0610 | 12:59 |
| 68 | Kinley Harris | 5K Run | F | F2024 | 20:42 |
| 69 | N. Copeland | Kid's Mile | F | F0105 | 12:59 |
| 69 | James Malone | 5K Run | M | M2529 | 20:45 |
| 70 | R. Bohanan | Kid's Mile | M | M0610 | 13:04 |
| 70 | Sarah Chesney | 5K Run | F | F3539 | 20:45 |
| 71 | R. Bohanan | Kid's Mile | F | F0105 | 13:07 |
| 71 | Sam Plemons | 5K Run | M | M4549 | 20:47 |
| 72 | K. Gustovich | Kid's Mile | F | F0610 | 13:11 |
| 72 | Michael Jacobo | 5K Run | M | M3034 | 20:48 |
| 73 | J. Tucker | Kid's Mile | M | M0105 | 13:44 |
| 73 | Josh Ward | 5K Run | M | M4044 | 20:53 |
| 74 | F. Peterson | Kid's Mile | M | M0105 | 13:56 |
| 74 | B. Polka | 5K Run | M | M1519 | 21:01 |
| 75 | K. Payne | Kid's Mile | M | M0105 | 13:57 |
| 75 | Eduardo Gonzalez | 5K Run | M | M Athena/ Clydesdale | 21:04 |
| 76 | H. Jendrek | Kid's Mile | M | M0610 | 14:04 |
| 76 | Matthew Montgomery | 5K Run | M | M2529 | 21:04 |
| 77 | N. Jones | Kid's Mile | F | F0610 | 14:12 |
| 77 | Ethan Hathcock | 5K Run | M | M Athena/ Clydesdale | 21:04 |
| 78 | S. Jendrek | Kid's Mile | M | M0105 | 14:30 |
| 78 | Lauren Roth | 5K Run | F | F4044 | 21:06 |
| 79 | T. Montgomery | Kid's Mile | M | M0105 | 14:30 |
| 79 | A. Sharbel | 5K Run | M | M0114 | 21:09 |
| 80 | J. Riggins | Kid's Mile | F | F0610 | 14:35 |
| 80 | G. Reardon | 5K Run | M | M1519 | 21:13 |
| 81 | E. Fitzgerald | Kid's Mile | M | M0105 | 14:46 |
| 81 | Will Gregg | 5K Run | M | M3034 | 21:14 |
| 82 | E. Parker | Kid's Mile | F | F0610 | 14:51 |
| 82 | E. Snyder | 5K Run | M | M0114 | 21:14 |
| 83 | G. Parker | Kid's Mile | M | M0105 | 15:17 |
| 83 | James Kemp | 5K Run | M | M3034 | 21:15 |
| 84 | L. Julian | Kid's Mile | F | F0105 | 16:44 |
| 84 | Blake Bohanan | 5K Run | M | M3034 | 21:22 |
| 85 | L. Henderson | Kid's Mile | F | F0105 | 18:58 |
| 85 | J. Bayola | 5K Run | M | M1519 | 21:32 |
| 86 | K. Little-Mostella | Kid's Mile | M | M0105 | 19:15 |
| 86 | Danny Ferrell | 5K Run | M | M Grand masters | 21:32 |
| 87 | Bryan Mckaig | 5K Run | M | M4549 | 21:33 |
| 88 | Andrea Duncan | 5K Run | F | F4044 | 21:33 |
| 89 | Matthew Abernethy | 5K Run | M | M2529 | 21:36 |
| 90 | Carlos Bayola | 5K Run | M | M4044 | 21:38 |
| 91 | Zachary Beeler | 5K Run | M | M2529 | 21:51 |
| 92 | A. Adams | 5K Run | M | M0114 | 21:53 |
| 93 | Bryan Bozeman | 5K Run | M | M3034 | 21:53 |
| 94 | Alan Dyer | 5K Run | M | M4044 | 21:57 |
| 95 | N. Kitt | 5K Run | M | M1519 | 21:59 |
| 96 | M. III | 5K Run | M | M0114 | 22:00 |
| 97 | Shawn Davis | 5K Run | M | M4044 | 22:00 |
| 98 | C. Reardon | 5K Run | F | F1519 | 22:03 |
| 99 | Ashley Hilmes | 5K Run | F | F2024 | 22:04 |
| 100 | Lindsey Stallworth | 5K Run | F | F2529 | 22:04 |
| 101 | Sarah Siegle | 5K Run | F | F2024 | 22:07 |
| 102 | N. Smith | 5K Run | F | F1519 | 22:10 |
| 103 | Anthony Span | 5K Run | M | M Senior Grand master | 22:12 |
| 104 | Brittany Dyer | 5K Run | F | F4044 | 22:15 |
| 105 | Jason Stephens | 5K Run | M | M5054 | 22:18 |
| 106 | Zane Landry | 5K Run | M | M2024 | 22:18 |
| 107 | Jordan Williams | 5K Run | M | M3034 | 22:21 |
| 108 | Jacob Fuller | 5K Run | M | M3034 | 22:22 |
| 109 | Kyle Collett | 5K Run | M | M3034 | 22:32 |
| 110 | Jackson Barbour | 5K Run | M | M2024 | 22:34 |
| 111 | Lindsay Lloyd | 5K Run | F | F1519 | 22:38 |
| 112 | Brayden Payne | 5K Run | M | M2024 | 22:43 |
| 113 | Brandon Britton | 5K Run | M | M Athena/ Clydesdale | 22:44 |
| 114 | Andee Swann | 5K Run | F | F4549 | 22:46 |
| 115 | Sophie Wright | 5K Run | F | F1519 | 22:47 |
| 116 | Sophie May | 5K Run | F | F1519 | 22:47 |
| 117 | Grace Raison Kastens | 5K Run | F | F2529 | 22:51 |
| 118 | T. Kurosaki | 5K Run | M | M1519 | 22:51 |
| 119 | Ryan Taylor | 5K Run | M | M3034 | 23:02 |
| 120 | Rebecca Sharp | 5K Run | F | F3539 | 23:03 |
| 121 | Harrison Owens | 5K Run | M | M2024 | 23:04 |
| 122 | Robert Brown | 5K Run | M | M3034 | 23:05 |
| 123 | Kaitlyn Hartman | 5K Run | F | F3539 | 23:06 |
| 124 | Dylan Bise | 5K Run | M | M2024 | 23:11 |
| 125 | Britton Spann | 5K Run | M | M Athena/ Clydesdale | 23:11 |
| 126 | John Sharbel | 5K Run | M | M4044 | 23:11 |
| 127 | Jo Owen | 5K Run | M | M3539 | 23:12 |
| 128 | Kyle Andersen | 5K Run | M | M2529 | 23:15 |
| 129 | Jackson Hounshell | 5K Run | M | M2529 | 23:15 |
| 130 | Jesse Neely | 5K Run | M | M4044 | 23:18 |
| 131 | Calvin Morton | 5K Run | M | M4044 | 23:18 |
| 132 | Athena Owenby | 5K Run | F | F2024 | 23:20 |
| 133 | Eric Mitchell | 5K Run | M | M4044 | 23:20 |
| 134 | John Halter | 5K Run | M | M3539 | 23:20 |
| 135 | Ashley Wise-Mitchell | 5K Run | F | F3539 | 23:22 |
| 136 | William Anderson | 5K Run | M | M2529 | 23:23 |
| 137 | Timothy Rutherford | 5K Run | M | M6064 | 23:24 |
| 138 | Eric Smelcer | 5K Run | M | M3034 | 23:25 |
| 139 | Chris Purciful | 5K Run | M | M Athena/ Clydesdale | 23:27 |
| 140 | Ernesto Bayola | 5K Run | M | M3539 | 23:28 |
| 141 | Jeff Kavalunas | 5K Run | M | M6064 | 23:29 |
| 142 | Luke Jacobs | 5K Run | M | M4549 | 23:32 |
| 143 | Adam Sullivan | 5K Run | M | M5054 | 23:35 |
| 144 | Cory Polka | 5K Run | M | M4044 | 23:36 |
| 145 | Alexander Thumler | 5K Run | M | M3034 | 23:36 |
| 146 | Dusty Jameson | 5K Run | M | M4044 | 23:37 |
| 147 | Alex Freshour | 5K Run | M | M2529 | 23:40 |
| 148 | Q. Peters | 5K Run | F | F0114 | 23:43 |
| 149 | Preston Gould | 5K Run | M | M2024 | 23:43 |
| 150 | Victor Ortiz Contreras | 5K Run | M | M2024 | 23:46 |
| 151 | Travis Stanley | 5K Run | M | M5559 | 23:49 |
| 152 | Patrick Rentz | 5K Run | M | M4044 | 23:53 |
| 153 | Cheryl Reardon | 5K Run | F | F4044 | 23:54 |
| 154 | Kelly Fox | 5K Run | F | F2529 | 23:56 |
| 155 | Annsley Bruce | 5K Run | F | F1519 | 23:57 |
| 156 | Hunten Jenkins | 5K Run | M | M1519 | 24:01 |
| 157 | Will Warren | 5K Run | M | M3034 | 24:01 |
| 158 | E. Moss | 5K Run | M | M1519 | 24:02 |
| 159 | Peyton Hairston | 5K Run | M | M Athena/ Clydesdale | 24:04 |
| 160 | RIGOBERTO BALTAZAR | 5K Run | M | M3539 | 24:04 |
| 161 | S. Mays | 5K Run | F | F0114 | 24:05 |
| 162 | Emily Pack | 5K Run | F | F3034 | 24:07 |
| 163 | Dustin Crouse | 5K Run | M | M4044 | 24:09 |
| 164 | John Platt | 5K Run | M | M4044 | 24:15 |
| 165 | Angela Sellers | 5K Run | F | F Grand masters | 24:16 |
| 166 | Ebalyn Sellers | 5K Run | F | F1519 | 24:17 |
| 167 | Chris Osborn | 5K Run | M | M4549 | 24:18 |
| 168 | Bryan Blake | 5K Run | M | M4549 | 24:18 |
| 169 | Trina Chou | 5K Run | F | F2529 | 24:23 |
| 170 | Benjamin June | 5K Run | M | M2529 | 24:24 |
| 171 | Parker McCrary | 5K Run | M | M3034 | 24:29 |
| 172 | Felicia Lloyd | 5K Run | F | F5054 | 24:31 |
| 173 | Robert Deighton | 5K Run | M | M3034 | 24:32 |
| 174 | Matt Campanaro | 5K Run | M | M5054 | 24:32 |
| 175 | JOSEPH JOHNSON | 5K Run | M | M5559 | 24:35 |
| 176 | Nathan Rupeka | 5K Run | M | M2529 | 24:36 |
| 177 | Chris Meadows | 5K Run | M | M3539 | 24:42 |
| 178 | Celeste Carruthers | 5K Run | F | F4549 | 24:42 |
| 179 | Erin Potterton | 5K Run | F | F4044 | 24:46 |
| 180 | Zach Crockett | 5K Run | M | M3034 | 24:47 |
| 181 | E. Blake | 5K Run | F | F1519 | 24:47 |
| 182 | Sophie Chandler | 5K Run | F | F2529 | 24:48 |
| 183 | Lukas Gray | 5K Run | M | M2529 | 24:52 |
| 184 | Ashley Meyer | 5K Run | F | F Athena/ Clydesdale | 24:52 |
| 185 | Jonathan Gossett | 5K Run | M | M2529 | 24:52 |
| 186 | Krystal Goodman | 5K Run | F | F4044 | 24:53 |
| 187 | Eluterio Millan | 5K Run | M | M2529 | 24:53 |
| 188 | Hisato Kurosaki | 5K Run | M | M1519 | 24:53 |
| 189 | Ashley Random | 5K Run | F | F4549 | 24:54 |
| 190 | Rodney Ruth | 5K Run | M | M5559 | 24:54 |
| 191 | Brendan Murray | 5K Run | M | M3539 | 24:56 |
| 192 | Deana Kelley | 5K Run | F | F3539 | 24:57 |
| 193 | Jonathan Dean | 5K Run | M | M Athena/ Clydesdale | 24:57 |
| 194 | Tyler Isaacs | 5K Run | M | M Athena/ Clydesdale | 24:59 |
| 195 | Kyoko Yamamoto | 5K Run | F | F5054 | 25:00 |
| 196 | Eric Reardon | 5K Run | M | M4044 | 25:02 |
| 197 | Brent Bueche | 5K Run | M | M6064 | 25:04 |
| 198 | Dawn Tull | 5K Run | F | F5054 | 25:06 |
| 199 | Meredith Wallace | 5K Run | F | F4549 | 25:11 |
| 200 | Justin Shelton | 5K Run | M | M3539 | 25:13 |
| 201 | Ken Shelton | 5K Run | M | M6569 | 25:14 |
| 202 | Amber Hitchins | 5K Run | F | F2024 | 25:16 |
| 203 | Tyler Roberts | 5K Run | M | M3034 | 25:19 |
| 204 | N. Fulton | 5K Run | M | M0114 | 25:20 |
| 205 | Preston Julian | 5K Run | M | M3539 | 25:23 |
| 206 | L. Rouse | 5K Run | F | F0114 | 25:25 |
| 207 | C. Rouse | 5K Run | F | F1519 | 25:25 |
| 208 | E. Adams | 5K Run | F | F1519 | 25:26 |
| 209 | Geraghty Anne Ellis | 5K Run | F | F2529 | 25:26 |
| 210 | T. Britton | 5K Run | M | M0114 | 25:28 |
| 211 | Mi Li | 5K Run | M | M4044 | 25:28 |
| 212 | Mia Montgomery | 5K Run | F | F2024 | 25:29 |
| 213 | Cody Bevier | 5K Run | M | M3034 | 25:33 |
| 214 | Jodie Birdwell | 5K Run | F | F4549 | 25:35 |
Showing the first 300 finishers.
Results via RunSignup. Are you on this list and want off? .
| MM4044 | 42 | 26:44 | 21:40–35:04 |
| MM Athena/ Clydesdale | 30 | 27:08 | 22:34–28:45 |
| MM2529 | 54 | 28:03 | 19:34–40:51 |
| MM3034 | 54 | 28:24 | 20:56–39:07 |
| MM3539 | 43 | 29:20 | 23:14–36:48 |
| FF3539 | 34 | 30:47 | 21:26–44:29 |
| FF2024 | 36 | 31:28 | 21:23–42:18 |
| FF1519 | 31 | 32:08 | 22:38–45:44 |
| FF3034 | 41 | 33:04 | 26:58–48:40 |
| FF4044 | 41 | 33:09 | 24:46–44:59 |
| FF2529 | 52 | 36:11 | 24:26–51:37 |
Showing the 12 largest age-group bands.