Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The Fun Fourth Freedom Run takes place in downtown Greensboro on July 4, 2026, offering multiple race options: a 1-mile fun run/walk, 5K, 10K, and virtual versions of the 5K and 10K. All in-person participants receive a race shirt. Post-race activities are held at Center City Park and include live music and beverages for adults 21 and older, with additional festival entertainment continuing downtown.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
657 finishers on record for Fun Fourth Freedom Run 2026. Each distance is analyzed separately; times are only comparable within one distance.
Race-day weather: 88F, partially cloudy
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM2529 | 18 | 26:55 |
Results via RunSignup. Aggregate statistics only.
300+ finishers on record for Fun Fourth Freedom Run 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Sterling Sharpe | 5K | M | M Overall | 17:08 |
| 1 | Nick Amos | 10K | M | M Overall | 33:02 |
| 2 | C. Ferrell | 5K | M | M Overall | 17:47 |
| 2 | Jacob Barrow | 10K | M | M Overall | 34:26 |
| 3 | John Howard | 5K | M | M Overall | 18:06 |
| 3 | Isaiah Melvin | 10K | M | M Overall | 35:36 |
| 4 | Todd Monroe | 5K | M | M4044 | 18:42 |
| 4 | A. Fitzgerald | 10K | M | M0019 | 36:35 |
| 5 | Hanna Wentz | 5K | F | F Overall | 18:44 |
| 5 | Daisuke Hirose | 10K | M | M3539 | 38:26 |
| 6 | John Martin | 5K | M | M4549 | 19:00 |
| 6 | Quinn Woodruff | 10K | M | M3539 | 39:30 |
| 7 | Preston Strader | 5K | M | M2024 | 19:01 |
| 7 | Alexander Jones | 10K | M | M0019 | 41:11 |
| 8 | Caleb Trogdon | 5K | M | M1519 | 19:29 |
| 8 | Wil Mahan | 10K | M | M4044 | 41:24 |
| 9 | C. Hix | 5K | M | M1519 | 19:33 |
| 9 | Benjamin Wilson | 10K | M | M3034 | 41:36 |
| 10 | Josh Turner | 5K | M | M2529 | 19:45 |
| 10 | Matt Killian | 10K | M | M3034 | 41:46 |
| 11 | Sam Horton | 5K | M | M2024 | 19:57 |
| 11 | Flevry Espinosa | 10K | M | M3034 | 42:48 |
| 12 | Jason Loflin | 5K | M | M4044 | 20:08 |
| 12 | Edward McGinniss | 10K | M | M2529 | 43:20 |
| 13 | Daniel Zarkou | 5K | M | M3034 | 20:12 |
| 13 | Jeff McAtamney | 10K | M | M3034 | 44:15 |
| 14 | Touré Moore | 5K | M | M2024 | 20:25 |
| 14 | Jeff Champigny | 10K | M | M4044 | 44:19 |
| 15 | A. Philipsen | 5K | M | M1519 | 20:27 |
| 15 | Mark Hewett | 10K | M | M5559 | 44:24 |
| 16 | L. Milford | 5K | M | M0014 | 20:37 |
| 16 | HIROKI MIZUNO | 10K | M | M4549 | 44:31 |
| 17 | Emily Boger | 5K | F | F Overall | 20:52 |
| 17 | J. Woods | 10K | M | M0019 | 44:36 |
| 18 | Justin Avery | 5K | M | M3539 | 20:58 |
| 18 | Nolan Carter | 10K | M | — | 44:46 |
| 19 | I. Silvagnoli | 5K | F | F Overall | 21:02 |
| 19 | Pablo Meles | 10K | M | M6064 | 44:47 |
| 20 | L. Blankenship | 5K | M | M1519 | 21:31 |
| 20 | Seth Beckner | 10K | M | M2024 | 45:01 |
| 21 | Daniel Dykes | 5K | M | M4044 | 21:50 |
| 21 | John Coltrane | 10K | M | M3539 | 45:34 |
| 22 | Keith Williams | 5K | M | M4549 | 21:59 |
| 22 | Brian Tuma | 10K | M | M4549 | 46:20 |
| 23 | Carly Chauvigne | 5K | F | F3034 | 22:01 |
| 23 | Dean Huth | 10K | M | M2529 | 46:46 |
| 24 | L. Nimmer | 5K | M | M0014 | 22:08 |
| 24 | Zachary Beckner | 10K | M | M5054 | 47:07 |
| 25 | Cole Neudeck | 5K | M | M2024 | 22:16 |
| 25 | Adrienne Woods | 10K | F | F Overall | 47:18 |
| 26 | Dan Wyke | 5K | M | M4549 | 22:22 |
| 26 | William Walker | 10K | M | M3539 | 47:20 |
| 27 | Stephen Kay | 5K | M | M4549 | 22:28 |
| 27 | Christian Johnston | 10K | M | M3034 | 47:28 |
| 28 | Rebecca Johansson | 5K | F | F4044 | 22:29 |
| 28 | H. Laing | 10K | M | M0019 | 47:34 |
| 29 | Michael Kay | 5K | M | M5054 | 22:30 |
| 29 | Juan Oropeza | 10K | M | M4044 | 47:53 |
| 30 | M. Flanery | 5K | M | M0014 | 22:32 |
| 30 | Peret van der Merwe | 10K | F | F Overall | 48:24 |
| 31 | J. Andronica | 5K | M | M0014 | 22:32 |
| 31 | Brad Herndon | 10K | M | M5559 | 48:46 |
| 32 | Felix Silvagnoli | 5K | M | M5054 | 22:38 |
| 32 | Jacob Bialek | 10K | M | M3539 | 48:52 |
| 33 | Benjamin McRimmon | 5K | M | M3539 | 22:42 |
| 33 | N. Talbert | 10K | M | M0019 | 49:02 |
| 34 | Meaghan Morrissey | 5K | F | F4549 | 22:44 |
| 34 | J. Laing | 10K | M | M0019 | 49:08 |
| 35 | Sean Cowgill | 5K | M | M5054 | 22:44 |
| 35 | Kate Laing | 10K | F | F Overall | 49:13 |
| 36 | Isaiah Sellars | 5K | M | M2024 | 22:45 |
| 36 | Hironori Ono | 10K | M | M4044 | 49:14 |
| 37 | Justus Tatum | 5K | M | M2024 | 22:46 |
| 37 | Michael Robertson | 10K | M | M3539 | 49:22 |
| 38 | J. GAUNT | 5K | M | M0014 | 23:06 |
| 38 | David Harris | 10K | M | M5559 | 49:24 |
| 39 | Claudia Mortenson | 5K | F | F2024 | 23:10 |
| 39 | WESLEY GROLL | 10K | M | M3539 | 50:01 |
| 40 | Andrew Carter | 5K | M | M2024 | 23:12 |
| 40 | Reba Slivka | 10K | F | F4044 | 50:05 |
| 41 | David Roper | 5K | M | M5559 | 23:23 |
| 41 | Pat Abbott | 10K | M | M5559 | 50:08 |
| 42 | Patrick Bidwell | 5K | M | M3034 | 23:32 |
| 42 | Jackson Bandy | 10K | M | M2529 | 50:09 |
| 43 | Jalen Martin | 5K | M | M2024 | 23:38 |
| 43 | Rashard Luke | 10K | M | M2529 | 50:16 |
| 44 | Robert Owens | 5K | M | M1519 | 23:44 |
| 44 | Jaime Wagner | 10K | M | M4549 | 50:16 |
| 45 | Ronte BlaccLove | 5K | M | M4044 | 23:53 |
| 45 | Kristian Lyons | 10K | M | M2024 | 50:30 |
| 46 | James Josey | 5K | M | M2529 | 23:54 |
| 46 | Kristin Bell | 10K | F | F4044 | 50:42 |
| 47 | James Robinson | 5K | M | M3539 | 24:01 |
| 47 | Erick Hoil | 10K | M | M3034 | 50:43 |
| 48 | Vanessa Vila | 5K | F | F4044 | 24:16 |
| 48 | John Koontz | 10K | M | M5054 | 50:53 |
| 49 | Mark Joyce | 5K | M | M5559 | 24:17 |
| 49 | Jill Rauso | 10K | F | F5559 | 51:17 |
| 50 | David Zhingri | 5K | M | M2529 | 24:19 |
| 50 | Cole Davies | 10K | M | M2024 | 51:31 |
| 51 | Nathan Cobbler | 5K | M | M3539 | 24:20 |
| 51 | Bowie Tran | 10K | M | M4549 | 52:13 |
| 52 | A. Tuma | 5K | F | F1519 | 24:41 |
| 52 | Aaron Horner | 10K | M | M3034 | 52:16 |
| 53 | Priscilla Hodges | 5K | F | F3034 | 24:52 |
| 53 | Adriana Barrera | 10K | F | F2529 | 52:46 |
| 54 | E. Beaver | 5K | M | M0014 | 24:54 |
| 54 | Robert Brooks | 10K | M | M2529 | 52:50 |
| 55 | Bryan Trogdon | 5K | M | M4549 | 24:55 |
| 55 | Ashlee Brooks | 10K | F | F2529 | 52:52 |
| 56 | Tom Morris | 5K | M | M6064 | 24:57 |
| 56 | Izak van der Merwe | 10K | M | M4549 | 52:57 |
| 57 | E. Snyder | 5K | F | F0014 | 25:08 |
| 57 | Rebecca Conway | 10K | F | F5054 | 52:57 |
| 58 | John Castelblanco | 5K | M | M3034 | 25:14 |
| 58 | Edwin Guillermo Rodriguez Manjarres | 10K | M | M3539 | 52:58 |
| 59 | Christopher Martin | 5K | M | M3539 | 25:15 |
| 59 | Christopher Blumenthal | 10K | M | M5559 | 53:13 |
| 60 | Bo Philipsen | 5K | M | M5559 | 25:18 |
| 60 | Kasia Pawelec | 10K | F | F3539 | 53:21 |
| 61 | Alfredo Briseno | 5K | M | M2529 | 25:20 |
| 61 | Andrew Kampen | 10K | M | M4549 | 53:23 |
| 62 | Richard Ellis | 5K | M | M6064 | 25:20 |
| 62 | B. Weese | 10K | M | M0019 | 53:27 |
| 63 | Caleb Brewster | 5K | M | M2529 | 25:21 |
| 63 | Steven Woodruff | 10K | M | M6064 | 53:27 |
| 64 | Sydney Houck | 5K | F | F2024 | 25:33 |
| 64 | Ross Garrett | 10K | M | M3034 | 53:28 |
| 65 | Keshawn Johnson | 5K | M | M2529 | 25:36 |
| 65 | KYLE SHARRER | 10K | M | M4044 | 53:55 |
| 66 | Caroline Phillips | 5K | F | F4044 | 25:36 |
| 66 | Curtis Arena | 10K | M | — | 54:16 |
| 67 | Thomas Gray | 5K | M | M6569 | 25:36 |
| 67 | Zachary Thibodaux | 10K | M | M3034 | 54:32 |
| 68 | Connor Flippen | 5K | M | M2024 | 25:38 |
| 68 | Chandler Bryant | 10K | M | M3539 | 54:43 |
| 69 | Samara Mandley | 5K | F | F1519 | 25:40 |
| 69 | Dan Baucino | 10K | M | M3034 | 54:50 |
| 70 | Margaret Elliott | 5K | F | F5054 | 25:48 |
| 70 | Johnny Thompson | 10K | M | M6064 | 54:53 |
| 71 | Ivy Bridges | 5K | F | F1519 | 25:49 |
| 71 | Steve Patrick | 10K | M | M6064 | 55:04 |
| 72 | Sarah Hite | 5K | F | F4044 | 26:03 |
| 72 | Alexander Sirois | 10K | M | M2024 | 55:09 |
| 73 | Brixx Panlaqui | 5K | M | M2529 | 26:11 |
| 73 | Russell Parmele | 10K | M | M3539 | 56:01 |
| 74 | Jeffrey Sheaman | 5K | M | M3539 | 26:19 |
| 74 | Miguel Angel Buitrago | 10K | M | M2024 | 56:21 |
| 75 | Tristan Perry | 5K | M | M2529 | 26:19 |
| 75 | Kylie Jochim | 10K | F | F2529 | 56:24 |
| 76 | D. Williams | 5K | M | M0014 | 26:38 |
| 76 | Alexander Jochim | 10K | M | M2529 | 56:24 |
| 77 | C. Nash | 5K | M | M0014 | 26:38 |
| 77 | Chris Pawelec | 10K | M | M4044 | 56:37 |
| 78 | N. Tuma | 5K | M | M0014 | 26:38 |
| 78 | David Philpott | 10K | M | M6064 | 56:49 |
| 79 | Trent Hall | 5K | M | M2529 | 26:39 |
| 79 | Marvin Angel | 10K | M | M2529 | 56:55 |
| 80 | K. Emly | 5K | F | F0014 | 26:59 |
| 80 | Chris Ward | 10K | M | M4549 | 56:57 |
| 81 | Carlos Munoz | 5K | M | M7075 | 27:00 |
| 81 | Julie Smith | 10K | F | F5054 | 56:59 |
| 82 | Daniel Hood | 5K | M | M4549 | 27:00 |
| 82 | Jonathan King | 10K | M | M4044 | 57:01 |
| 83 | E. Woods | 5K | F | F1519 | 27:02 |
| 83 | Stuart Marcovitch | 10K | M | M5054 | 57:05 |
| 84 | Miranda van der Glas | 5K | F | F3034 | 27:04 |
| 84 | Robin Mccloskey | 10K | F | F5559 | 57:22 |
| 85 | James Simpson | 5K | M | M4549 | 27:09 |
| 85 | Jessica Bair-Epps | 10K | F | F4044 | 57:30 |
| 86 | Anonymous Anonymous | 5K | F | F4549 | 27:10 |
| 86 | jerad Hynning | 10K | M | M3539 | 57:38 |
| 87 | Ali K | 5K | M | M2529 | 27:11 |
| 87 | Alex Buehler | 10K | M | M3034 | 57:49 |
| 88 | Gina Richardson | 5K | F | F5559 | 27:14 |
| 88 | Peter Zook | 10K | M | M5054 | 57:57 |
| 89 | Liz Wyke | 5K | F | F3539 | 27:16 |
| 89 | Haylee Guthrie | 10K | F | F3034 | 58:27 |
| 90 | Elmo Hackney | 5K | M | M3539 | 27:18 |
| 90 | Chuck Long | 10K | M | M6569 | 58:44 |
| 91 | S. Lust | 5K | F | F0014 | 27:22 |
| 91 | KEVIN STAPLES | 10K | M | M4044 | 59:06 |
| 92 | M. Cenci | 5K | M | M0014 | 27:23 |
| 92 | Bryan Carter | 10K | M | — | 59:20 |
| 93 | Sam Long | 5K | M | M1519 | 27:27 |
| 93 | Chasity Ramey | 10K | F | — | 59:21 |
| 94 | L. Milford | 5K | M | M0014 | 27:34 |
| 94 | Victoria Veserra | 10K | F | F2529 | 59:34 |
| 95 | Braxton Carroll | 5K | M | M2024 | 27:36 |
| 95 | Cay Wallis | 10K | F | F4044 | 59:36 |
| 96 | Philip Sterchele | 5K | M | M4044 | 27:43 |
| 96 | Oscar Barbosa | 10K | M | M5054 | 59:48 |
| 97 | Bruno Oliveira | 5K | M | M3539 | 27:46 |
| 97 | Kyle Kalmbach | 10K | M | M3539 | 1:00:03 |
| 98 | Karen Buxton | 5K | F | F6064 | 27:46 |
| 98 | Maddie Mahoney | 10K | F | F2024 | 1:00:11 |
| 99 | Whitney Crain | 5K | F | F4044 | 27:50 |
| 99 | Sree Adinarayana Dasari | 10K | M | M2529 | 1:00:17 |
| 100 | Thor Strong | 5K | M | — | 27:50 |
| 100 | Hamid Ettorchi | 10K | M | M6569 | 1:00:33 |
| 101 | Amy Koontz | 5K | F | F5054 | 27:56 |
| 101 | Curtis McNeil | 10K | M | M6064 | 1:00:35 |
| 102 | Keith Handford Jr | 5K | M | M3034 | 27:57 |
| 102 | Ashley Bell | 10K | F | F3539 | 1:00:36 |
| 103 | F. Lust | 5K | F | F0014 | 27:59 |
| 103 | Diego Dollyhigh | 10K | M | M0019 | 1:00:48 |
| 104 | Alanna Carter | 5K | F | F3034 | 28:00 |
| 104 | Elisa Smith | 10K | F | F5559 | 1:00:52 |
| 105 | Gee Evans | 5K | M | M2529 | 28:01 |
| 105 | James Blackburn | 10K | M | M3539 | 1:00:54 |
| 106 | Brandon Williams JR | 5K | M | M2529 | 28:01 |
| 106 | Angela Orth | 10K | F | F5559 | 1:00:55 |
| 107 | Mara G | 5K | F | F3034 | 28:01 |
| 107 | Agnieszka Sharrer | 10K | F | F4044 | 1:00:56 |
| 108 | Andrea Medina | 5K | F | F2529 | 28:01 |
| 108 | Lindsay Finch | 10K | F | F3539 | 1:00:58 |
| 109 | Danny Odum | 5K | M | M5559 | 28:09 |
| 109 | Del Gull | 10K | M | M3034 | 1:01:04 |
| 110 | Austin Flippen | 5K | M | M2024 | 28:10 |
| 110 | Teryn Hynning | 10K | F | F3539 | 1:01:21 |
| 111 | Lee Nash | 5K | F | F4549 | 28:17 |
| 111 | Colleen Wait | 10K | F | F6064 | 1:01:41 |
| 112 | Pablo Medina | 5K | M | M5559 | 28:21 |
| 112 | Samer Tadros | 10K | M | M5054 | 1:02:11 |
| 113 | Mickey Bean | 5K | M | M6064 | 28:26 |
| 113 | Maribeth Galie | 10K | F | F3539 | 1:02:13 |
| 114 | Lauren Glass | 5K | F | F4044 | 28:27 |
| 114 | John Crocker | 10K | M | M4549 | 1:02:17 |
| 115 | B. Yearns | 5K | M | M0014 | 28:30 |
| 115 | Carly Buehler | 10K | F | F3034 | 1:02:17 |
| 116 | Claudia Sanders | 5K | F | F3034 | 28:32 |
| 116 | Jill Yarsley | 10K | F | F4549 | 1:02:21 |
| 117 | J. Rogers | 5K | M | M0014 | 28:38 |
| 117 | Hayden Leonard | 10K | F | F2529 | 1:02:23 |
| 118 | Keith Greisser | 5K | M | M3539 | 28:39 |
| 118 | Andréa Chahmaoui | 10K | M | M2529 | 1:02:28 |
| 119 | Mary Holloman | 5K | F | F3539 | 28:42 |
| 119 | Karen Carter | 10K | F | F5559 | 1:02:35 |
| 120 | Allen Sharpe | 5K | M | M5559 | 28:46 |
| 120 | Samantha Lickwala | 10K | F | F4549 | 1:02:47 |
| 121 | Austin Connell | 5K | M | M3034 | 28:48 |
| 121 | Tommy Brooks | 10K | M | M5054 | 1:02:54 |
| 122 | F. Wallace | 5K | M | M0014 | 28:52 |
| 122 | Christian Peters | 10K | M | M4549 | 1:02:54 |
| 123 | Samantha Bonham | 5K | F | F3539 | 28:54 |
| 123 | Faith Eaton | 10K | F | F2529 | 1:02:54 |
| 124 | Rich Miller | 5K | M | M6064 | 28:54 |
| 124 | Antonio Rodriguez | 10K | M | M2024 | 1:02:56 |
| 125 | Michael Hehn | 5K | M | M3539 | 29:03 |
| 125 | Jesse Foister | 10K | M | M2024 | 1:02:56 |
| 126 | Z. Loy | 5K | M | M0014 | 29:12 |
| 126 | Katie Hyatt | 10K | F | F4044 | 1:03:01 |
| 127 | Sara Flynn-Loy | 5K | F | F4044 | 29:13 |
| 127 | Peter Speak | 10K | M | M3034 | 1:03:09 |
| 128 | Adam Lust | 5K | M | M4044 | 29:13 |
| 128 | Malachy Irrig | 10K | M | M2529 | 1:03:18 |
| 129 | Mark Wallace | 5K | M | M5559 | 29:18 |
| 129 | Nora Soler | 10K | F | — | 1:03:21 |
| 130 | Hunter Venable | 5K | M | M3034 | 29:19 |
| 130 | Rachel Henley | 10K | F | — | 1:03:21 |
| 131 | Lily Bolz | 5K | F | F1519 | 29:22 |
| 131 | Katherine Hargitt | 10K | F | F3539 | 1:03:43 |
| 132 | Alexander Ayala | 5K | M | M3034 | 29:24 |
| 132 | Bryan Sartin | 10K | M | M3539 | 1:03:44 |
| 133 | Avery Burnham | 5K | F | F2024 | 29:32 |
| 133 | Jani Gould | 10K | F | F2529 | 1:03:50 |
| 134 | Leonardo Roling Stella | 5K | M | M1519 | 29:33 |
| 134 | Jenna Boyle | 10K | F | F3034 | 1:04:07 |
| 135 | Patrick Taylor | 5K | M | M5559 | 29:34 |
| 135 | Jordan Farmer | 10K | M | M3034 | 1:04:12 |
| 136 | Madison Chandler | 5K | F | F3034 | 29:38 |
| 136 | Nicole Jacks | 10K | F | F3539 | 1:04:16 |
| 137 | Mauricio Zardo Stella | 5K | M | M5559 | 29:44 |
| 137 | Gatlin Weidler | 10K | M | M2529 | 1:04:25 |
| 138 | Devin Pendergast | 5K | M | M3539 | 29:47 |
| 138 | Victoria Scalise | 10K | F | F3034 | 1:04:32 |
| 139 | Danielle Kirschner | 5K | F | F1519 | 29:49 |
| 139 | Amanda Graham | 10K | F | F2024 | 1:04:32 |
| 140 | Jevon Simmons | 5K | M | M2024 | 29:52 |
| 140 | David Sutton | 10K | M | M4549 | 1:04:37 |
| 141 | L. Snyder | 5K | F | F0014 | 29:55 |
| 141 | Brittney Bassett | 10K | F | F3539 | 1:04:40 |
| 142 | Joel Snyder | 5K | M | M2024 | 29:57 |
| 142 | Rondell Holden | 10K | M | M3034 | 1:04:57 |
| 143 | Jennifer Taylor | 5K | F | F4549 | 29:57 |
| 143 | Paris Holden | 10K | F | F2529 | 1:05:00 |
| 144 | Peter Fugaro | 5K | M | M6064 | 30:07 |
| 144 | Matt Anglemyer | 10K | M | M4549 | 1:05:19 |
| 145 | H. Scuteri | 5K | F | F0014 | 30:08 |
| 145 | Keith Bryant | 10K | M | M5054 | 1:05:21 |
| 146 | Michard Richardson | 5K | M | M3034 | 30:10 |
| 146 | James Branley | 10K | M | M6569 | 1:05:48 |
| 147 | Jason Taylor | 5K | M | M4044 | 30:10 |
| 147 | Trever Hargitt | 10K | M | M5054 | 1:06:06 |
| 148 | YZETTA BYNUM | 5K | F | F5054 | 30:31 |
| 148 | Guoyin Wang | 10K | M | M3034 | 1:06:21 |
| 149 | Olivia Gallagher | 5K | F | F2024 | 30:36 |
| 149 | Erica Farmer | 10K | F | F5054 | 1:06:21 |
| 150 | Megan Odum | 5K | F | F5054 | 30:42 |
| 150 | Whitney Fields | 10K | F | F3539 | 1:06:36 |
Showing the first 300 finishers.
Results via RunSignup. Are you on this list and want off? .
| MM2024 | 19 | 27:36 | 20:19–40:25 |
| MM3539 | 17 | 28:39 | 23:29–37:48 |
| MM0014 | 27 | 28:52 | 22:32–42:51 |
| MM5559 | 16 | 29:39 | 24:48–47:46 |
| MM3034 | 16 | 30:42 | 24:23–43:50 |
| MM4549 | 18 | 33:36 | 22:15–48:53 |
| FF4044 | 22 | 34:16 | 25:39–47:30 |
| FF2529 | 19 | 36:50 | 32:21–50:39 |
| FF3539 | 18 | 37:14 | 28:50–58:11 |
| FF3034 | 28 | 37:43 | 27:43–47:28 |
| FF0014 | 23 | 41:36 | 27:29–56:24 |
Showing the 12 largest age-group bands.
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM3034 | 18 | 54:41 | 42:29–1:06:38 |
| MM4549 | 12 | 55:10 | 46:44–1:05:15 |
| MM3539 | 19 | 56:01 | 44:21–1:18:40 |
| MM4044 | 13 | 57:01 | 45:02–1:17:49 |
| MM2529 | 14 | 58:36 | 47:47–1:22:03 |
| FF2529 | 11 | 1:02:54 | 52:52–1:14:10 |
| MM5054 | 14 | 1:04:08 | 52:45–1:19:55 |
| FF3539 | 18 | 1:06:58 | 1:00:51–1:12:40 |
| FF5559 | 11 | 1:09:34 | 57:22–1:19:45 |
| FF4044 | 14 | 1:13:09 | 52:44–1:26:28 |
| FF3034 | 15 | 1:16:19 | 1:03:01–1:25:37 |
| FF4549 | 12 | 1:16:52 | 1:03:16–1:32:12 |
Showing the 12 largest age-group bands.