Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The Railroad Bridge Park Run/Walk takes place on Saturday, April 25, 2026, in Carlsborg, WA. Participants can choose from a 3.1-mile course, a 6.2-mile course, or virtual options at 5K, 10K, and half-marathon distances. The in-person 3.1-mile and 6.2-mile events begin at 9:30 a.m. and follow an out-and-back route on the Olympic Discovery Trail, starting and finishing at Railroad Bridge Park.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
614 finishers on record for Railroad Bridge Park Run/Walk 2026. Each distance is analyzed separately; times are only comparable within one distance.
Race-day weather: 52F, clear
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM4049 | 25 | 35:45 |
Results via RunSignup. Aggregate statistics only.
300+ finishers on record for Railroad Bridge Park Run/Walk 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Sarah Paquet | 5K | F | F Top 1 | 19:29 |
| 1 | Sukanya Sadha | Virtual Railroad Bridge Run | F | — | 35:00 |
| 1 | N. Errichetti | 10K | M | M Top 1 | 37:17 |
| 2 | Mark LaGioia | 5K | M | M Top 1 | 20:46 |
| 2 | Michael Higuera | 10K | M | M5059 | 40:46 |
| 2 | Kathryn Santerre | Virtual Railroad Bridge Run | F | — | 41:38 |
| 3 | Ken Reiten | 5K | M | M5059 | 21:39 |
| 3 | Matt Dale | 10K | M | M4049 | 41:39 |
| 3 | Bryan Strang | Virtual Railroad Bridge Run | M | — | 46:39 |
| 4 | Josh Krzysiak | 5K | M | M5059 | 23:32 |
| 4 | Scott Clayton | 10K | M | M6069 | 42:20 |
| 4 | Sara Schwampe | Virtual Railroad Bridge Run | F | — | 49:13 |
| 5 | Jake Haskins | 5K | M | M4049 | 24:01 |
| 5 | Addie Killam | 10K | F | F Top 1 | 44:41 |
| 5 | Adrienne Hoelscher | Virtual Railroad Bridge Run | F | — | 49:45 |
| 6 | Jamie Schroepfer | 5K | M | M2029 | 24:11 |
| 6 | Silas Mckim | 10K | M | M3039 | 44:54 |
| 6 | Laila Stratman | Virtual Railroad Bridge Run | F | — | 53:08 |
| 7 | Martin Galvin | 5K | M | M3039 | 24:19 |
| 7 | Nels Larson | 10K | M | M5059 | 45:19 |
| 7 | Debra Haller | Virtual Railroad Bridge Run | F | — | 53:53 |
| 8 | Cassandra Karjalainen | 5K | F | F4049 | 24:20 |
| 8 | Jameson Grice | 10K | M | M4049 | 46:19 |
| 8 | Ashlee Reaves | Virtual Railroad Bridge Run | F | — | 55:33 |
| 9 | Jaden Edward’s | 5K | M | M2029 | 24:28 |
| 9 | Brandon Sherlinski | 10K | M | M4049 | 46:57 |
| 9 | Samual Walther | Virtual Railroad Bridge Run | M | — | 56:00 |
| 10 | Mark Skinner | 5K | M | M4049 | 24:32 |
| 10 | Jennifer Mathews | 10K | F | F5059 | 47:24 |
| 10 | A. Schwampe | Virtual Railroad Bridge Run | F | — | 58:09 |
| 11 | Caine Bryan | 5K | M | M2029 | 24:33 |
| 11 | William Hatch Jr | 10K | M | M3039 | 47:43 |
| 11 | Tami Whitson | Virtual Railroad Bridge Run | F | — | 1:00:00 |
| 12 | Jenae Dale | 5K | F | F4049 | 24:49 |
| 12 | William Crimbring | 10K | M | M6069 | 48:24 |
| 13 | Sofia Doryland | 5K | F | F2029 | 24:56 |
| 13 | Andrew Christison | 10K | M | M4049 | 48:40 |
| 14 | Audrey Veliz | 5K | F | F2029 | 25:11 |
| 14 | Ji Song | 10K | M | M3039 | 48:52 |
| 15 | Alexis Neal | 5K | F | F2029 | 25:19 |
| 15 | Justin Bergman | 10K | M | M4049 | 48:59 |
| 16 | C. Erickson | 5K | F | F0114 | 25:28 |
| 16 | Kyle Downs | 10K | M | M5059 | 49:27 |
| 17 | Celbie Karjalainen | 5K | F | F1519 | 25:28 |
| 17 | Becca Manson | 10K | F | F1519 | 49:43 |
| 18 | Michael Schoeck | 5K | M | M4049 | 25:36 |
| 18 | Andrew Gorbett | 10K | M | M4049 | 49:56 |
| 19 | A. Osborne | 5K | F | F0114 | 25:36 |
| 19 | Andy Klatt | 10K | M | M3039 | 50:43 |
| 20 | H. Brown | 5K | M | M0114 | 25:47 |
| 20 | Paul Corzatt | 10K | M | M7079 | 50:49 |
| 21 | H. DeCou | 5K | M | M0114 | 26:01 |
| 21 | Chelsea Bush | 10K | F | F4049 | 50:59 |
| 22 | Brian Hays | 5K | M | M5059 | 26:02 |
| 22 | Kelly Ganzen | 10K | F | F3039 | 51:28 |
| 23 | Eric Hickeron | 5K | M | M5059 | 26:08 |
| 23 | Marie Haller | 10K | F | F3039 | 51:34 |
| 24 | Morgan Fairbanks | 5K | F | F4049 | 26:14 |
| 24 | Matthew Sturm | 10K | M | M3039 | 51:41 |
| 25 | H. Fehr | 5K | F | F0114 | 26:15 |
| 25 | Steve Husko | 10K | M | M7079 | 51:47 |
| 26 | Jason Fehr | 5K | M | M4049 | 26:15 |
| 26 | Lucy French | 10K | F | F3039 | 52:33 |
| 27 | Levi Donahue | 5K | M | M1519 | 26:16 |
| 27 | Rachel King | 10K | F | F4049 | 52:37 |
| 28 | Chrissy Brown | 5K | F | F4049 | 26:43 |
| 28 | Matthew Heinen | 10K | M | M3039 | 53:33 |
| 29 | Taylor Lee | 5K | M | M3039 | 26:46 |
| 29 | Julie Klapstein | 10K | F | F7079 | 53:37 |
| 30 | wesley gitau | 5K | M | M2029 | 26:50 |
| 30 | Leslie Hill | 10K | F | F6069 | 53:37 |
| 31 | Ken Peper | 5K | M | M6069 | 26:54 |
| 31 | Jennie Peterson Lambert | 10K | F | F3039 | 53:53 |
| 32 | Mike Church | 5K | M | M7079 | 27:01 |
| 32 | Daryl Epstein | 10K | M | M3039 | 53:59 |
| 33 | Josette Holden | 5K | F | F3039 | 27:14 |
| 33 | Robert DeCou | 10K | M | M4049 | 54:03 |
| 34 | G. Karjalainen | 5K | F | F0114 | 27:23 |
| 34 | Adrienne Lopata | 10K | F | F4049 | 54:17 |
| 35 | Kristin DeCou | 5K | F | F4049 | 27:33 |
| 35 | Lyndsay Boatman | 10K | F | F3039 | 54:29 |
| 36 | Benjamin Salgado | 5K | M | M3039 | 27:36 |
| 36 | Nathaniel Faerber | 10K | M | M4049 | 54:30 |
| 37 | Steven Wood | 5K | M | M5059 | 27:48 |
| 37 | Lori TAYLOR | 10K | F | F6069 | 54:44 |
| 38 | Nancy Potts | 5K | F | F6069 | 28:04 |
| 38 | Kelly Johnson | 10K | F | F5059 | 54:45 |
| 39 | Amie Haskins | 5K | F | F4049 | 28:14 |
| 39 | Matthew San Martino | 10K | M | M3039 | 54:50 |
| 40 | O. Africa | 5K | M | M0114 | 28:25 |
| 40 | Catharine Copass | 10K | F | F5059 | 55:28 |
| 41 | James Schwarting | 5K | M | M6069 | 28:37 |
| 41 | Alex Pedro | 10K | M | M2029 | 55:42 |
| 42 | Mercedes Schroepfer | 5K | F | F2029 | 28:48 |
| 42 | Sonny Bigirwa | 10K | M | M4049 | 55:43 |
| 43 | Lynn Targett | 5K | F | F5059 | 28:49 |
| 43 | Skip Cadorette | 10K | M | M6069 | 55:44 |
| 44 | Tricia Africa | 5K | F | F4049 | 28:50 |
| 44 | Alex Olson-Bick | 10K | M | M3039 | 56:24 |
| 45 | Andrew Taggart | 5K | M | M3039 | 28:54 |
| 45 | Sarah Rudolph | 10K | F | F3039 | 56:33 |
| 46 | Jeff Doyle | 5K | M | M3039 | 28:56 |
| 46 | John Gitchel | 10K | M | M4049 | 56:39 |
| 47 | Emily Fitting | 5K | F | F2029 | 28:58 |
| 47 | Darin Bauch | 10K | M | M4049 | 56:41 |
| 48 | Miriah Spiers | 5K | F | F3039 | 29:03 |
| 48 | Evan Small | 10K | M | M4049 | 57:13 |
| 49 | Dusty Link | 5K | F | F4049 | 29:04 |
| 49 | Matthew Grace | 10K | M | M5059 | 57:15 |
| 50 | Rachel Chard | 5K | F | F4049 | 29:14 |
| 50 | Nicholas Carlson | 10K | M | M3039 | 57:20 |
| 51 | Erica Reiten | 5K | F | F4049 | 29:22 |
| 51 | Fangaeo Chowsoun | 10K | F | F4049 | 57:30 |
| 52 | Steven Plunkett | 5K | M | M7079 | 29:27 |
| 52 | Tim Nolan | 10K | M | M6069 | 57:34 |
| 53 | Jana Baker | 5K | F | F4049 | 29:34 |
| 53 | Daniel Robinson | 10K | M | M3039 | 57:50 |
| 54 | Adriann Bergman | 5K | F | F4049 | 29:41 |
| 54 | Lindsey Robinson | 10K | F | F2029 | 58:17 |
| 55 | L. Alderson | 5K | F | F0114 | 29:41 |
| 55 | Kendra Loebs | 10K | F | F4049 | 58:22 |
| 56 | James Beebe | 5K | M | M7079 | 29:44 |
| 56 | Rachel McLloyd | 10K | F | F4049 | 59:00 |
| 57 | Jeremy Lausch | 5K | M | M4049 | 29:47 |
| 57 | Melissa Lashua | 10K | F | F4049 | 59:00 |
| 58 | Ann McMahon | 5K | F | F6069 | 29:50 |
| 58 | Madison Epstein | 10K | F | F3039 | 59:17 |
| 59 | Patricia Sylva | 5K | F | F4049 | 29:51 |
| 59 | Meleny Fors | 10K | F | F3039 | 59:27 |
| 60 | R. McDonald | 5K | M | M0114 | 29:58 |
| 60 | Frank Torres | 10K | M | M4049 | 1:00:09 |
| 61 | John Greenfield | 5K | M | M4049 | 30:06 |
| 61 | Jaime Brocklesby | 10K | F | F3039 | 1:00:27 |
| 62 | Kelly Schwarting | 5K | F | F6069 | 30:09 |
| 62 | Debbie Fehr | 10K | F | F3039 | 1:00:35 |
| 63 | Cori Overs | 5K | F | F3039 | 30:18 |
| 63 | Locke Mouton | 10K | M | M3039 | 1:00:53 |
| 64 | Billy Taggart | 5K | M | M4049 | 30:20 |
| 64 | Melquiades Martinez | 10K | M | M3039 | 1:00:57 |
| 65 | Kirsten Pavlak | 5K | F | F4049 | 30:21 |
| 65 | Hayden Martinez | 10K | F | F3039 | 1:00:58 |
| 66 | Kyah Fukunaga | 5K | F | F2029 | 30:21 |
| 66 | Steven Banks | 10K | M | M6069 | 1:01:03 |
| 67 | JACOB ALDAY | 5K | M | M3039 | 30:22 |
| 67 | Sarah Holtman | 10K | F | F3039 | 1:01:16 |
| 68 | Aimee Olbu | 5K | F | F3039 | 30:23 |
| 68 | Katy Davis | 10K | F | F3039 | 1:01:17 |
| 69 | Katie Meyers | 5K | F | F3039 | 30:31 |
| 69 | Jordan Larsen | 10K | M | M2029 | 1:01:24 |
| 70 | Cort Mao | 5K | M | M4049 | 30:45 |
| 70 | Jessica Mohr | 10K | F | F3039 | 1:01:28 |
| 71 | Tracey Durso | 5K | F | F4049 | 30:49 |
| 71 | Jaime Stockton | 10K | F | F3039 | 1:01:38 |
| 72 | Tristan Hulse | 5K | M | M3039 | 30:58 |
| 72 | Jessica Tausend | 10K | F | F6069 | 1:01:57 |
| 73 | Monica Jeruto | 5K | F | F2029 | 30:58 |
| 73 | Jill Sexton | 10K | F | F5059 | 1:01:58 |
| 74 | Chris Tipton | 5K | M | M4049 | 31:00 |
| 74 | Courtney Renolds | 10K | F | F3039 | 1:02:03 |
| 75 | Jeff Johnson | 5K | M | M6069 | 31:09 |
| 75 | E. Fehr | 10K | M | M0114 | 1:02:07 |
| 76 | Tiare Bailey | 5K | F | F6069 | 31:15 |
| 76 | Brenda Wilson | 10K | F | F6069 | 1:02:10 |
| 77 | H. Tipton | 5K | F | F0114 | 31:16 |
| 77 | Eric Jacobson | 10K | M | M5059 | 1:02:15 |
| 78 | Michael Erickson | 5K | M | M4049 | 31:17 |
| 78 | Terri Reher | 10K | F | F6069 | 1:02:17 |
| 79 | Nora Wilson | 5K | F | F3039 | 31:27 |
| 79 | W. Webb | 10K | M | M0114 | 1:02:19 |
| 80 | H. Gorbett | 5K | F | F0114 | 31:44 |
| 80 | Kari Griffin-Harte | 10K | F | F4049 | 1:02:22 |
| 81 | Jenz Lund | 5K | M | M5059 | 31:44 |
| 81 | James Lins | 10K | M | M6069 | 1:02:23 |
| 82 | N. Hendrickson | 5K | M | M0114 | 31:46 |
| 82 | Terry Anderson | 10K | M | M5059 | 1:02:25 |
| 83 | Scott Peterson | 5K | M | M5059 | 31:51 |
| 83 | Amy Chance | 10K | F | F6069 | 1:02:26 |
| 84 | Angela Peterson | 5K | F | F4049 | 31:52 |
| 84 | Leah Harper | 10K | F | F4049 | 1:02:40 |
| 85 | Rebecca Winn | 5K | F | F4049 | 32:15 |
| 85 | Gay Hunter | 10K | F | F7079 | 1:02:44 |
| 86 | Lisa McDonald | 5K | F | F4049 | 32:17 |
| 86 | Debbie Barnes | 10K | F | F5059 | 1:02:46 |
| 87 | L. Shelton | 5K | F | F0114 | 32:19 |
| 87 | Jasen Newman | 10K | M | M3039 | 1:03:11 |
| 88 | Leah Santasiero | 5K | F | F3039 | 32:34 |
| 88 | Rebecca DONLEY | 10K | F | F6069 | 1:03:20 |
| 89 | Laura Gerber | 5K | F | F5059 | 32:41 |
| 89 | Nikki Swanagan | 10K | F | F4049 | 1:03:23 |
| 90 | Brian Fairbanks | 5K | M | M6069 | 32:48 |
| 90 | Bekah Howe | 10K | F | F3039 | 1:03:25 |
| 91 | Elissa Forsman | 5K | F | F4049 | 32:53 |
| 91 | Andi Thomson | 10K | F | F4049 | 1:03:26 |
| 92 | Brian Webb | 5K | M | M4049 | 33:02 |
| 92 | Danielle Mäki | 10K | F | F3039 | 1:04:30 |
| 93 | Marybeth Huntingford Giles | 5K | F | F5059 | 33:03 |
| 93 | Stephanie Henderson | 10K | F | F3039 | 1:05:01 |
| 94 | Loy Vo | 5K | M | M2029 | 33:06 |
| 94 | Hector Huguet | 10K | M | M4049 | 1:05:03 |
| 95 | Ricci Seguban | 5K | F | F2029 | 33:07 |
| 95 | Liz Wedgewood | 10K | F | F3039 | 1:05:09 |
| 96 | Karissa Hayter | 5K | F | F3039 | 33:15 |
| 96 | Jason Raines | 10K | M | M3039 | 1:05:42 |
| 97 | Philip Milliman | 5K | M | M7079 | 33:26 |
| 97 | Lisa McSweeney | 10K | F | F6069 | 1:05:43 |
| 98 | Ellisa Vicente | 5K | F | F1519 | 33:40 |
| 98 | Kaylee Cammack | 10K | F | F5059 | 1:05:52 |
| 99 | Rafael Cabalo | 5K | M | M2029 | 33:40 |
| 99 | Abenezer Keefer | 10K | M | M2029 | 1:05:52 |
| 100 | Sarah Kowalski | 5K | F | F3039 | 33:43 |
| 100 | Chelsea Reynolds | 10K | F | F3039 | 1:06:03 |
| 101 | MaryElizabeth Petrie | 5K | F | F3039 | 34:02 |
| 101 | Faith Reese | 10K | F | F2029 | 1:06:06 |
| 102 | Pamela Payne | 5K | F | F6069 | 34:08 |
| 102 | Juliette Breitbach | 10K | F | F2029 | 1:06:06 |
| 103 | H. Gish | 5K | F | F0114 | 34:12 |
| 103 | Rachel Weed | 10K | F | F3039 | 1:06:09 |
| 104 | Lisa Baker | 5K | F | F5059 | 34:13 |
| 104 | J DelRene Davis | 10K | F | F6069 | 1:06:10 |
| 105 | Julianna Mendo | 5K | F | F2029 | 34:21 |
| 105 | Michal Mangiameli | 10K | F | F3039 | 1:06:33 |
| 106 | Sarah Salazar-Tipton | 5K | F | F4049 | 34:23 |
| 106 | Maggie Edwards | 10K | F | F6069 | 1:06:36 |
| 107 | J. Thompson | 5K | M | M0114 | 34:33 |
| 107 | Katelyn Robley | 10K | F | F3039 | 1:06:59 |
| 108 | Amy German | 5K | F | F4049 | 34:44 |
| 108 | Chelsea Brewer | 10K | F | F3039 | 1:07:10 |
| 109 | Tayler Breckenridge | 5K | F | F2029 | 34:45 |
| 109 | LEAH COLLISTER | 10K | F | F4049 | 1:07:17 |
| 110 | Joshua Brocklesby | 5K | M | M3039 | 34:57 |
| 110 | Shasta Berg | 10K | F | F4049 | 1:07:17 |
| 111 | J. Brocklesby | 5K | F | F0114 | 34:57 |
| 111 | Faith Misch | 10K | F | F2029 | 1:07:21 |
| 112 | J. Brocklesby | 5K | F | F0114 | 34:58 |
| 112 | Lindsay Bachmeier | 10K | F | F3039 | 1:07:33 |
| 113 | Rob Ganowski | 5K | M | M5059 | 34:58 |
| 113 | Kalaya Hodges | 10K | F | F2029 | 1:07:55 |
| 114 | Emily Webb | 5K | F | F3039 | 34:58 |
| 114 | Karl Johnson | 10K | M | M6069 | 1:07:58 |
| 115 | Kristopher Young | 5K | M | M4049 | 35:02 |
| 115 | Myron Cauley | 10K | M | M3039 | 1:08:05 |
| 116 | V. Erickson | 5K | F | F0114 | 35:06 |
| 116 | Hilary Rosen | 10K | F | F5059 | 1:08:48 |
| 117 | J. Brocklesby | 5K | F | F0114 | 35:06 |
| 117 | Dylan Rosen | 10K | M | M2029 | 1:08:48 |
| 118 | M. Fehr | 5K | F | F1519 | 35:07 |
| 118 | Lisa Fox | 10K | F | F5059 | 1:08:49 |
| 119 | B. Webb | 5K | M | M0114 | 35:13 |
| 119 | Katia Ramirez | 10K | F | F6069 | 1:08:50 |
| 120 | Dani Bingham | 5K | F | F2029 | 35:22 |
| 120 | Synthia Saya | 10K | F | F4049 | 1:09:11 |
| 121 | Brittany Hafey | 5K | F | F3039 | 35:23 |
| 121 | Kathleen Knudson | 10K | F | F3039 | 1:10:08 |
| 122 | Tracey Griffith | 5K | F | F4049 | 35:29 |
| 122 | Kellie Cooper | 10K | F | F5059 | 1:10:21 |
| 123 | Lisa VanSchoyck | 5K | F | F2029 | 35:30 |
| 123 | Miranda Wilson | 10K | F | F3039 | 1:10:40 |
| 124 | Wendy McNeal | 5K | F | F4049 | 35:37 |
| 124 | Jenny Houston | 10K | F | F4049 | 1:11:40 |
| 125 | DENA BRECKENRIDGE | 5K | F | F5059 | 35:40 |
| 125 | Kate Buenau | 10K | F | F4049 | 1:11:42 |
| 126 | Matt WINTERBERG | 5K | M | M4049 | 35:45 |
| 126 | Brent Speers | 10K | M | M6069 | 1:12:18 |
| 127 | Loren Burrer | 5K | M | M3039 | 35:45 |
| 127 | Leroy Kirby | 10K | M | M6069 | 1:12:28 |
| 128 | Laurie Thornton | 5K | F | F5059 | 36:00 |
| 128 | Andrew Malean | 10K | M | M4049 | 1:12:32 |
| 129 | Aaron Froese | 5K | M | M3039 | 36:03 |
| 129 | Sherri Raines | 10K | F | F3039 | 1:12:42 |
| 130 | Marguerite Armstrong | 5K | F | F2029 | 36:12 |
| 130 | Anne Pelayo | 10K | F | F5059 | 1:12:44 |
| 131 | Gerhard L Heller | 5K | M | M6069 | 36:13 |
| 131 | Kristie Cotroneo | 10K | F | F4049 | 1:12:55 |
| 132 | Justin Armstrong | 5K | M | M3039 | 36:13 |
| 132 | Carmen Frye | 10K | F | F6069 | 1:12:58 |
| 133 | Mary Heller | 5K | F | F6069 | 36:13 |
| 133 | Stephanie Parkerson | 10K | F | F4049 | 1:13:00 |
| 134 | Lexa Murphy | 5K | F | F4049 | 36:28 |
| 134 | Donovan Wisehart | 10K | M | M5059 | 1:13:02 |
| 135 | Caitlin Lund | 5K | F | F3039 | 36:46 |
| 135 | Yahtziri Sandoval | 10K | F | F2029 | 1:13:35 |
| 136 | Stephen Robley | 5K | M | M5059 | 36:48 |
| 136 | Patricia A Grice | 10K | F | F7079 | 1:13:43 |
| 137 | Patrick Thompson | 5K | M | M4049 | 36:49 |
| 137 | Alison Faulkner | 10K | F | F6069 | 1:14:15 |
| 138 | A. Thompson | 5K | F | F0114 | 36:49 |
| 138 | PHYLLIS SUND | 10K | F | F6069 | 1:14:34 |
| 139 | R. Buggy | 5K | F | F0114 | 37:14 |
| 139 | Anonymous Anonymous | 10K | M | M4049 | 1:15:00 |
| 140 | Mark Good | 5K | M | M6069 | 37:14 |
| 140 | Chelsea Larson | 10K | F | F3039 | 1:15:33 |
| 141 | Nichole Uber | 5K | F | F4049 | 37:15 |
| 141 | Taren Reaves | 10K | F | F3039 | 1:15:34 |
| 142 | Sarah Bones | 5K | F | F3039 | 37:18 |
| 142 | Leslie Potter-Henderson | 10K | F | F6069 | 1:15:52 |
| 143 | Brenda Turrey | 5K | F | F6069 | 37:27 |
| 143 | Debbie Crane | 10K | F | F6069 | 1:16:19 |
| 144 | Laurella Ensor | 5K | F | F3039 | 37:27 |
| 144 | Alicia Sherlinski | 10K | F | F4049 | 1:16:44 |
| 145 | Paul Fernandez | 5K | M | M6069 | 37:31 |
Showing the first 300 finishers.
Results via RunSignup. Are you on this list and want off? .
| MM3039 | 17 | 35:45 | 27:16–56:46 |
| FF0114 | 27 | 36:49 | 26:56–58:25 |
| MM6069 | 16 | 37:36 | 29:53–1:01:12 |
| MM0114 | 19 | 38:26 | 27:56–52:09 |
| FF3039 | 42 | 38:50 | 30:37–56:57 |
| MM5059 | 21 | 38:54 | 26:02–59:11 |
| FF2029 | 28 | 39:40 | 27:45–53:46 |
| FF4049 | 65 | 42:03 | 28:56–58:29 |
| FF5059 | 41 | 48:46 | 35:40–1:11:35 |
| FF6069 | 40 | 52:24 | 33:51–1:04:47 |
| FF7079 | 20 | 56:18 | 45:03–1:17:31 |
Showing the 12 largest age-group bands.
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM4049 | 20 | 56:40 | 46:53–1:20:35 |
| MM3039 | 19 | 57:20 | 48:38–1:21:10 |
| MM6069 | 9 | 1:01:03 | 47:11–1:12:20 |
| FF3039 | 40 | 1:05:36 | 54:25–1:24:37 |
| MM2029 | 5 | 1:05:52 | 57:59–1:15:02 |
| FF2029 | 7 | 1:07:21 | 1:02:58–1:15:21 |
| MM5059 | 12 | 1:07:44 | 45:44–1:48:21 |
| FF4049 | 28 | 1:10:26 | 56:32–1:34:08 |
| MM0114 | 4 | 1:13:33 | 1:02:11–1:31:20 |
| FF6069 | 24 | 1:13:36 | 1:02:01–1:35:36 |
| FF5059 | 21 | 1:17:39 | 55:28–1:50:06 |
| FF7079 | 7 | 1:26:34 | 59:05–1:39:42 |
Enter a goal or recent finish time and see where it lands against this year’s field.