Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.


The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County, takes place on May 25, 2026, in Gettysburg, PA. The race features a 5K distance and is free to enter.
Race reviews
Race-day experiences shared about The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
300+ finishers on record for The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Jim Lawruk | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 17:48 |
| 2 | Jake Brodeur | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 18:00 |
| 3 | S. Campbell | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 18:04 |
| 4 | John Murphy | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 18:11 |
| 5 | David Shaffer | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 18:12 |
| 6 | O. Millar-Kellner | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 18:13 |
| 7 | Evan Kahn | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 18:14 |
| 8 | T. Keeran | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 18:47 |
| 9 | V. Millar-Kellner | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 18:55 |
| 10 | Ethan Halteman | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 19:05 |
| 11 | Drew Riggle | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 19:05 |
| 12 | Jason Clarke | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 19:13 |
| 13 | Landry Martin | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 19:18 |
| 14 | Bradley Crume | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 19:39 |
| 15 | Leighton Rice | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 19:48 |
| 16 | Kelly Leighton | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 20:02 |
| 17 | Thomas Mazerski | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 20:34 |
| 18 | J. Campbell | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 20:43 |
| 19 | Sam Hall | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 20:49 |
| 20 | Eldon Martin | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 20:50 |
| 21 | Owen Ignatowski | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 20:51 |
| 22 | Mark Smith | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 20:52 |
| 23 | Allison Lawruk | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 20:54 |
| 24 | Mirena Kahn | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 21:06 |
| 25 | Kris Beckert | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 21:09 |
| 26 | Carlos Berkau | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:11 |
| 27 | C. Neiman | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:16 |
| 28 | C. Swogger | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 21:22 |
| 29 | R. Decker | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:37 |
| 30 | Sara Parker | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 21:43 |
| 31 | P. Field | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:47 |
| 32 | M. Rice-Cuadrado | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:47 |
| 33 | G. Grimmer | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:49 |
| 34 | Todd Archey | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:55 |
| 35 | A. Kronenwetter | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 21:59 |
| 36 | Miles Sherman | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:01 |
| 37 | Robert Kauffman | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:04 |
| 38 | L. Murphy | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:06 |
| 39 | P. Hartman | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 22:07 |
| 40 | L. Orleski | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:14 |
| 41 | A. Rarrick | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:24 |
| 42 | Deborah Campbell | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 22:36 |
| 43 | Steven Waugh | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:36 |
| 44 | Lisa Myers | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 22:45 |
| 45 | Tyler Smith | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:45 |
| 46 | E. Smith | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 22:45 |
| 47 | Rodney Weigle | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 22:54 |
| 48 | Miranda Garcia | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 22:54 |
| 49 | Anonymous Anonymous | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | F | — | 23:06 |
| 50 | Joel Gilbert | The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County | M | — | 23:09 |
Results via RunSignup. Are you on this list and want off? .
487 finishers on record for The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County. 483 have a recorded time.
Race-day weather: 66F, rain, partially cloudy, 0.13 in precip
Enter a goal or recent finish time and see where it lands against this year’s field.
Results via RunSignup. Aggregate statistics only.
Upload what you shot at The 2026 Highmark Wholecare Memorial Day Free 5K, presented by Healthy Adams County and we build the gallery around it. Runners can browse eligible published photos or search by bib where roster data is available. Consented selfie search appears only where event, account, consent, age, and jurisdiction gates allow it. You keep the rights to your work.
Add your photos