Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.


2026 SC Festival of Flowers 5-Mile, 5K and 1-Mile Fun Run/Walk is scheduled for 2026-06-06 in Greenwood, SC, US. The listed race distance is 5 Miles, 5K, 1 Miles, and 8K. The official event link is available for registration and source context. PodiumBase keeps this listing limited to event facts supplied by source records.
Race reviews
Race-day experiences shared about 2026 SC Festival of Flowers 5-Mile, 5K and 1-Mile Fun Run/Walk.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
120 finishers on record for 2026 SC Festival of Flowers 5-Mile, 5K and 1-Mile Fun Run/Walk.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Dre-Quan Guyton | 5K Run | Timed | M | M Overall | 16:32 |
| 1 | Lela Lackey | 5 Mile Run | Timed | F | F Overall | 32:52 |
| 2 | Eli Stewart | 5K Run | Timed | M | M Overall | 16:39 |
| 2 | Broc Miller | 5 Mile Run | Timed | M | M Overall | 32:53 |
| 3 | James Thomas "JT" Shorter | 5K Run | Timed | M | M1419 | 18:30 |
| 3 | Brian Potter | 5 Mile Run | Timed | M | M Overall | 34:20 |
| 4 | Trey Wardlaw | 5K Run | Timed | M | M2029 | 19:28 |
| 4 | Mayumi Jourdan | 5 Mile Run | Timed | F | F Overall | 36:10 |
| 5 | Takeen Albert | 5K Run | Timed | M | M2029 | 19:34 |
| 5 | Mark Ellis | 5 Mile Run | Timed | M | M5059 | 36:23 |
| 6 | B. Hotary | 5K Run | Timed | M | M0113 | 19:44 |
| 6 | Daniel Sorrow | 5 Mile Run | Timed | M | M3039 | 36:33 |
| 7 | J. Grier | 5K Run | Timed | M | M1419 | 19:51 |
| 7 | Michael Shiles | 5 Mile Run | Timed | M | M4049 | 40:15 |
| 8 | John Kelley | 5K Run | Timed | M | M4049 | 20:36 |
| 8 | Pressley Grier | 5 Mile Run | Timed | F | F1419 | 40:41 |
| 9 | J. Dorn | 5K Run | Timed | M | M0113 | 21:15 |
| 9 | Bryce Minor | 5 Mile Run | Timed | M | M3039 | 41:37 |
| 10 | Elizabeth Glass | 5K Run | Timed | F | F Overall | 21:17 |
| 10 | Robbie Templeton | 5 Mile Run | Timed | M | M6069 | 42:46 |
| 11 | Bibhu Simkhada | 5K Run | Timed | M | M2029 | 21:46 |
| 11 | Dave Drucker | 5 Mile Run | Timed | M | M5059 | 43:00 |
| 12 | Clint Stewart | 5K Run | Timed | M | M4049 | 21:56 |
| 12 | Sy Hughes | 5 Mile Run | Timed | M | M4049 | 43:44 |
| 13 | Kassi Kelley | 5K Run | Timed | F | F Overall | 22:32 |
| 13 | Carla McCarter | 5 Mile Run | Timed | F | F5059 | 44:24 |
| 14 | Chris Batt | 5K Run | Timed | M | M6069 | 22:46 |
| 14 | Elmer Castillo | 5 Mile Run | Timed | M | M2029 | 45:23 |
| 15 | M. Dorn | 5K Run | Timed | M | M1419 | 22:49 |
| 15 | Rachel Yeargin | 5 Mile Run | Timed | F | F2029 | 46:05 |
| 16 | T. Deanna | 5K Run | Timed | M | M0113 | 22:57 |
| 16 | Theresa Ziehl | 5 Mile Run | Timed | F | F1419 | 46:21 |
| 17 | J. Romaine | 5K Run | Timed | M | M1419 | 23:38 |
| 17 | Molly Dunn | 5 Mile Run | Timed | F | F1419 | 46:21 |
| 18 | A. Grier | 5K Run | Timed | M | M0113 | 23:42 |
| 18 | Andrea Hobson | 5 Mile Run | Timed | F | F3039 | 46:24 |
| 19 | Wesley Lopez Santana | 5K Run | Timed | M | M2029 | 23:49 |
| 19 | E. Russell | 5 Mile Run | Timed | F | F1419 | 47:25 |
| 20 | John MCALHANY | 5K Run | Timed | M | M6069 | 23:52 |
| 20 | Brissa Barreras | 5 Mile Run | Timed | F | F2029 | 48:15 |
| 21 | Erik Haynie | 5K Run | Timed | M | M2029 | 24:28 |
| 21 | John Tanchak | 5 Mile Run | Timed | M | M5059 | 49:26 |
| 22 | Jalen Wideman | 5K Run | Timed | M | M2029 | 25:11 |
| 22 | Willie McAbee | 5 Mile Run | Timed | M | M6069 | 50:24 |
| 23 | Johnny Castillo | 5K Run | Timed | M | M2029 | 25:13 |
| 23 | Joe Marshall | 5 Mile Run | Timed | M | M7099 | 50:37 |
| 24 | Grace Przywara | 5K Run | Timed | F | F3039 | 25:27 |
| 24 | Geovana Batres Ardon | 5 Mile Run | Timed | F | F2029 | 50:43 |
| 25 | Wyc Timmons | 5K Run | Timed | M | M2029 | 25:30 |
| 25 | Melanie Batac | 5 Mile Run | Timed | F | F2029 | 52:03 |
Results via RunSignup. Are you on this list and want off? .
120 finishers on record for 2026 SC Festival of Flowers 5-Mile, 5K and 1-Mile Fun Run/Walk. Each distance is analyzed separately; times are only comparable within one distance.
Race-day weather: 74F, clear
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM0113 | 4 | 22:06 | 20:11–23:28 |
| MM1419 | 5 | 22:49 | 19:02–34:34 |
| MM6069 | 3 | 23:52 | 22:59–30:07 |
| MM2029 | 10 | 24:50 | 19:33–35:58 |
| MM4049 | 6 | 27:32 | 21:16–36:12 |
| MM5059 | 5 | 29:43 | 27:41–34:12 |
| FF6069 | 3 | 30:30 | 30:00–32:04 |
| FF3039 | 12 | 30:56 | 27:40–35:44 |
| FF0113 | 3 | 31:23 | 29:37–31:23 |
| FF5059 | 8 | 33:08 | 27:30–43:36 |
| FF2029 | 10 | 35:20 | 30:12–46:01 |
| FF4049 | 4 | 37:13 | 28:29–42:21 |
Showing the 12 largest age-group bands.
Results via RunSignup. Aggregate statistics only.
Upload what you shot at 2026 SC Festival of Flowers 5-Mile, 5K and 1-Mile Fun Run/Walk and we build the gallery around it. Runners can browse eligible published photos or search by bib where roster data is available. Consented selfie search appears only where event, account, consent, age, and jurisdiction gates allow it. You keep the rights to your work.
Add your photos