Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The 2026 Tillamook YMCA Milk Run takes place June 27 in Tillamook, Oregon, offering 2-mile, 5K, and 10K options. The race starts at 8:00 a.m. from the Tillamook YMCA and features an out-and-back course through local roads with water stations and turnaround points.
178 finishers on record for 2026 Tillamook YMCA Milk Run. Each distance is analyzed separately; times are only comparable within one distance.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
Race-day weather: 57F, rain, overcast, 0.42 in precip
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM0117 | 16 | 22:02 |
Results via RunSignup. Aggregate statistics only.
178 finishers on record for 2026 Tillamook YMCA Milk Run.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | David Richmond | 2mi Run | M | M4049 | 13:47 |
| 1 | R. Sheets | 5k Run | M | M0117 | 17:16 |
| 1 | D. Mickelson | 5k Walk | M | M0117 | 30:23 |
| 1 | Wendy Satre | 2mi Walk | F | F5064 | 30:53 |
| 1 | Niels Mitchell | 10k Run | M | M1829 | 37:12 |
| 2 | L. Richmond | 2mi Run | M | M0117 | 14:08 |
| 2 | J. Cole | 5k Run | M | M0117 | 18:31 |
| 2 | D. Mickelson | 5k Walk | M | M0117 | 31:30 |
| 2 | Martha Brockley | 2mi Walk | F | F5064 | 33:16 |
| 2 | Nick Martin | 10k Run | M | M4049 | 37:25 |
| 3 | P. Christopherson | 2mi Run | M | M0117 | 14:17 |
| 3 | D. Kiser | 5k Run | M | M0117 | 18:40 |
| 3 | Bridget Storm | 2mi Walk | F | F1829 | 34:39 |
| 3 | H. Dentel | 5k Walk | M | M0117 | 37:31 |
| 3 | Austin Wallace | 10k Run | M | M3039 | 38:18 |
| 4 | C. Olson | 5k Run | M | M0117 | 18:41 |
| 4 | H. Byington | 2mi Run | M | M0117 | 19:54 |
| 4 | Michael Storm | 2mi Walk | M | M3039 | 34:40 |
| 4 | Aaron Hardy | 10k Run | M | M1829 | 38:44 |
| 4 | Diane Hurst | 5k Walk | F | F5064 | 41:36 |
| 5 | O. Norton | 5k Run | M | M0117 | 19:05 |
| 5 | E. Hunter | 2mi Run | F | F0117 | 20:31 |
| 5 | G. Loftis | 2mi Walk | F | F0117 | 40:13 |
| 5 | L. Martin | 10k Run | M | M0117 | 40:29 |
| 5 | Vicki Hagebusch | 5k Walk | F | F5064 | 43:35 |
| 6 | J. Norton | 5k Run | M | M0117 | 20:18 |
| 6 | Matt Hunter | 2mi Run | M | M3039 | 20:39 |
| 6 | robert weitman | 2mi Walk | M | M6599 | 40:13 |
| 6 | Tim Martin | 10k Run | M | M4049 | 41:12 |
| 6 | Josh Henderson | 5k Walk | M | M4049 | 45:27 |
| 7 | D. Hunter | 2mi Run | M | M0117 | 20:40 |
| 7 | K. Roddy | 5k Run | M | M0117 | 21:38 |
| 7 | Sean Mccolly | 10k Run | M | M1829 | 42:25 |
| 7 | Lois Albright | 2mi Walk | F | F6599 | 43:23 |
| 7 | Caitlin Munoz | 5k Walk | F | F3039 | 45:26 |
| 8 | Chandler Byington | 2mi Run | M | M3039 | 20:39 |
| 8 | S. Kelly | 5k Run | M | M0117 | 21:52 |
| 8 | Dan Allen | 10k Run | M | M4049 | 42:34 |
| 8 | STEPHANIE PELTO | 5k Walk | F | F3039 | 45:43 |
| 8 | Kathy Martin | 2mi Walk | F | F6599 | 46:17 |
| 9 | L. Byington | 2mi Run | M | M0117 | 20:39 |
| 9 | P. Denning | 5k Run | M | M0117 | 22:12 |
| 9 | Craig Stephenson | 10k Run | M | M1829 | 43:47 |
| 9 | Cheryl Pelto | 5k Walk | F | F5064 | 45:44 |
| 9 | Jim Martin | 2mi Walk | M | M6599 | 46:19 |
| 10 | Pete Hansen | 5k Run | M | M5064 | 22:31 |
| 10 | S. Martin | 2mi Run | F | F0117 | 22:47 |
| 10 | Brandan Lym | 10k Run | M | M4049 | 45:27 |
| 10 | Frank Limbaugh | 5k Walk | M | M5064 | 46:02 |
| 10 | Adela Avalos | 2mi Walk | F | F1829 | 1:07:31 |
| 11 | P. Vincent | 2mi Run | F | F0117 | 22:47 |
| 11 | E. Michael-White | 5k Run | M | M0117 | 22:58 |
| 11 | Jonathan Garcia | 10k Run | M | M3039 | 47:59 |
| 11 | Garrett Noffsinger | 5k Walk | M | M4049 | 48:09 |
| 11 | Estanislao Avalos Solis | 2mi Walk | M | M4049 | 1:07:32 |
| 12 | J. Hoyt | 5k Run | M | M0117 | 24:05 |
| 12 | H. Roth | 2mi Run | F | F0117 | 27:27 |
| 12 | D. Mickelson | 5k Walk | F | F0117 | 48:39 |
| 12 | Jose Amaya | 10k Run | M | M1829 | 48:58 |
| 13 | Rachel Dreyer | 5k Run | F | F3039 | 24:51 |
| 13 | Emily Kramer | 2mi Run | F | F3039 | 25:56 |
| 13 | Dana Vandecoevering | 5k Walk | F | F6599 | 49:00 |
| 13 | Lister Polanco | 10k Run | M | M1829 | 49:23 |
| 14 | Connor Dreyer | 5k Run | M | M3039 | 24:52 |
| 14 | Graysen Gardner | 2mi Run | M | M3039 | 32:25 |
| 14 | Joseph Vandecoevering | 5k Walk | M | M5064 | 49:01 |
| 14 | Jeremy Coon | 10k Run | M | M3039 | 49:32 |
| 15 | Cami Vincent | 5k Run | F | F4049 | 25:27 |
| 15 | E. Gardner | 2mi Run | F | F0117 | 32:25 |
| 15 | Velvet Withers | 5k Walk | F | F6599 | 48:58 |
| 15 | Erica Crosta | 10k Run | F | F3039 | 51:22 |
| 16 | E. Hartford | 5k Run | M | M0117 | 25:57 |
| 16 | N. Roth | 2mi Run | F | F0117 | 35:41 |
| 16 | L. Shay | 5k Walk | F | F0117 | 49:31 |
| 16 | Evan Wallace | 10k Run | M | M3039 | 51:27 |
| 17 | Anonymous Anonymous | 5k Run | M | M4049 | 26:01 |
| 17 | H. Roth | 2mi Run | M | M0117 | 35:49 |
| 17 | Walker Cleveland | 10k Run | M | M3039 | 51:15 |
| 17 | Robert Hakes | 5k Walk | M | M6599 | 52:32 |
| 18 | Matt Kelly | 5k Run | M | M4049 | 26:15 |
| 18 | B. Amirkhanian | 2mi Run | M | M0117 | 37:34 |
| 18 | Atheana Weeks | 10k Run | F | F4049 | 52:41 |
| 18 | Lindy Turner | 5k Walk | M | M5064 | 53:29 |
| 19 | Steve Denning | 5k Run | M | M6599 | 26:30 |
| 19 | Cathy Logan | 2mi Run | F | F4049 | 37:35 |
| 19 | Luke Kralik | 10k Run | M | M4049 | 52:43 |
| 19 | Allison Chase | 5k Walk | F | F3039 | 54:11 |
| 20 | Kaylin Hammond | 5k Run | F | F1829 | 26:43 |
| 20 | Brett Ebel | 10k Run | M | M1829 | 53:48 |
| 20 | K. Meiller | 5k Walk | F | F0117 | 54:54 |
| 21 | Chelsea Yarnell | 5k Run | F | F3039 | 27:01 |
| 21 | Charles Spani | 5k Walk | M | M5064 | 54:58 |
| 21 | Michael Wong | 10k Run | M | M3039 | 55:15 |
| 22 | Sarah Lym | 5k Run | F | F3039 | 27:03 |
| 22 | Julie Spani | 5k Walk | F | F5064 | 54:58 |
| 22 | Graham Allan | 10k Run | M | M5064 | 55:17 |
| 23 | G. Lym | 5k Run | M | M0117 | 27:03 |
| 23 | Carla Pletsch | 10k Run | F | F5064 | 55:28 |
| 23 | Brittany Sheffield | 5k Walk | F | F3039 | 55:45 |
| 24 | Elizabeth Kemp | 5k Run | F | F4049 | 26:57 |
| 24 | Ashley Sims | 10k Run | F | F3039 | 55:28 |
| 24 | Sarah Dentel | 5k Walk | F | F3039 | 56:32 |
| 25 | A. Brockley | 5k Run | F | F0117 | 27:20 |
| 25 | Jennifer Murphy | 10k Run | F | F4049 | 55:39 |
| 25 | H. Knepper | 5k Walk | F | F0117 | 56:32 |
| 26 | Sean Hudson | 5k Run | M | M5064 | 28:09 |
| 26 | Katrina Cleveland | 10k Run | F | F3039 | 55:47 |
| 26 | Brandi Walker | 5k Walk | F | F4049 | 57:57 |
| 27 | Kerrin Higdon | 5k Run | F | F1829 | 28:18 |
| 27 | Julio Bernal | 10k Run | M | M1829 | 56:11 |
| 27 | Wendy Hakes | 5k Walk | F | F6599 | 58:18 |
| 28 | I. Kuzma | 5k Run | F | F0117 | 28:20 |
| 28 | Taj Morton | 10k Run | M | M3039 | 56:13 |
| 28 | Nicole Woodward | 5k Walk | F | F3039 | 1:01:53 |
| 29 | Michelle Roth | 5k Run | F | F4049 | 28:43 |
| 29 | Caly Mickelson | 10k Run | F | F4049 | 56:46 |
| 29 | Andrew Woodward | 5k Walk | M | M3039 | 1:01:53 |
| 30 | Tyler Udenby | 5k Run | M | M3039 | 28:40 |
| 30 | Madeline Mersereau | 10k Run | F | F3039 | 58:07 |
| 31 | Lee Swindler | 5k Run | M | M5064 | 28:51 |
| 31 | Martin Maher | 10k Run | M | M6599 | 58:30 |
| 32 | Kyran Rhoads | 5k Run | M | M1829 | 29:01 |
| 32 | Aaron Blum | 10k Run | M | M3039 | 59:15 |
| 33 | O. Herres | 5k Run | M | M0117 | 29:26 |
| 33 | Samantha Butler | 10k Run | F | F3039 | 59:05 |
| 34 | Brandon Herres | 5k Run | M | M4049 | 29:57 |
| 34 | Kimberly Kittell | 10k Run | F | F3039 | 59:33 |
| 35 | Kevin Lopez | 5k Run | M | M3039 | 30:07 |
| 35 | Nora Munly | 10k Run | F | F4049 | 59:34 |
| 36 | E. Hartford | 5k Run | M | M0117 | 30:18 |
| 36 | Lori Landolt | 10k Run | F | F5064 | 1:02:59 |
| 37 | Madison Miller | 5k Run | F | F1829 | 30:23 |
| 37 | Nicole Alfafara | 10k Run | F | F4049 | 1:03:48 |
| 38 | Amy Kittell | 5k Run | F | F4049 | 30:11 |
| 38 | Dawn Slifka | 10k Run | F | F5064 | 1:05:17 |
| 39 | Mariana Llamas | 5k Run | F | F1829 | 30:58 |
| 39 | Steve Vincent | 10k Run | M | M5064 | 1:07:13 |
| 40 | Melany Wong | 5k Run | F | F1829 | 30:58 |
| 40 | Madeline Kralik | 10k Run | F | F1829 | 1:07:40 |
| 41 | Christy Hartford | 5k Run | F | F3039 | 30:59 |
| 41 | Mackenzie LeDoux | 10k Run | F | F1829 | 1:08:13 |
| 42 | Elizabeth Campbell | 5k Run | F | F4049 | 31:23 |
| 42 | Chase LeDoux | 10k Run | M | M1829 | 1:15:51 |
| 43 | pablo villagomez | 5k Run | M | M3039 | 31:17 |
| 43 | Jason Mitchell | 10k Run | M | M5064 | 1:16:02 |
| 44 | Joel Vieyra | 5k Run | M | M3039 | 31:18 |
| 44 | Lyle Ang | 10k Run | M | M6599 | 1:18:59 |
| 45 | Isabel Amaya | 5k Run | F | F1829 | 31:31 |
| 45 | Libby Mitchell | 10k Run | F | F5064 | 1:32:25 |
| 46 | Julie Silveira | 5k Run | F | F1829 | 31:33 |
| 47 | Megan Astley | 5k Run | F | F1829 | 32:18 |
| 48 | Madelyn Burgess | 5k Run | F | F1829 | 32:18 |
| 49 | Kari Dorsey | 5k Run | F | F3039 | 32:29 |
| 50 | John Walker | 5k Run | M | M4049 | 32:33 |
| 51 | Elizabeth Hediger | 5k Run | F | F3039 | 32:54 |
| 52 | Alisa Bickel | 5k Run | F | F5064 | 33:07 |
| 53 | Karen Wied | 5k Run | F | F5064 | 33:08 |
| 54 | Sheri Swindler | 5k Run | F | F5064 | 34:07 |
| 55 | Lynn Tone | 5k Run | F | F4049 | 34:17 |
| 56 | Alicia Walker | 5k Run | F | F4049 | 34:16 |
| 57 | Alex Todd | 5k Run | M | M3039 | 34:46 |
| 58 | Meg Angier | 5k Run | F | F1829 | 34:57 |
| 59 | Delaney Moss | 5k Run | F | F3039 | 35:30 |
| 60 | Sam Kuzma | 5k Run | M | M4049 | 35:16 |
| 61 | Coral Morales | 5k Run | F | F1829 | 35:47 |
| 62 | O. Noffsinger | 5k Run | M | M0117 | 35:57 |
| 63 | Anel Vazquez | 5k Run | F | F3039 | 37:26 |
| 64 | Estefania Bernal | 5k Run | F | F1829 | 37:26 |
| 65 | Aisha Hernandez | 5k Run | F | F1829 | 37:34 |
| 66 | Anne Hudson | 5k Run | F | F5064 | 38:27 |
| 67 | Heather Fledderjohann | 5k Run | F | F3039 | 41:08 |
| 68 | Sasha Shay | 5k Run | F | F4049 | 41:08 |
| 69 | Sadie Hudson | 5k Run | F | F1829 | 41:23 |
| 70 | David Hardwick | 5k Run | M | M6599 | 43:31 |
| 71 | Stephanie Rodriguez | 5k Run | F | F3039 | 43:57 |
| 72 | William Walker | 5k Run | M | M4049 | 48:23 |
| 73 | Jack Shay | 5k Run | M | M5064 | 49:31 |
| 74 | Tyler Chase | 5k Run | M | M3039 | 54:09 |
Results via RunSignup. Are you on this list and want off? .
| MM5064 | 4 | 28:30 | 24:12–43:19 |
| FF4049 | 8 | 30:47 | 26:30–36:20 |
| MM4049 | 6 | 31:15 | 26:08–41:50 |
| MM3039 | 7 | 31:17 | 27:09–42:31 |
| FF1829 | 14 | 31:56 | 28:56–37:32 |
| FF3039 | 10 | 32:42 | 26:48–41:25 |
| FF5064 | 4 | 33:38 | 33:07–37:09 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM4049 | 5 | 42:34 | 38:56–49:49 |
| MM1829 | 9 | 48:58 | 38:26–1:00:07 |
| MM3039 | 8 | 51:21 | 45:05–57:08 |
| FF4049 | 5 | 56:46 | 53:52–1:02:06 |
| FF3039 | 6 | 56:57 | 53:25–59:19 |
| FF5064 | 4 | 1:04:08 | 57:43–1:24:17 |
| MM5064 | 3 | 1:07:13 | 57:40–1:14:16 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM0117 | 3 | 31:30 | 30:36–36:19 |
| FF5064 | 4 | 44:40 | 42:12–52:12 |
| FF6599 | 3 | 49:00 | 48:58–56:26 |
| MM5064 | 4 | 51:15 | 46:56–54:31 |
| FF0117 | 4 | 52:12 | 48:55–56:03 |
| FF3039 | 6 | 54:58 | 45:34–59:12 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM0117 | 7 | 20:39 | 14:13–36:31 |
| MM3039 | 3 | 20:39 | 20:39–30:04 |
| FF0117 | 6 | 25:07 | 21:39–34:03 |
Enter a goal or recent finish time and see where it lands against this year’s field.