Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The Big Kahuna 5K, 10K is held June 20, 2026, at Southside Lions Park in San Antonio, TX. The event features five distances: a Kids Dash for ages 10 and under, a 1-mile course, a 5K (3.11 miles), and a 10K (6.22 miles). Packet pickup runs from 5:30–6:40 AM, with the Kids Dash starting at 6:55 AM and the main races at 7:00 AM. All finishers receive race tees, finisher medals, and tropical treats; the 5K and 10K are chip-timed with age-group awards across 14 categories. Overall winners receive trophies, and Masters (40+) participants earn recognition pins. Post-race amenities include music at the finish line and a luau-themed photo backdrop.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
394 finishers on record for The Big Kahuna 5K, 10K - San Antonio 2026. Each distance is analyzed separately; times are only comparable within one distance.
Race-day weather: 79F, rain, partially cloudy, 0.78 in precip
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM1519 | 5 | 27:58 |
Results via RunSignup. Aggregate statistics only.
300+ finishers on record for The Big Kahuna 5K, 10K - San Antonio 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | OCTAVIA TANN | 1 Mile Run | F | — | 9:40 |
| 1 | Joseph Bugnet | 5k Run 3.1 Miles | M | — | 19:35 |
| 1 | David Martinez | 10k Run 6.22 Mile | M | — | 34:18 |
| 2 | K. Holloway | 1 Mile Run | F | — | 10:13 |
| 2 | Malachi Baker | 5k Run 3.1 Miles | M | M1519 | 20:25 |
| 2 | Derek Barnett | 10k Run 6.22 Mile | M | M3034 | 36:11 |
| 3 | H. Holloway | 1 Mile Run | F | — | 10:27 |
| 3 | Ian Thompson | 5k Run 3.1 Miles | M | M3034 | 20:58 |
| 3 | Jesse Benavides | 10k Run 6.22 Mile | M | M3034 | 41:15 |
| 4 | G. Holloway | 1 Mile Run | F | — | 11:03 |
| 4 | Eusebio Tapia | 5k Run 3.1 Miles | M | M2024 | 21:00 |
| 4 | David Lozano | 10k Run 6.22 Mile | M | M2529 | 46:45 |
| 5 | JT HAIRSTON | 1 Mile Run | M | — | 12:54 |
| 5 | I. Najera | 5k Run 3.1 Miles | M | M1519 | 21:01 |
| 5 | Shawn Acord | 10k Run 6.22 Mile | M | Male Masters | 47:16 |
| 6 | B. Meno | 1 Mile Run | F | — | 13:19 |
| 6 | E. Najera | 5k Run 3.1 Miles | M | Male 11-14 | 21:04 |
| 6 | Benito Reyes Jr | 10k Run 6.22 Mile | M | Male Masters | 48:30 |
| 7 | L. Holloway | 1 Mile Run | F | — | 13:46 |
| 7 | Steven Burroughs | 5k Run 3.1 Miles | M | M3539 | 21:09 |
| 7 | Alex Martinez | 10k Run 6.22 Mile | M | M3034 | 48:52 |
| 8 | Yanissa Clark | 1 Mile Run | F | — | 13:46 |
| 8 | Oscar Reyes Cuellar | 5k Run 3.1 Miles | M | M2024 | 21:17 |
| 8 | Raul Serna | 10k Run 6.22 Mile | M | M3539 | 49:00 |
| 9 | C. Holloway | 1 Mile Run | F | — | 13:46 |
| 9 | Will Davis | 5k Run 3.1 Miles | M | Male Masters | 21:48 |
| 9 | Avi Anthony | 10k Run 6.22 Mile | M | Male Masters | 50:54 |
| 10 | Jenny Holloway | 1 Mile Run | F | — | 14:12 |
| 10 | Elizabeth Thompson | 5k Run 3.1 Miles | F | — | 22:23 |
| 10 | Adan Munoz IV | 10k Run 6.22 Mile | M | M2529 | 51:16 |
| 11 | V. Figueroa | 1 Mile Run | F | — | 16:18 |
| 11 | Gary Hillier | 5k Run 3.1 Miles | M | Male Masters | 22:36 |
| 11 | Joshua Allen | 10k Run 6.22 Mile | M | M3034 | 51:38 |
| 12 | Eric Figueroa | 1 Mile Run | M | — | 16:25 |
| 12 | Travis Holloway | 5k Run 3.1 Miles | M | Male Masters | 22:52 |
| 12 | ALLEN Hardy | 10k Run 6.22 Mile | M | M2529 | 52:23 |
| 13 | Zadie Draker | 1 Mile Run | F | — | 20:53 |
| 13 | Jesus Gomez | 5k Run 3.1 Miles | M | M3034 | 22:53 |
| 13 | Andres Duque | 10k Run 6.22 Mile | M | M3034 | 52:47 |
| 14 | Selby Schultz | 1 Mile Run | F | — | 20:57 |
| 14 | Joe Anthony Pesina | 5k Run 3.1 Miles | M | M2529 | 23:13 |
| 14 | Christian Fiala | 10k Run 6.22 Mile | M | M2529 | 54:07 |
| 15 | Nick Najera | 5k Run 3.1 Miles | M | M2529 | 23:36 |
| 15 | Joshua Garcia | 10k Run 6.22 Mile | M | M2024 | 54:15 |
| 16 | Marely Soto Hernandez | 5k Run 3.1 Miles | F | F1519 | 23:38 |
| 16 | Rey Dena | 10k Run 6.22 Mile | M | M2529 | 54:40 |
| 17 | Anthony Leija | 5k Run 3.1 Miles | M | M3034 | 23:49 |
| 17 | Martin Perez | 10k Run 6.22 Mile | M | Male Masters | 55:10 |
| 18 | Elijah Lopez | 5k Run 3.1 Miles | M | M2024 | 24:50 |
| 18 | Marco Reyes | 10k Run 6.22 Mile | M | M3034 | 55:31 |
| 19 | McKenna Hurst | 5k Run 3.1 Miles | F | F2024 | 24:53 |
| 19 | Jeremy Estrada | 10k Run 6.22 Mile | M | M2529 | 56:01 |
| 20 | SAMUEL DAVIS | 5k Run 3.1 Miles | M | Male Masters | 25:00 |
| 20 | Tyler Schultz | 10k Run 6.22 Mile | M | M2529 | 56:20 |
| 21 | Andrea Pineda Acosta | 5k Run 3.1 Miles | F | F1519 | 25:04 |
| 21 | Virginia McQueen | 10k Run 6.22 Mile | F | — | 56:21 |
| 22 | Charles Ybarra | 5k Run 3.1 Miles | M | M3539 | 25:36 |
| 22 | Jacob Waller | 10k Run 6.22 Mile | M | M2529 | 56:33 |
| 23 | Donald Jr Bentley | 5k Run 3.1 Miles | M | Male Masters | 25:54 |
| 23 | Andres Garcia | 10k Run 6.22 Mile | M | M3034 | 57:21 |
| 24 | Aryanna Partida | 5k Run 3.1 Miles | F | F1519 | 26:17 |
| 24 | Bryan Cooper | 10k Run 6.22 Mile | M | M3539 | 57:53 |
| 25 | Gary Giddings | 5k Run 3.1 Miles | M | Male Masters | 26:20 |
| 25 | Sara Villanueva | 10k Run 6.22 Mile | F | F3034 | 58:10 |
| 26 | Jason Neira | 5k Run 3.1 Miles | M | M2529 | 26:25 |
| 26 | Oksana Chaly | 10k Run 6.22 Mile | F | F3539 | 58:13 |
| 27 | Steven Miranda | 5k Run 3.1 Miles | M | M3034 | 26:40 |
| 27 | Tony Huerta | 10k Run 6.22 Mile | M | Male Masters | 58:27 |
| 28 | Alex Burdine | 5k Run 3.1 Miles | M | M3539 | 26:46 |
| 28 | Katie Stephens | 10k Run 6.22 Mile | F | F3034 | 58:36 |
| 29 | Valorie Garcia | 5k Run 3.1 Miles | F | F3539 | 26:53 |
| 29 | Jacob Cleveland | 10k Run 6.22 Mile | M | M2529 | 59:16 |
| 30 | Rosemary Garcia | 5k Run 3.1 Miles | F | F2024 | 27:07 |
| 30 | Eduardo Alvarado | 10k Run 6.22 Mile | M | M3034 | 59:17 |
| 31 | Patricia Preciado Ramon | 5k Run 3.1 Miles | F | Female Masters | 27:15 |
| 31 | William Draker | 10k Run 6.22 Mile | M | M2529 | 59:44 |
| 32 | Jerry Furr | 5k Run 3.1 Miles | M | M3034 | 27:55 |
| 32 | Adrian Reyna | 10k Run 6.22 Mile | M | M2024 | 59:46 |
| 33 | T. Prater | 5k Run 3.1 Miles | M | M1519 | 27:58 |
| 33 | Jorge Velez | 10k Run 6.22 Mile | M | M3539 | 59:51 |
| 34 | Arturo Aguilar | 5k Run 3.1 Miles | M | M3539 | 28:02 |
| 34 | Jonathon Evans | 10k Run 6.22 Mile | M | M3034 | 59:53 |
| 35 | Angela Maldonado | 5k Run 3.1 Miles | F | F3034 | 28:48 |
| 35 | R. Curiel | 10k Run 6.22 Mile | M | Male 11-14 | 1:00:03 |
| 36 | Erika Gomez | 5k Run 3.1 Miles | F | F3034 | 28:50 |
| 36 | Gabriel Arriola | 10k Run 6.22 Mile | M | M2024 | 1:00:08 |
| 37 | Georjanna Camacho | 5k Run 3.1 Miles | F | F3034 | 28:52 |
| 37 | Patrick Currie | 10k Run 6.22 Mile | M | M3539 | 1:00:11 |
| 38 | Lori Moreno | 5k Run 3.1 Miles | F | Female Masters | 29:02 |
| 38 | Johnson Onoh | 10k Run 6.22 Mile | M | M3539 | 1:00:17 |
| 39 | Danielle Vaughn | 5k Run 3.1 Miles | F | F2529 | 29:03 |
| 39 | Zephan Champion | 10k Run 6.22 Mile | M | M2024 | 1:00:31 |
| 40 | Lawrence Rahmes | 5k Run 3.1 Miles | M | M3034 | 29:14 |
| 40 | Darwin Martell | 10k Run 6.22 Mile | M | Male Masters | 1:00:45 |
| 41 | Rebekah Perez | 5k Run 3.1 Miles | F | F3539 | 29:20 |
| 41 | Jaylin Olivarez | 10k Run 6.22 Mile | F | F2529 | 1:01:07 |
| 42 | Kelsey Gepner | 5k Run 3.1 Miles | F | F3539 | 29:25 |
| 42 | Rosie Miramontes | 10k Run 6.22 Mile | F | F2529 | 1:01:27 |
| 43 | Alexa Gonzales | 5k Run 3.1 Miles | F | F3034 | 29:44 |
| 43 | Ej Cepeda | 10k Run 6.22 Mile | M | M3539 | 1:01:34 |
| 44 | Christopher Smith | 5k Run 3.1 Miles | M | Male Masters | 29:59 |
| 44 | Robert Alvarado | 10k Run 6.22 Mile | M | M3539 | 1:01:40 |
| 45 | Nancy Anderson | 5k Run 3.1 Miles | F | Female Masters | 30:05 |
| 45 | Jiselle Castro | 10k Run 6.22 Mile | F | F2529 | 1:01:52 |
| 46 | Loni Rubin | 5k Run 3.1 Miles | F | Female Masters | 30:14 |
| 46 | Cathryn Godwin | 10k Run 6.22 Mile | F | F3539 | 1:02:08 |
| 47 | B. Holloway | 5k Run 3.1 Miles | F | Female 11-14 | 30:20 |
| 47 | Genenis Flores | 10k Run 6.22 Mile | F | F3034 | 1:02:21 |
| 48 | Anju Soman | 5k Run 3.1 Miles | F | F2024 | 30:20 |
| 48 | Alejandra Esquivel | 10k Run 6.22 Mile | F | F3539 | 1:02:26 |
| 49 | Desiree Bentley | 5k Run 3.1 Miles | F | Female Masters | 30:38 |
| 49 | Melanie Kusakavitch Gargano | 10k Run 6.22 Mile | F | F3034 | 1:03:23 |
| 50 | Ashley Wong | 5k Run 3.1 Miles | F | F3539 | 30:43 |
| 50 | Adam Wessling | 10k Run 6.22 Mile | M | M3539 | 1:04:09 |
| 51 | Brody Goldthwaite | 5k Run 3.1 Miles | M | Male Masters | 30:44 |
| 51 | Sabrina Gomez | 10k Run 6.22 Mile | F | F3034 | 1:04:27 |
| 52 | T. Pair | 5k Run 3.1 Miles | F | Female 11-14 | 31:10 |
| 52 | Jessica Flores | 10k Run 6.22 Mile | F | F3034 | 1:04:34 |
| 53 | Leroy Leos | 5k Run 3.1 Miles | M | Male Masters | 31:16 |
| 53 | Jesslyn Alvarado | 10k Run 6.22 Mile | F | F2529 | 1:04:36 |
| 54 | Reecie Lucas | 5k Run 3.1 Miles | F | Female Masters | 31:20 |
| 54 | Thalia Evans | 10k Run 6.22 Mile | F | F3034 | 1:04:38 |
| 55 | Breanna Bugnet | 5k Run 3.1 Miles | F | F2529 | 31:20 |
| 55 | Antonio Luna | 10k Run 6.22 Mile | M | M3539 | 1:04:55 |
| 56 | Jeff Lucas | 5k Run 3.1 Miles | M | Male Masters | 31:21 |
| 56 | Belinda Luna | 10k Run 6.22 Mile | F | F3539 | 1:05:03 |
| 57 | Ricardo Cortez Jr | 5k Run 3.1 Miles | M | M3034 | 31:27 |
| 57 | Alexander Manjarres | 10k Run 6.22 Mile | M | M3034 | 1:05:21 |
| 58 | Juan Rios | 5k Run 3.1 Miles | M | M2529 | 31:28 |
| 58 | Mariela Hernandez | 10k Run 6.22 Mile | F | F2529 | 1:05:37 |
| 59 | Mari Lynn Terga | 5k Run 3.1 Miles | F | F2529 | 31:32 |
| 59 | Candice Ortiz | 10k Run 6.22 Mile | F | Female Masters | 1:05:39 |
| 60 | Trianna Shaffer | 5k Run 3.1 Miles | F | F3034 | 31:48 |
| 60 | Diana Kuehne | 10k Run 6.22 Mile | F | F3034 | 1:06:55 |
| 61 | NIGEL GRIMLEY | 5k Run 3.1 Miles | M | Male Masters | 31:50 |
| 61 | Emily Rosas | 10k Run 6.22 Mile | F | F3539 | 1:07:27 |
| 62 | Madysen Rodriguez | 5k Run 3.1 Miles | F | F2024 | 31:55 |
| 62 | Mario Lopez | 10k Run 6.22 Mile | M | M3034 | 1:07:36 |
| 63 | September Brogan | 5k Run 3.1 Miles | F | F3034 | 31:59 |
| 63 | Beth Goodman-Bluhm | 10k Run 6.22 Mile | F | Female Masters | 1:07:54 |
| 64 | Raul Lopez | 5k Run 3.1 Miles | M | Male Masters | 32:01 |
| 64 | Jessica Ferrer | 10k Run 6.22 Mile | F | Female Masters | 1:08:26 |
| 65 | Mariah Finley | 5k Run 3.1 Miles | F | F3034 | 32:10 |
| 65 | Beth Hodo | 10k Run 6.22 Mile | F | F3539 | 1:08:30 |
| 66 | Sean Sutton | 5k Run 3.1 Miles | M | M3034 | 32:13 |
| 66 | Abby Gonzalez | 10k Run 6.22 Mile | F | F2024 | 1:08:38 |
| 67 | Samuel Gonzales | 5k Run 3.1 Miles | M | M2024 | 32:13 |
| 67 | Leonela Romero | 10k Run 6.22 Mile | F | F3034 | 1:09:02 |
| 68 | Anthony Bruckmeier | 5k Run 3.1 Miles | M | M2529 | 32:13 |
| 68 | MIKE GONSALEZ | 10k Run 6.22 Mile | M | Male Masters | 1:09:03 |
| 69 | Zulema Arroyo | 5k Run 3.1 Miles | F | Female Masters | 32:17 |
| 69 | Mark Davis | 10k Run 6.22 Mile | M | Male Masters | 1:09:35 |
| 70 | Tikeya Strong | 5k Run 3.1 Miles | F | F3034 | 32:23 |
| 70 | Uzziel Garcia Quiroz | 10k Run 6.22 Mile | M | M3034 | 1:09:48 |
| 71 | Kalina Escobar | 5k Run 3.1 Miles | F | F2529 | 32:27 |
| 71 | Jaden Lambert | 10k Run 6.22 Mile | M | M2024 | 1:09:52 |
| 72 | Divya Karri | 5k Run 3.1 Miles | F | F2529 | 32:32 |
| 72 | Kevin Hernandez | 10k Run 6.22 Mile | M | M3034 | 1:10:05 |
| 73 | Jackie Hamilton | 5k Run 3.1 Miles | F | F2529 | 32:34 |
| 73 | Christine Knight | 10k Run 6.22 Mile | F | Female Masters | 1:10:11 |
| 74 | Richard White | 5k Run 3.1 Miles | M | Male Masters | 32:35 |
| 74 | Christopher Williams | 10k Run 6.22 Mile | M | M3539 | 1:10:37 |
| 75 | Pierre Camus | 5k Run 3.1 Miles | M | Male Masters | 32:35 |
| 75 | Rayanna Reyna | 10k Run 6.22 Mile | F | F2024 | 1:11:00 |
| 76 | Rogerio Briones | 5k Run 3.1 Miles | M | M3034 | 32:39 |
| 76 | Eric Sutton | 10k Run 6.22 Mile | M | Male Masters | 1:11:04 |
| 77 | Elijah Taylor | 5k Run 3.1 Miles | M | M2529 | 32:41 |
| 77 | Christopher Velasquez | 10k Run 6.22 Mile | M | M2529 | 1:11:17 |
| 78 | diego flores | 5k Run 3.1 Miles | M | M2529 | 32:48 |
| 78 | Alizandra Salazar | 10k Run 6.22 Mile | F | F3539 | 1:12:19 |
| 79 | Megan Rahmes | 5k Run 3.1 Miles | F | F3034 | 32:50 |
| 79 | Arlene Ibarra | 10k Run 6.22 Mile | F | Female Masters | 1:12:21 |
| 80 | Juan Aviles | 5k Run 3.1 Miles | M | M3034 | 32:50 |
| 80 | Maryjose Ramirez | 10k Run 6.22 Mile | F | F2529 | 1:12:24 |
| 81 | Rafael Zapata Jr | 5k Run 3.1 Miles | M | M2529 | 33:03 |
| 81 | Miram Winter | 10k Run 6.22 Mile | F | F3034 | 1:12:30 |
| 82 | CESAR TORRES | 5k Run 3.1 Miles | M | M3539 | 33:04 |
| 82 | Marquetta Valdez | 10k Run 6.22 Mile | F | F3539 | 1:12:35 |
| 83 | Joshua Gonzales | 5k Run 3.1 Miles | M | M2024 | 33:07 |
| 83 | Dominique Hix | 10k Run 6.22 Mile | F | Female Masters | 1:12:41 |
| 84 | Michael Shuman | 5k Run 3.1 Miles | M | M3539 | 33:11 |
| 84 | Sofia D Hernandez Guerra | 10k Run 6.22 Mile | F | F2529 | 1:13:23 |
| 85 | Dennis Lane | 5k Run 3.1 Miles | M | Male Masters | 33:23 |
| 85 | Kenneth Powell | 10k Run 6.22 Mile | M | M3539 | 1:13:30 |
| 86 | Craig Crook | 5k Run 3.1 Miles | M | M3539 | 33:27 |
| 86 | Rylynn Paz | 10k Run 6.22 Mile | F | F3034 | 1:13:43 |
| 87 | Jennifer Reeh | 5k Run 3.1 Miles | F | Female Masters | 33:40 |
| 87 | Priscilla Mungia | 10k Run 6.22 Mile | F | Female Masters | 1:14:11 |
| 88 | Geena Gomez | 5k Run 3.1 Miles | F | F3539 | 33:46 |
| 88 | Samantha Garcia | 10k Run 6.22 Mile | F | F3034 | 1:14:12 |
| 89 | Liliana Chapa | 5k Run 3.1 Miles | F | F3539 | 33:46 |
| 89 | Maria Mikaela Angelika Ison | 10k Run 6.22 Mile | F | F2529 | 1:14:32 |
| 90 | Kristen Allen | 5k Run 3.1 Miles | F | F2529 | 33:47 |
| 90 | Jason Brower | 10k Run 6.22 Mile | M | Male Masters | 1:14:38 |
| 91 | Dalai Rose Diaz | 5k Run 3.1 Miles | F | Female Masters | 33:47 |
| 91 | Rogie Royce Carandang | 10k Run 6.22 Mile | M | Male Masters | 1:14:44 |
| 92 | Christopher Allen | 5k Run 3.1 Miles | M | M3034 | 33:48 |
| 92 | Carlos Duarte | 10k Run 6.22 Mile | M | M2529 | 1:15:27 |
| 93 | diana gaytan-maldonado | 5k Run 3.1 Miles | F | F2529 | 34:11 |
| 93 | Jennifer Ikwueme | 10k Run 6.22 Mile | F | Female Masters | 1:15:55 |
| 94 | Holly Mckenna | 5k Run 3.1 Miles | F | Female Masters | 34:13 |
| 94 | Brenda Tejada | 10k Run 6.22 Mile | F | Female Masters | 1:16:01 |
| 95 | Alcie Stamper | 5k Run 3.1 Miles | F | Female Masters | 34:18 |
| 95 | Maria Patricia Ison | 10k Run 6.22 Mile | F | F3034 | 1:16:24 |
| 96 | Anonymous Anonymous | 5k Run 3.1 Miles | M | Male Masters | 34:18 |
| 96 | Gabriela Contreras | 10k Run 6.22 Mile | F | F2529 | 1:16:49 |
| 97 | Monica Wilson | 5k Run 3.1 Miles | F | Female Masters | 34:22 |
| 97 | Anonymous Anonymous | 10k Run 6.22 Mile | F | Female Masters | 1:16:50 |
| 98 | Frank Bowling | 5k Run 3.1 Miles | M | M3034 | 34:24 |
| 98 | Daniela Castilleja | 10k Run 6.22 Mile | F | F3034 | 1:17:04 |
| 99 | Valeria Torres Colon | 5k Run 3.1 Miles | F | F2529 | 34:28 |
| 99 | Natalie Ramos | 10k Run 6.22 Mile | F | F2024 | 1:18:10 |
| 100 | J. Neira | 5k Run 3.1 Miles | M | M1519 | 34:37 |
| 100 | Irving Aguilar | 10k Run 6.22 Mile | M | M3034 | 1:18:17 |
| 101 | Stef Adame | 5k Run 3.1 Miles | F | Female Masters | 34:42 |
| 101 | Frank Pambianchi | 10k Run 6.22 Mile | M | M3034 | 1:18:23 |
| 102 | Katie Tany | 5k Run 3.1 Miles | F | F2529 | 34:47 |
| 102 | Tabitha Campos | 10k Run 6.22 Mile | F | F2529 | 1:18:30 |
| 103 | Annette Romero | 5k Run 3.1 Miles | F | Female Masters | 34:52 |
| 103 | Cleo Gutierrez | 10k Run 6.22 Mile | F | F3034 | 1:19:20 |
| 104 | Michael Yglesias | 5k Run 3.1 Miles | M | M3539 | 34:52 |
| 104 | Anonymous Anonymous | 10k Run 6.22 Mile | M | M2529 | 1:19:20 |
| 105 | Georgena Sasser | 5k Run 3.1 Miles | F | Female Masters | 35:07 |
| 105 | Diana Asencio | 10k Run 6.22 Mile | F | F3539 | 1:19:35 |
| 106 | Nicholas Combs | 5k Run 3.1 Miles | M | M3034 | 35:10 |
| 106 | Lauryn Hawkins | 10k Run 6.22 Mile | F | F2529 | 1:20:17 |
| 107 | Charleen Combs | 5k Run 3.1 Miles | F | Female Masters | 35:12 |
| 107 | LeiAnn Owens | 10k Run 6.22 Mile | F | Female Masters | 1:21:03 |
| 108 | Jaelene Rubalcaba | 5k Run 3.1 Miles | F | F2529 | 35:12 |
| 108 | Vanessa Figueroa | 10k Run 6.22 Mile | F | F3034 | 1:21:12 |
| 109 | Humberto Reyes Vizcarrondo | 5k Run 3.1 Miles | M | M3539 | 35:12 |
| 109 | Andrew Knighy | 10k Run 6.22 Mile | M | M2529 | 1:21:41 |
| 110 | Roxanne Zazueta | 5k Run 3.1 Miles | F | Female Masters | 35:13 |
| 110 | Cristal Alvarado | 10k Run 6.22 Mile | F | F3539 | 1:22:09 |
| 111 | Jessica Laguerre | 5k Run 3.1 Miles | F | F2529 | 35:14 |
| 111 | Michelle Guerra | 10k Run 6.22 Mile | F | F3539 | 1:22:28 |
| 112 | Vontrella Jeffries | 5k Run 3.1 Miles | F | F3539 | 35:14 |
| 112 | Steven Nguyen | 10k Run 6.22 Mile | M | M2024 | 1:22:43 |
| 113 | Bailey Mendiola | 5k Run 3.1 Miles | F | F2024 | 35:15 |
| 113 | Kimberly Duppstadt | 10k Run 6.22 Mile | F | F3034 | 1:23:19 |
| 114 | Scott Prater | 5k Run 3.1 Miles | M | Male Masters | 35:25 |
| 114 | Millicent Arnold | 10k Run 6.22 Mile | F | F2024 | 1:24:11 |
| 115 | Christina Zuniga | 5k Run 3.1 Miles | F | F3034 | 35:30 |
| 115 | Cierra Alley | 10k Run 6.22 Mile | F | F2529 | 1:24:12 |
| 116 | TIFFANY FOSTER | 5k Run 3.1 Miles | F | F3034 | 35:35 |
| 116 | Jennifer Flores | 10k Run 6.22 Mile | F | F3034 | 1:25:03 |
| 117 | I. Hillier | 5k Run 3.1 Miles | F | Female 11-14 | 35:35 |
| 117 | Crystal Salazar | 10k Run 6.22 Mile | F | Female Masters | 1:28:46 |
| 118 | Marina Bustos | 5k Run 3.1 Miles | F | F3034 | 35:56 |
| 118 | Judith Mancilla | 10k Run 6.22 Mile | F | F2529 | 1:30:17 |
| 119 | Michael Cortez | 5k Run 3.1 Miles | M | Male Masters | 36:01 |
| 119 | Joe Lopez | 10k Run 6.22 Mile | M | Male Masters | 1:31:59 |
| 120 | Michelle Graddick | 5k Run 3.1 Miles | F | F2529 | 36:01 |
| 120 | Christa Paz | 10k Run 6.22 Mile | F | F3539 | 1:33:17 |
| 121 | Lametris SpencerCampbell | 5k Run 3.1 Miles | F | Female Masters | 36:01 |
| 121 | L. Rios | 10k Run 6.22 Mile | M | Male 11-14 | 1:35:00 |
| 122 | araceli gallegos | 5k Run 3.1 Miles | F | F3539 | 36:03 |
| 122 | Luis Rios | 10k Run 6.22 Mile | M | M3034 | 1:35:00 |
| 123 | Kristen Bowling | 5k Run 3.1 Miles | F | F3034 | 36:11 |
| 123 | Crystal Rios | 10k Run 6.22 Mile | F | F3034 | 1:35:00 |
| 124 | Rini Dominguez | 5k Run 3.1 Miles | F | F2024 | 36:24 |
| 124 | JEFF WOMACK | 10k Run 6.22 Mile | M | Male Masters | 1:35:10 |
| 125 | Ashley Aguilar | 5k Run 3.1 Miles | F | F3034 | 36:35 |
| 125 | Desiree Alonzo | 10k Run 6.22 Mile | F | F2024 | 1:37:33 |
| 126 | Nya Favors | 5k Run 3.1 Miles | F | F2024 | 36:37 |
| 126 | Jerry Alvarado | 10k Run 6.22 Mile | M | M2024 | 1:38:15 |
| 127 | Ashley Borden | 5k Run 3.1 Miles | F | Female Masters | 36:46 |
| 127 | Faith Perez | 10k Run 6.22 Mile | F | F3539 | 1:42:23 |
| 128 | Ananda Mesa | 5k Run 3.1 Miles | F | F2529 | 36:46 |
| 128 | Sarah Hinojosa | 10k Run 6.22 Mile | F | F2529 | 1:45:37 |
| 129 | Tammy Haugabrook | 5k Run 3.1 Miles | F | Female Masters | 36:47 |
| 129 | Jesse Davila | 10k Run 6.22 Mile | M | M1519 | 1:51:30 |
| 130 | E. Figueroa | 5k Run 3.1 Miles | M | Male 10 and Under | 36:58 |
| 130 | Corina Perez | 10k Run 6.22 Mile | F | F3034 | 1:52:49 |
| 131 | jacob valerio | 5k Run 3.1 Miles | M | Male Masters | 37:19 |
| 131 | Natalie Puente | 10k Run 6.22 Mile | F | F1519 | 1:54:58 |
| 132 | Anonymous Anonymous | 5k Run 3.1 Miles | F | F3034 | 37:31 |
| 133 | Gabrielle Cullum | 5k Run 3.1 Miles | F | F2529 | 37:51 |
| 134 | Aileen Samaniego | 5k Run 3.1 Miles | F | F2529 | 37:54 |
| 135 | Jose Carbajal | 5k Run 3.1 Miles | M | M3539 | 37:55 |
| 136 | A. Reyes | 5k Run 3.1 Miles | M | Male 11-14 | 37:58 |
| 137 | Kennedi Ybarra | 5k Run 3.1 Miles | F | F3539 | 38:01 |
| 138 | Jasen Anno | 5k Run 3.1 Miles | M | Male Masters | 38:03 |
| 139 | E. Figueroa | 5k Run 3.1 Miles | M | Male 10 and Under | 38:11 |
| 140 | S. Goldthwaite | 5k Run 3.1 Miles | F | Female 11-14 | 38:17 |
| 141 | A. Goldthwaite | 5k Run 3.1 Miles | F | Female 11-14 | 38:17 |
| 142 | Elizabeth Denner | 5k Run 3.1 Miles | F | Female Masters | 38:24 |
| 143 | Alana Gallegos | 5k Run 3.1 Miles | F | F2024 | 38:29 |
| 144 | Kelsey Bowling | 5k Run 3.1 Miles | F | F3034 | 38:34 |
| 145 | Lo Clifton | 5k Run 3.1 Miles | F | F3034 | 38:47 |
| 146 | Anthony Gepner | 5k Run 3.1 Miles | M | Male Masters | 38:48 |
| 147 | Erika Brown | 5k Run 3.1 Miles | F | F3539 | 38:49 |
| 148 | Rukey Balogun | 5k Run 3.1 Miles | F | F3539 | 39:09 |
| 149 | Nicole Anderson | 5k Run 3.1 Miles | F | Female Masters | 39:13 |
| 150 | Kristine La Fuente | 5k Run 3.1 Miles | F | F2529 | 39:14 |
| 151 | Anna Sutton | 5k Run 3.1 Miles | F | Female Masters | 39:15 |
| 152 | Crystal Martinez | 5k Run 3.1 Miles | F | F3034 | 39:35 |
| 153 | Jessica Lopez | 5k Run 3.1 Miles | F | F2529 | 39:35 |
| 154 | Junior Flores | 5k Run 3.1 Miles | M | Male Masters | 39:40 |
| 155 | Bobbie Cordova | 5k Run 3.1 Miles | F | F3539 | 39:43 |
Showing the first 300 finishers.
Results via RunSignup. Are you on this list and want off? .
| MM2529 | 9 | 32:13 | 23:31–38:47 |
| MM2024 | 7 | 32:13 | 21:10–45:00 |
| MM3034 | 16 | 32:26 | 23:21–50:20 |
| MM3539 | 12 | 33:19 | 25:43–47:00 |
| MMale Masters | 32 | 34:52 | 25:05–59:26 |
| FF2024 | 13 | 36:37 | 27:46–52:51 |
| FF2529 | 27 | 36:46 | 32:05–52:54 |
| FFemale 11-14 | 6 | 36:56 | 30:45–51:08 |
| FF3034 | 29 | 37:31 | 29:34–1:01:30 |
| FF3539 | 26 | 40:42 | 30:04–1:00:14 |
| FFemale Masters | 51 | 41:13 | 31:20–1:05:18 |
Showing the 12 largest age-group bands.
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM2529 | 14 | 56:26 | 51:36–1:18:10 |
