Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The 31st Summer Sunrise Watermelon Series is a 5K held on Saturday, June 13, 2026, at 7:00 AM at Lake Hollingsworth in Lakeland, Florida. Organized by the Lakeland Runners Club, Inc., a nonprofit, the race uses a USATF-certified course with chip timing. Participants can run individually or register for the three-race series (also held July 11 and August 8). Race bibs, shirts, medals, and awards require in-person pickup before or after the event; packets may be collected by representatives if the registered runner cannot attend. Proceeds benefit scholarship funding for Polk County high school seniors, a fundraising effort that has distributed over $123,000 since 2011.
Race reviews
Race-day experiences shared about 31st Summer Sunrise Watermelon Series | Lakeland, FL 2026.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
300+ finishers on record for 31st Summer Sunrise Watermelon Series | Lakeland, FL 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Paul Wales | 3 Race 5K Series | M | — | 16:28 |
| 1 | Paul Wales | June 5k | M | — | 16:28 |
| 2 | J. Nolan | 3 Race 5K Series | M | M15-19 | 16:29 |
| 2 | J. Nolan | June 5k | M | Male 15-19 | 16:29 |
| 3 | Matt Karl | June 5k | M | Male 25-29 | 16:31 |
| 3 | Jose Espinoza | 3 Race 5K Series | M | M35-39 | 17:02 |
| 4 | Jose Espinoza | June 5k | M | Male 35-39 | 17:02 |
| 4 | Luis Y. Aponte | 3 Race 5K Series | M | M25-29 | 17:09 |
| 5 | Luis Y. Aponte | June 5k | M | Male 25-29 | 17:09 |
| 5 | Fabian Sosa | 3 Race 5K Series | M | M15-19 | 17:10 |
| 6 | Fabian Sosa | June 5k | M | Male 15-19 | 17:10 |
| 6 | Robert MacDonald | 3 Race 5K Series | M | M15-19 | 17:10 |
| 7 | Robert MacDonald | June 5k | M | Male 15-19 | 17:10 |
| 7 | Keith Lynch | 3 Race 5K Series | M | — | 17:24 |
| 8 | Keith Lynch | June 5k | M | — | 17:24 |
| 8 | R. Parrish | 3 Race 5K Series | M | M15-19 | 17:26 |
| 9 | R. Parrish | June 5k | M | Male 15-19 | 17:26 |
| 9 | Ra Bemman | 3 Race 5K Series | M | M30-34 | 17:36 |
| 10 | Ra Bemman | June 5k | M | Male 30-34 | 17:36 |
| 10 | Elijah Oquendo | 3 Race 5K Series | M | M25-29 | 17:42 |
| 11 | Elijah Oquendo | June 5k | M | Male 25-29 | 17:42 |
| 11 | C. Knowles | 3 Race 5K Series | M | M15-19 | 17:43 |
| 12 | C. Knowles | June 5k | M | Male 15-19 | 17:43 |
| 12 | J. Garces | 3 Race 5K Series | M | M15-19 | 17:58 |
| 13 | Tracy Rogers | June 5k | F | — | 17:51 |
| 13 | Justin Martin | 3 Race 5K Series | M | M15-19 | 18:11 |
| 14 | J. Garces | June 5k | M | Male 15-19 | 17:58 |
| 14 | Donny Moore | 3 Race 5K Series | M | M20-24 | 18:16 |
| 15 | Justin Martin | June 5k | M | Male 15-19 | 18:11 |
| 15 | K. Kuberski | 3 Race 5K Series | M | M15-19 | 18:31 |
| 16 | Donny Moore | June 5k | M | Male 20-24 | 18:16 |
| 16 | Connor Niessing | 3 Race 5K Series | M | M30-34 | 18:32 |
| 17 | Pablo Gallo | June 5k | M | Male 25-29 | 18:17 |
| 17 | Charlie Fanning | 3 Race 5K Series | M | M35-39 | 18:39 |
| 18 | K. Kuberski | June 5k | M | Male 15-19 | 18:31 |
| 18 | Benjamin Ramos | 3 Race 5K Series | M | M35-39 | 18:44 |
| 19 | Connor Niessing | June 5k | M | Male 30-34 | 18:32 |
| 19 | K. Walters | 3 Race 5K Series | M | M15-19 | 18:46 |
| 20 | Charlie Fanning | June 5k | M | Male 35-39 | 18:39 |
| 20 | Lake Sprenkle | 3 Race 5K Series | M | M30-34 | 18:47 |
| 21 | Benjamin Ramos | June 5k | M | Male 35-39 | 18:44 |
| 21 | AUSTIN CRAWFORD | 3 Race 5K Series | M | M30-34 | 18:56 |
| 22 | K. Walters | June 5k | M | Male 15-19 | 18:46 |
| 22 | Savannah Brannan | 3 Race 5K Series | F | — | 18:57 |
| 23 | Lake Sprenkle | June 5k | M | Male 30-34 | 18:47 |
| 23 | E. Swanson | 3 Race 5K Series | M | M15-19 | 18:58 |
| 24 | AUSTIN CRAWFORD | June 5k | M | Male 30-34 | 18:56 |
| 24 | I. Elias | 3 Race 5K Series | M | M15-19 | 19:01 |
| 25 | Savannah Brannan | June 5k | F | Female 25-29 | 18:57 |
| 25 | Tausha Patterson | 3 Race 5K Series | F | — | 19:10 |
Results via RunSignup. Are you on this list and want off? .
1,141 finishers on record for 31st Summer Sunrise Watermelon Series | Lakeland, FL 2026.
Race-day weather: 83F, rain, partially cloudy, 0.13 in precip
Upload what you shot at 31st Summer Sunrise Watermelon Series | Lakeland, FL 2026 and we build the gallery around it. Runners can browse eligible published photos or search by bib where roster data is available. Consented selfie search appears only where event, account, consent, age, and jurisdiction gates allow it. You keep the rights to your work.
Add your photosEnter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MMale 15-19 | 46 | 22:14 | 17:50–33:50 |
| MMale 30-34 | 52 | 26:44 | 19:49–40:03 |
| MMale 35-39 | 62 | 27:16 | 21:27–43:18 |
| MMale 45-49 | 44 | 27:48 | 21:40–38:36 |
| MMale 25-29 | 52 | 28:18 | 20:00–37:30 |
| MMale 40-44 | 50 | 29:27 | 22:51–41:17 |
| MMale 10-14 | 48 | 31:40 | 22:33–51:44 |
| FFemale 25-29 | 72 | 36:28 | 27:22–53:43 |
| FFemale 40-44 | 99 | 36:59 | 25:49–52:41 |
| FFemale 35-39 | 95 | 37:01 | 27:21–49:26 |
| FFemale 45-49 | 63 | 37:04 | 28:52–52:20 |
| FFemale 30-34 | 88 | 37:32 | 26:57–54:30 |
Showing the 12 largest age-group bands.
Results via RunSignup. Aggregate statistics only.