Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The Solstice Run takes place in Seattle, WA on June 20, 2026. Participants can choose from multiple distances: 400m, 5K, 10K, 15K, 21.1K, Half Marathon, or 13 Miles.
273 finishers on record for Solstice Run 2026. Each distance is analyzed separately; times are only comparable within one distance.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
Race-day weather: 63F, partially cloudy
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM6569 | 5 | 19:55 |
Results via RunSignup. Aggregate statistics only.
273 finishers on record for Solstice Run 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Brian Masterson | 5k | M | M1039 | 14:51 |
| 1 | Asa Tapley | 10k | M | M4049 | 42:08 |
| 1 | Carson Schiller | Duathlon | M | M2029 | 49:30 |
| 1 | Matt Yarrow | 15k | M | M5059 | 1:04:37 |
| 2 | Zachary Szablewski | 5k | M | M1039 | 15:36 |
| 2 | Elias Tapley | 10k | M | M4049 | 43:50 |
| 2 | Trey Parry | Duathlon | — | — | 51:18 |
| 2 | Margaret Astolfi | 15k | F | F4049 | 1:10:38 |
| 3 | Kenenisa Udo | 5k | M | M1039 | 16:02 |
| 3 | Taylor Haines | 10k | F | F3039 | 45:10 |
| 3 | Kiefer Menard | Duathlon | M | M1119 | 53:03 |
| 3 | Ross Levelle | 15k | — | — | 1:14:30 |
| 4 | James Stadler | 5k | M | M1039 | 16:21 |
| 4 | Daniel Garduno | 10k | M | M3039 | 45:20 |
| 4 | Hans Escobar | Duathlon | M | M3039 | 56:35 |
| 4 | Dilip Srinivasan | 15k | M | M4049 | 1:14:31 |
| 5 | Aubrey Anderson | 5k | M | M1039 | 17:30 |
| 5 | Tara Melanson | 10k | F | F4049 | 47:36 |
| 5 | Samuel Zarky | Duathlon | M | M3039 | 1:00:34 |
| 5 | Javier Diaz Pinelo | 15k | M | M3039 | 1:22:27 |
| 6 | Amelia Keyser-Gibson | 5k | F | F1039 | 17:51 |
| 6 | Hector Huguet | 10k | M | M4049 | 47:42 |
| 6 | Justin Roberge | Duathlon | M | M4049 | 1:00:44 |
| 6 | Dyronne Luarca | 15k | M | M5059 | 1:23:28 |
| 7 | ziyang liu | 5k | F | F4044 | 18:46 |
| 7 | Kenneth Lavergne | 10k | M | M3039 | 48:22 |
| 7 | G. Canestaro | Duathlon | M | M1119 | 1:02:29 |
| 7 | Nghia Nguyen | 15k | M | M2029 | 1:23:28 |
| 8 | Philip Brock | 5k | M | M6569 | 19:07 |
| 8 | Juliana Castrillon | 10k | F | F3039 | 49:02 |
| 8 | Sam Joselyn | Duathlon | M | M3039 | 1:03:03 |
| 8 | Gregory Bodkin | 15k | M | M4049 | 1:24:45 |
| 9 | Celina Kirschner | 5k | F | F4044 | 19:17 |
| 9 | A. Raddue | 10k | F | F1119 | 49:51 |
| 9 | Nellie Joselyn | Duathlon | — | — | 1:03:05 |
| 9 | Sara Schmidt | 15k | F | F4049 | 1:25:16 |
| 10 | Eric Baggen | 5k | M | M1039 | 19:34 |
| 10 | Justin James | 10k | M | M4049 | 51:16 |
| 10 | Hadly Seidman | Duathlon | F | F2029 | 1:03:38 |
| 10 | IRINI TOPALIDOU | 15k | F | F5059 | 1:27:09 |
| 11 | Lucas Carpenter | 5k | M | M1039 | 19:35 |
| 11 | Karolina Maciag | 10k | F | F4049 | 52:20 |
| 11 | Ryan Amberg | Duathlon | M | M1119 | 1:04:35 |
| 11 | Matt Dunning | 15k | — | — | 1:29:07 |
| 12 | Edenna Hiletework | 5k | F | F1039 | 19:37 |
| 12 | David Asokeji | 10k | M | M2029 | 53:08 |
| 12 | Sagar Khadka | Duathlon | — | — | 1:09:55 |
| 12 | Cassidi Sadettan | 15k | F | F2029 | 1:31:57 |
| 13 | Christopher Senderling | 5k | M | M1039 | 19:45 |
| 13 | Henry Smith | 10k | M | M2029 | 53:32 |
| 13 | Bill Wright | Duathlon | M | M5059 | 1:11:41 |
| 13 | Lakshmi Nair | 15k | F | F3039 | 1:32:51 |
| 14 | Xiao-Yang Min | 5k | M | M1039 | 19:45 |
| 14 | Kelly Hjelle | 10k | F | F5059 | 54:08 |
| 14 | Silas Strickland | Duathlon | M | M3039 | 1:11:41 |
| 14 | Guadalupe Valdez | 15k | F | F2029 | 1:33:26 |
| 15 | Paul Swenson | 5k | M | M6064 | 19:49 |
| 15 | Lukasz Maltanski | 10k | M | M4049 | 57:03 |
| 15 | Kyle Ramos | Duathlon | M | M2029 | 1:12:43 |
| 15 | Donna Hill | 15k | F | F6069 | 1:41:47 |
| 16 | David White-Espin | 5k | M | M6569 | 19:55 |
| 16 | Anthony Kolesien | 10k | M | M2029 | 57:07 |
| 16 | Trudy Philip | Duathlon | F | F5059 | 1:13:12 |
| 16 | Elliott Stevens | 15k | — | — | 1:47:04 |
| 17 | Joe Bisignano | 5k | M | M6569 | 19:55 |
| 17 | J. Slettebak | 10k | M | M1119 | 57:20 |
| 17 | Ben Gonio | Duathlon | M | M5059 | 1:13:31 |
| 17 | Diona Jaslow | 15k | F | F5059 | 1:55:24 |
| 18 | Courtney Hopp | 5k | F | F1039 | 20:09 |
| 18 | Sam Parry | 10k | F | F3039 | 57:27 |
| 18 | William Canestaro | Duathlon | M | M4049 | 1:15:25 |
| 19 | Josiah Vehrs | 5k | M | M1039 | 20:41 |
| 19 | Michelle Schlenkhoff | 10k | F | F3039 | 57:50 |
| 19 | L. Canestaro | Duathlon | M | M0110 | 1:15:25 |
| 20 | Allie Scott | 5k | F | F1039 | 21:12 |
| 20 | Vaibhav Dubey | 10k | M | M2029 | 58:08 |
| 20 | Mary Ann Rempel-Hester | Duathlon | F | F5059 | 1:16:29 |
| 21 | Denis Villeneuve | 5k | M | M6569 | 21:19 |
| 21 | Mathew Puthanpurackal | 10k | M | M2029 | 58:10 |
| 21 | Tina Peichun Einkauf | Duathlon | F | F4049 | 1:23:01 |
| 22 | daniela hernandez | 5k | — | — | 21:45 |
| 22 | Alexandra Montano | 10k | F | F3039 | 58:18 |
| 22 | Puneeth Rao | Duathlon | M | M3039 | 1:23:06 |
| 23 | Seger Smith | 5k | — | — | 21:53 |
| 23 | MATT HULETT | 10k | M | M5059 | 58:32 |
| 23 | Brian Michalowski | Duathlon | M | M5059 | 1:23:50 |
| 24 | David Cantu | 5k | M | M1039 | 22:20 |
| 24 | Erika Yarrow | 10k | F | F5059 | 58:37 |
| 24 | Paul Inghram | Duathlon | M | M5059 | 1:25:12 |
| 25 | Tom Johnson | 5k | — | — | 22:23 |
| 25 | Holly Fitzpatrick | 10k | F | F3039 | 59:08 |
| 25 | Ori Gershony | Duathlon | M | M5059 | 1:26:02 |
| 26 | Ross Pieper | 5k | M | M1039 | 22:23 |
| 26 | Heidi Gorle | 10k | F | F3039 | 59:22 |
| 26 | Jennifer Drammeh | Duathlon | F | F5059 | 1:27:45 |
| 27 | Nikhil Jain | 5k | M | M5054 | 22:23 |
| 27 | Sean Yeung | 10k | M | M3039 | 59:53 |
| 27 | Brian Hester | Duathlon | M | M5059 | 1:38:08 |
| 28 | Ciro Dominguez | 5k | M | M1039 | 22:38 |
| 28 | Tracy Hill | 10k | — | — | 1:00:26 |
| 28 | R. Doran | Duathlon | M | M0110 | 1:50:35 |
| 29 | S. Sultan | 5k | F | F1039 | 22:44 |
| 29 | Audrey Kyle | 10k | F | F4049 | 1:00:39 |
| 29 | Trevor Doran | Duathlon | M | M4049 | 1:50:35 |
| 30 | Jacob Lee | 5k | M | M1039 | 22:46 |
| 30 | Micah Van Zant | 10k | F | F3039 | 1:00:50 |
| 30 | Kaylin Grady | Duathlon | F | F2029 | 1:54:38 |
| 31 | Stephanie Sultan | 5k | F | F4044 | 22:48 |
| 31 | Lauren Wilson | 10k | F | F3039 | 1:01:07 |
| 31 | Cristy Grady | Duathlon | F | F2029 | 1:54:39 |
| 32 | Brian Brooks | 5k | M | M4044 | 23:00 |
| 32 | RACHEL BORSINI | 10k | F | F3039 | 1:01:31 |
| 32 | Smitha Shivakumar | Duathlon | F | F3039 | 1:58:29 |
| 33 | Halle McClain | 5k | F | F1039 | 23:00 |
| 33 | Nina Josef | 10k | F | F2029 | 1:01:50 |
| 34 | Kyle Schmidt | 5k | M | M1039 | 23:06 |
| 34 | Evelyn Tran | 10k | F | F2029 | 1:02:23 |
| 35 | Paul Farrall | 5k | M | M5559 | 23:12 |
| 35 | Michael Maloney | 10k | M | M6069 | 1:02:49 |
| 36 | Joe Cooper | 5k | M | M4549 | 23:25 |
| 36 | Rutvik Kolhe | 10k | M | M2029 | 1:03:48 |
| 37 | Austin Devine | 5k | — | — | 23:32 |
| 37 | Isaac A Mooers | 10k | M | M4049 | 1:05:57 |
| 38 | J. Tseng | 5k | M | M1039 | 23:43 |
| 38 | Nikita Mulay | 10k | F | F2029 | 1:06:25 |
| 39 | Max Snider | 5k | M | M1039 | 23:57 |
| 39 | Melanie Phalon | 10k | F | F5059 | 1:06:36 |
| 40 | Josefina Correa | 5k | F | F1039 | 24:16 |
| 40 | Stefanie Malone | 10k | F | F5059 | 1:07:07 |
| 41 | Maricel Del Campo | 5k | F | F4044 | 24:33 |
| 41 | Femimol Joseph | 10k | F | F2029 | 1:08:39 |
| 42 | Ivan Sergeev | 5k | M | M4044 | 24:46 |
| 42 | Jade Stair | 10k | F | F2029 | 1:10:57 |
| 43 | Abhi Trehan | 5k | M | M1039 | 24:52 |
| 43 | Shannon Snider | 10k | M | M5059 | 1:12:36 |
| 44 | Jeffrey Condron | 5k | M | M4044 | 24:55 |
| 44 | Ajay Chekati | 10k | M | M2029 | 1:14:35 |
| 45 | Fan Zhang | 5k | M | M1039 | 25:02 |
| 45 | Nabiha Huq Saifee | 10k | F | F4049 | 1:19:08 |
| 46 | Robert Trask | 5k | M | M4549 | 25:12 |
| 46 | Ione Fox | 10k | F | F2029 | 1:22:49 |
| 47 | Brandon McLaughlin | 5k | — | — | 25:16 |
| 47 | Sabrina Upadhyay | 10k | F | F3039 | 1:23:21 |
| 48 | Christopher Williams | 5k | M | M5559 | 25:17 |
| 48 | James Innelli | 10k | M | M3039 | 1:23:21 |
| 49 | Tyler Yoho | 5k | M | M1039 | 25:24 |
| 49 | Sam Modabber | 10k | F | F3039 | 1:23:56 |
| 50 | Helen Lin | 5k | F | F1039 | 25:40 |
| 50 | Fahad Khan | 10k | M | M3039 | 1:24:28 |
| 51 | Jeff Whatmore | 5k | M | M5054 | 25:51 |
| 51 | Arnold Andres | 10k | M | M3039 | 1:24:28 |
| 52 | David Longmuir | 5k | M | M7579 | 26:03 |
| 52 | Maha Hassan | 10k | F | F3039 | 1:24:30 |
| 53 | C. Gomez | 5k | M | M1039 | 26:04 |
| 53 | Gabriela Chavez | 10k | F | F4049 | 1:27:50 |
| 54 | Alayna Schrader | 5k | F | F1039 | 26:47 |
| 54 | Martha Aby | 10k | F | F4049 | 1:28:03 |
| 55 | Julie Froehlich | 5k | F | F5054 | 26:55 |
| 55 | Margarita Aguado | 10k | F | F2029 | 1:44:31 |
| 56 | Alison von Bredow | 5k | F | F1039 | 27:02 |
| 56 | Alex Anderson | 10k | M | — | — |
| 57 | Mark Dodson | 5k | M | M5559 | 27:06 |
| 58 | Althea Bigay | 5k | F | F1039 | 27:14 |
| 59 | Joseph Rivera | 5k | M | M1039 | 27:20 |
| 60 | Eileen Torres | 5k | F | F4044 | 27:30 |
| 61 | K. Amberg | 5k | F | F1039 | 27:32 |
| 62 | John Doherty | 5k | M | M6569 | 27:46 |
| 63 | B. Trask | 5k | M | M1039 | 27:59 |
| 64 | Ann Priftis | 5k | F | F4549 | 28:01 |
| 65 | Lynn Yeh | 5k | F | F1039 | 28:03 |
| 66 | Aimee Nehring | 5k | F | F4044 | 28:07 |
| 67 | Sethin Burrier | 5k | — | — | 28:49 |
| 68 | Stacy Amberg | 5k | F | F5054 | 29:03 |
| 69 | S. Canestaro | 5k | F | F1039 | 29:10 |
| 70 | Rebekah Cook | 5k | F | F4549 | 29:25 |
| 71 | Marcus Black | 5k | M | M1039 | 29:28 |
| 72 | Aaron Shepherd | 5k | M | M4549 | 29:35 |
| 73 | Winnie Chen-Kraemer | 5k | F | F1039 | 29:49 |
| 74 | Joseph Kraemer | 5k | M | M1039 | 29:49 |
| 75 | Lindsey McCormick | 5k | F | F1039 | 30:43 |
| 76 | Hannah Baumbach | 5k | F | F1039 | 31:13 |
| 77 | Helena Schwenter | 5k | F | F5054 | 31:20 |
| 78 | Lisa Pubigee | 5k | F | F1039 | 31:29 |
| 79 | Andres Medina | 5k | M | M1039 | 31:35 |
| 80 | Mridu Sharma | 5k | F | F4044 | 31:56 |
| 81 | Stephanie Whatmore | 5k | F | F4549 | 32:15 |
| 82 | L. Tan | 5k | F | F1039 | 32:58 |
| 83 | A. Palamides-Lew | 5k | F | F1039 | 32:59 |
| 84 | Naraye Cabrera | 5k | F | F4549 | 33:21 |
| 85 | Devin Young | 5k | M | M1039 | 33:24 |
| 86 | carly thaler | 5k | F | F5054 | 33:26 |
| 87 | Tom Breen | 5k | M | M7579 | 33:30 |
| 88 | Selena Pan | 5k | F | F5054 | 33:35 |
| 89 | Yuhyeon Lee | 5k | F | F1039 | 33:41 |
| 90 | Jordyn Egbert | 5k | F | F1039 | 33:43 |
| 91 | katelyn reinhard | 5k | F | F1039 | 33:46 |
| 92 | Sara Doll | 5k | F | F4044 | 33:56 |
| 93 | Sarah Canestaro | 5k | F | F4044 | 33:58 |
| 94 | Richard Johnson | 5k | M | M7074 | 34:10 |
| 95 | C. Doyon | 5k | F | F1039 | 34:11 |
| 96 | H. Palamides-Lew | 5k | M | — | 34:28 |
| 97 | Nicholas Lew | 5k | M | M4044 | 34:29 |
| 98 | John Dinh | 5k | M | M1039 | 34:44 |
| 99 | Erika Ky | 5k | F | F1039 | 34:45 |
| 100 | David Eap | 5k | M | M1039 | 34:49 |
| 101 | Allison Kirk | 5k | F | F1039 | 35:29 |
| 102 | Maddy Wade | 5k | F | F1039 | 35:30 |
| 103 | Jeff Parietti | 5k | M | M7074 | 35:34 |
| 104 | Mellie Peterson | 5k | F | F4549 | 35:48 |
| 105 | Laura Salinas | 5k | F | F1039 | 35:54 |
| 106 | Oscar Snider | 5k | M | M1039 | 36:29 |
| 107 | Jill Van Osdell | 5k | F | F4549 | 36:32 |
| 108 | Aubrie Sanchez | 5k | F | F1039 | 36:43 |
| 109 | Megan LaBelle | 5k | F | F1039 | 37:16 |
| 110 | Janet Tseng | 5k | F | F5054 | 37:30 |
| 111 | Ella Herrmann | 5k | — | — | 37:46 |
| 112 | Shannon Harney | 5k | — | — | 37:47 |
| 113 | Keira Phillips | 5k | — | — | 38:12 |
| 114 | Elisa Barston | 5k | F | F5559 | 38:14 |
| 115 | H. Fazli | 5k | F | F1039 | 38:21 |
| 116 | R. Miles | 5k | F | F1039 | 38:23 |
| 117 | Grace Jurado | 5k | F | F4549 | 38:26 |
| 118 | Anonymous Anonymous | 5k | F | F1039 | 38:27 |
| 119 | E. Skoorsmith | 5k | F | F1039 | 38:28 |
| 120 | Vanessa White | 5k | F | F1039 | 38:35 |
| 121 | Evan Jackson | 5k | M | M1039 | 38:45 |
| 122 | Janet Tran | 5k | F | F1039 | 38:45 |
| 123 | Shiqi Zeng | 5k | F | F1039 | 38:54 |
| 124 | David Reinikka | 5k | M | M5054 | 38:54 |
| 125 | Lara Gamble | 5k | F | F5559 | 39:04 |
| 126 | Prasad Shende | 5k | M | M1039 | 39:07 |
| 127 | Karthik Mohan | 5k | M | M4044 | 39:07 |
| 128 | Gabrielle Garrett | 5k | F | F1039 | 39:15 |
| 129 | Chris Mckee | 5k | M | M5054 | 39:19 |
| 130 | F. Zawislak | 5k | M | — | 39:27 |
| 131 | Marc Zawislak | 5k | M | M4044 | 39:27 |
| 132 | Astajuia Williams | 5k | F | F1039 | 39:30 |
| 133 | C. Condron | 5k | M | — | 40:13 |
| 134 | Paula Crawford | 5k | F | F1039 | 40:29 |
| 135 | Felipe Smith | 5k | M | M1039 | 40:29 |
| 136 | E. Tseng | 5k | M | M1039 | 40:45 |
| 137 | Sayona Nettikadan | 5k | F | F1039 | 41:03 |
| 138 | Kien-Wei Tseng | 5k | M | M5054 | 41:28 |
| 139 | Mehak Mehra | 5k | F | F1039 | 42:08 |
| 140 | Manuel Torres | 5k | M | M7579 | 42:37 |
| 141 | Patrycja Maltanska | 5k | F | F4044 | 42:44 |
| 142 | Bhargav Deshpande | 5k | M | M1039 | 42:51 |
| 143 | Swarali Patil | 5k | F | F1039 | 42:52 |
| 144 | Shivani Mehendarge | 5k | F | F1039 | 43:01 |
| 145 | Jessica Rogers | 5k | F | F1039 | 44:05 |
| 146 | Dunia Abadi | 5k | F | F1039 | 44:40 |
| 147 | Jennifer Simmank | 5k | F | F4044 | 45:12 |
| 148 | Wendie Hunt Burgess | 5k | F | F7074 | 45:53 |
| 149 | Sarata Sey | 5k | F | F1039 | 47:33 |
| 150 | Katherine Wion | 5k | F | F1039 | 47:49 |
| 151 | Sandra Hoffmann | 5k | F | F4549 | 48:20 |
| 152 | E. Gaas | 5k | F | F1039 | 48:20 |
| 153 | Paul McMurry | 5k | M | M7074 | 48:20 |
| 154 | Maryam Sarwary | 5k | F | F4044 | 48:45 |
| 155 | Steph Barker | 5k | F | F5559 | 52:59 |
| 156 | Mary Whatmore | 5k | F | F7579 | 52:59 |
| 157 | Shelby Easley | 5k | F | F1039 | 54:59 |
| 158 | Diane Criscione | 5k | F | F6569 | 54:59 |
| 159 | Alyssa Shewey | 5k | F | F4044 | 55:31 |
| 160 | Angela Wong | 5k | F | F6569 | 55:32 |
| 161 | Kim Fairhurst | 5k | F | F1039 | 55:32 |
| 162 | Susan Shirley | 5k | F | F4549 | 55:53 |
| 163 | Shu Ki Chan | 5k | — | — | 56:17 |
| 164 | Amanda Lin | 5k | — | — | 56:17 |
| 165 | Elaine Leonard | 5k | — | — | 56:17 |
| 166 | Kelly Nguyen | 5k | — | — | 56:17 |
| 167 | Kathy Goltscher | 5k | F | F7579 | 57:09 |
| 168 | Laili Fazli | 5k | F | F1039 | 1:00:33 |
Results via RunSignup. Are you on this list and want off? .
| MM1039 | 35 | 24:52 | 16:49–38:58 |
| MM4549 | 3 | 25:12 | 23:46–28:42 |
| MM5559 | 3 | 25:17 | 23:37–26:44 |
| MM4044 | 6 | 29:42 | 23:53–39:17 |
| FF4044 | 13 | 31:56 | 19:59–48:02 |
| FF5054 | 6 | 32:23 | 27:59–35:32 |
| MM7579 | 3 | 33:30 | 27:32–40:48 |
| FF1039 | 52 | 35:30 | 23:08–47:16 |
| MM7074 | 3 | 35:34 | 34:27–45:47 |
| FF4549 | 9 | 35:48 | 29:08–49:51 |
| MM5054 | 5 | 38:54 | 23:46–40:36 |
Showing the 12 largest age-group bands.
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM4049 | 6 | 49:29 | 42:59–1:01:30 |
| MM2029 | 7 | 58:08 | 53:22–1:08:07 |
| FF3039 | 13 | 59:22 | 50:43–1:23:49 |
| FF5059 | 4 | 1:02:36 | 55:29–1:06:58 |
| FF2029 | 7 | 1:08:39 | 1:02:10–1:31:30 |
| FF4049 | 6 | 1:09:54 | 49:58–1:27:56 |
| MM3039 | 6 | 1:11:37 | 46:51–1:24:28 |
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM1119 | 3 | 1:02:29 | 54:56–1:04:10 |
| MM3039 | 5 | 1:03:03 | 58:11–1:18:32 |
| MM4049 | 3 | 1:15:25 | 1:03:40–1:43:33 |
| FF5059 | 3 | 1:16:29 | 1:13:51–1:25:30 |
| MM5059 | 6 | 1:24:31 | 1:12:36–1:32:05 |
| FF2029 | 3 | 1:54:38 | 1:13:50–1:54:39 |
Enter a goal or recent finish time and see where it lands against this year’s field.