Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

Wednesdays at Wakefield is a four-race mountain bike series held on Wednesday evenings in Annandale, VA, with the second event scheduled for June 3, 2026. Riders choose from distances of 3.7, 7.2, 7.4, or 11.1 miles depending on their category and number of laps assigned. The series features multiple age groups and skill levels, from youth divisions beginning at 5:45 p.m. to expert and sport categories starting at 6:15 p.m. and 7:10 p.m. Pre-registration for all four races costs $90 (or $45 for youth races) if registered by May 10, with individual race registration at $30 per race. Series participants who pre-register receive W@W socks, and points earned across all four races determine series championship winners with enhanced podium prizes.
Race reviews
Race-day experiences shared about Wednesdays at Wakefield 2026.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
300+ finishers on record for Wednesdays at Wakefield 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | H. Miller | Race 4 - Junior (Partial Course) | F | F0110 | 12:01 |
| 1 | L. Muffels | Race 2 - Junior (Partial Course) | F | F1112 | 13:54 |
| 1 | P. Muffels | Race 1 - Junior (Partial Course) (Rescheduled) | M | M1314 | 14:40 |
| 1 | J. Tracy | Race 3 - Junior (Partial Course) | M | M1112 | 15:08 |
| 1 | C. Orea | Race 2 - Sport | M | M0199 | 33:06 |
| 1 | Jared Nieters | Race 4 - Masters | M | M4049 | 33:19 |
| 1 | Jared Nieters | Race 2 - Masters | M | M4049 | 33:30 |
| 1 | Christian Quinn | Race 3 - Masters | M | M4049 | 33:49 |
| 1 | P. Bairstow | Race 3 - Junior Male (Full Course) | M | M0118 | 34:02 |
| 1 | C. Orea | Race 4 - Sport | M | M0199 | 34:04 |
| 1 | Alex Facciobene | Race 1 - Sport (Rescheduled) | M | M0199 | 34:36 |
| 1 | L. Lellelid | Race 4 - Beginner | M | M0198 | 34:55 |
| 1 | Benjamin Teller | Race 1 - Masters (Rescheduled) | M | M5059 | 35:13 |
| 1 | P. Bairstow | Race 4 - Junior Male (Full Course) | M | M0118 | 35:15 |
| 1 | P. Bairstow | Race 1 - Junior Male (Full Course) (Rescheduled) | M | M0118 | 35:30 |
| 1 | Maximo Sedeno | Race 3 - Sport | M | M0199 | 35:31 |
| 1 | P. Bairstow | Race 2 - Junior Male (Full Course) | M | M0118 | 35:34 |
| 1 | Mackenzie Yates | Race 4 - Single Speed - Female | F | F0199 | 36:28 |
| 1 | Peter SCHMIDT | Race 1 - Beginner (Rescheduled) | M | M0199 | 36:37 |
| 1 | L. Lellelid | Race 2 - Beginner | M | M0198 | 37:33 |
| 1 | Mackenzie Yates | Race 3 - Single Speed - Female | F | F0199 | 38:00 |
| 1 | Eder Sis Lopez | Race 3 - Beginner | M | M0198 | 38:36 |
| 1 | Adrian Porter | Race 2 - Clydesdale | M | 0199 | 38:55 |
| 1 | Isaac Duran | Race 4 - Clydesdale | M | 0199 | 40:29 |
| 1 | Isaac Duran | Race 1 - Clydesdale (Rescheduled) | M | 0199 | 40:51 |
| 1 | R. Romero | Race 4 - Junior Female (Full Course) | F | F0118 | 41:05 |
| 1 | Mackenzie Yates | Race 2 - Single Speed - Female | F | F0199 | 41:08 |
| 1 | Mackenzie Yates | Race 1 - Single Speed - Female (Rescheduled) | F | F0199 | 41:13 |
| 1 | E. Toftness | Race 3 - Junior Female (Full Course) | F | F0118 | 41:33 |
| 1 | Isaac Duran | Race 3 - Clydesdale | M | 0199 | 42:36 |
| 1 | V. Johnson | Race 2 - Junior Female (Full Course) | F | F0118 | 43:54 |
| 1 | Marvin Rodriguez | Race 2 - Expert | M | M0199 | 45:40 |
| 1 | L. Muffels | Race 1 - Junior Female (Full Course) (Rescheduled) | F | F0118 | 46:06 |
| 1 | Marvin Rodriguez | Race 3 - Expert | M | M0199 | 46:34 |
| 1 | Marvin Rodriguez | Race 4 - Expert | M | M0199 | 46:43 |
| 1 | Marvin Rodriguez | Race 1 - Expert (Rescheduled) | M | M0199 | 47:50 |
| 1 | David Gunnerson | Race 4 - Single Speed - Male | M | M0199 | 49:53 |
| 1 | David Gunnerson | Race 1 - Single Speed - Male (Rescheduled) | M | M0199 | 50:03 |
| 1 | David Gunnerson | Race 2 - Single Speed - Male | M | M0199 | 50:29 |
| 1 | Adam Swetlow | Race 3 - Single Speed - Male | M | M0199 | 51:28 |
| 2 | J. Tracy | Race 4 - Junior (Partial Course) | M | M1112 | 15:23 |
| 2 | S. Benson | Race 2 - Junior (Partial Course) | M | M1112 | 15:48 |
| 2 | C. Leigh | Race 3 - Junior (Partial Course) | M | M1314 | 16:08 |
| 2 | S. Benson | Race 1 - Junior (Partial Course) (Rescheduled) | M | M1112 | 16:38 |
| 2 | Christian Quinn | Race 2 - Masters | M | M4049 | 33:35 |
| 2 | Alex Facciobene | Race 2 - Sport | M | M0199 | 33:38 |
| 2 | Trevor Albert | Race 4 - Masters | M | M4049 | 33:42 |
| 2 | Kasey Clark | Race 3 - Masters | M | M5059 | 34:21 |
| 2 | Alex Facciobene | Race 4 - Sport | M | M0199 | 34:22 |
| 2 | Wilder Jensen | Race 1 - Sport (Rescheduled) | M | M0199 | 34:59 |
Results via RunSignup. Are you on this list and want off? .
70 finishers on record for Wednesdays at Wakefield 2026. 67 have a recorded time.
Race-day weather: 69F, clear
Upload what you shot at Wednesdays at Wakefield 2026 and we build the gallery around it. Runners can browse eligible published photos or search by bib where roster data is available. Consented selfie search appears only where event, account, consent, age, and jurisdiction gates allow it. You keep the rights to your work.
Add your photosEnter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM3039 | 5 | 39:38 | 37:47–50:35 |
| MM5059 | 28 | 39:54 | 35:56–46:33 |
| MM4049 | 21 | 40:08 | 36:26–43:39 |
| MM6099 | 11 | 44:59 | 37:30–50:42 |
Results via RunSignup. Aggregate statistics only.