Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.


The Blue Water Home Care & Hospice River Run 2026 takes place on June 6, 2026, in Marysville, MI. Participants can choose from four distances: 6.2 miles, 3.1 miles, 3 miles, or 1 mile.
Race reviews
Race-day experiences shared about Blue Water Home Care & Hospice River Run 2026.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
126 finishers on record for Blue Water Home Care & Hospice River Run 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Chad Carlisle | 5K Race | M | M Overall | 22:33 |
| 1 | Paul Short II | 10K Race | M | M Overall | 39:06 |
| 2 | Brennan Francek | 5K Race | M | M2024 | 23:21 |
| 2 | Bryan Barkley | 10K Race | M | M5559 | 43:55 |
| 3 | G. Skinner | 5K Race | M | M0913 | 23:49 |
| 3 | Ryan Felax | 10K Race | M | M4549 | 45:35 |
| 4 | Adam Snider | 5K Race | M | M3034 | 24:05 |
| 4 | Neal Obermyer | 10K Race | M | M6064 | 45:55 |
| 5 | Josh Kreger | 5K Race | M | M4549 | 24:15 |
| 5 | Bruce Campbell | 10K Race | M | M5559 | 49:47 |
| 6 | Greg Pacholek | 5K Race | M | M5054 | 24:28 |
| 6 | Michael Eckert | 10K Race | M | M6569 | 50:23 |
| 7 | Dan Davenport | 5K Race | M | M5559 | 24:47 |
| 7 | Amanda Staron | 10K Race | F | F Overall | 51:14 |
| 8 | Shelly Papinaw | 5K Race | F | F Overall | 25:30 |
| 8 | Colton Pfaendtner | 10K Race | M | M3034 | 53:00 |
| 9 | Robert Martin | 5K Race | M | M1419 | 26:25 |
| 9 | Isaiah Hernandez | 10K Race | M | M2024 | 53:07 |
| 10 | Mike Karwowski | 5K Race | M | M7099 | 26:58 |
| 10 | Melissa Marasco | 10K Race | F | F6569 | 53:25 |
| 11 | M. Bean | 5K Race | F | F1419 | 27:16 |
| 11 | Jason Jones | 10K Race | M | M4549 | 53:48 |
| 12 | Kennedy Gutch | 5K Race | F | F3034 | 27:36 |
| 12 | Erin Trudeau | 10K Race | F | F4044 | 54:00 |
| 13 | Aadam Cooper | 5K Race | M | M1419 | 27:47 |
| 13 | Jessica Longtine | 10K Race | F | F2529 | 55:16 |
| 14 | Scott Turnbull | 5K Race | M | M6569 | 28:18 |
| 14 | Kristin Ort | 10K Race | F | F4044 | 56:42 |
| 15 | Timothy Sergent | 5K Race | M | M4044 | 28:21 |
| 15 | Jami Zawacki | 10K Race | F | F5559 | 56:52 |
| 16 | E. Decker | 5K Race | M | M0913 | 28:25 |
| 16 | Kayla Panski | 10K Race | F | F3539 | 56:57 |
| 17 | David Anderson | 5K Race | M | M5559 | 28:45 |
| 17 | Laura McDonell | 10K Race | F | F4549 | 57:00 |
| 18 | Nick Green | 5K Race | M | M2529 | 29:01 |
| 18 | Joe Lasher | 10K Race | M | M6569 | 57:04 |
| 19 | Dave Damouth | 5K Race | M | M6064 | 29:21 |
| 19 | Ashley Pickering | 10K Race | F | F4044 | 57:42 |
| 20 | Jacky Jones | 5K Race | F | F4044 | 29:33 |
| 20 | Justin Villa | 10K Race | M | M3539 | 58:16 |
| 21 | Kristi Francek | 5K Race | F | F5054 | 30:03 |
| 21 | Charlie O'Brien | 10K Race | M | M2024 | 1:00:05 |
| 22 | D. Decker | 5K Race | F | F0913 | 30:11 |
| 22 | amber thompson | 10K Race | F | F3034 | 1:00:34 |
| 23 | Nicole Warnatsch | 5K Race | F | F6064 | 30:27 |
| 23 | Dylan Bowles | 10K Race | M | M2024 | 1:01:02 |
| 24 | Aaron Martindale | 5K Race | M | M2529 | 30:32 |
| 24 | Mikaela Leverenz | 10K Race | F | F2529 | 1:01:11 |
| 25 | Steve Disser | 5K Race | M | M6064 | 30:49 |
| 25 | Amy Hamlin | 10K Race | F | F5559 | 1:02:55 |
Results via RunSignup. Are you on this list and want off? .
126 finishers on record for Blue Water Home Care & Hospice River Run 2026. Each distance is analyzed separately; times are only comparable within one distance.
Race-day weather: 73F, rain, partially cloudy, 0.09 in precip
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM1419 | 3 | 27:47 | 26:41–32:44 |
| MM2529 | 5 | 31:47 | 29:37–37:18 |
| MM5559 | 6 | 32:43 | 26:46–42:02 |
| MM4549 | 3 | 32:53 | 25:59–43:23 |
| MM0913 | 5 | 33:15 | 25:39–39:14 |
| FF3034 | 3 | 33:51 | 28:51–52:41 |
| FF2529 | 4 | 33:56 | 31:30–35:35 |
| MM6064 | 4 | 34:20 | 29:47–39:57 |
| MM6569 | 4 | 34:38 | 29:07–51:07 |
| FF4044 | 10 | 36:16 | 32:48–45:32 |
| FF3539 | 5 | 36:56 | 34:44–41:13 |
| FF5054 | 4 | 41:06 | 31:53–56:34 |
Showing the 12 largest age-group bands.
Results via RunSignup. Aggregate statistics only.
Upload what you shot at Blue Water Home Care & Hospice River Run 2026 and we build the gallery around it. Runners can browse eligible published photos or search by bib where roster data is available. Consented selfie search appears only where event, account, consent, age, and jurisdiction gates allow it. You keep the rights to your work.
Add your photos