Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

The Sheila Larson Memorial Run for the Impact takes place Saturday, June 6, 2026, at 9:00 AM at Family Impact Wellness Center in Fowlerville, Michigan. Participants can choose a 3.1-mile 5K run/walk, a 1-mile walk, or enter a virtual option with self-timed distances of 3 or 1 miles. The 5K course passes through meadow, woods, cornfield, and open field terrain with uneven ground; the 1-mile route covers an open meadow. Early registration through May 25 includes a guaranteed t-shirt in adult and youth sizes ($35 for 5K, $20 for 1-mile). Race-day packet pickup begins at 8:00 AM. Awards are given for top male and female finishers overall and within age groups spanning 14 and under through 70 and over. On-site parking, food, and music are available. All proceeds benefit Family Impact Centers, a nonprofit providing food pantry services, clothing donations, counseling, tutoring, and community support programs.
Race reviews
Race-day experiences shared about Sheila Larson Memorial | Run for the Impact 5k run/walk & 1 mile walk 2026.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
51 finishers on record for Sheila Larson Memorial | Run for the Impact 5k run/walk & 1 mile walk 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | Josh Moran | 5K Run/Walk | M | M Overall | 24:53 |
| 2 | Lewis Hoffman | 5K Run/Walk | M | M 40-49 | 25:03 |
| 3 | Nate Clark | 5K Run/Walk | M | M 30-39 | 26:25 |
| 4 | Scott Runyon | 5K Run/Walk | M | M Grand Master | 27:17 |
| 5 | Brandon Ghastin | 5K Run/Walk | M | M 30-39 | 27:20 |
| 6 | Autumn Carr | 5K Run/Walk | F | F Overall | 28:39 |
| 7 | Kyle Fetterley | 5K Run/Walk | M | M 15-19 | 28:39 |
| 8 | Alec Smith | 5K Run/Walk | M | M 20-29 | 28:40 |
| 9 | Matthew Winright | 5K Run/Walk | M | M 20-29 | 28:52 |
| 10 | A. Larson | 5K Run/Walk | M | M 15-19 | 30:25 |
| 11 | E. Clayton | 5K Run/Walk | M | M 1-14 | 30:37 |
| 12 | Kerry Olthoff | 5K Run/Walk | F | F 40-49 | 31:14 |
| 13 | Patrick Freeman | 5K Run/Walk | M | M 50-59 | 32:03 |
| 14 | K. Esch | 5K Run/Walk | M | M 1-14 | 32:06 |
| 15 | Stephen Clayton | 5K Run/Walk | M | M 30-39 | 32:31 |
| 16 | A. Clayton | 5K Run/Walk | M | M 1-14 | 32:39 |
| 17 | Sam Champagne | 5K Run/Walk | M | M 30-39 | 32:50 |
| 18 | C. Tipper | 5K Run/Walk | M | M 15-19 | 32:56 |
| 19 | C. Showerman | 5K Run/Walk | M | M 1-14 | 32:57 |
| 20 | Brandon Dix | 5K Run/Walk | M | M 40-49 | 33:16 |
| 21 | M. Larson | 5K Run/Walk | F | F 1-14 | 34:14 |
| 22 | K. Hendrickson | 5K Run/Walk | F | F 1-14 | 34:17 |
| 23 | Earl Tipper | 5K Run/Walk | M | M 50-59 | 35:06 |
| 24 | Patti Sanchez | 5K Run/Walk | F | F Grand Master | 38:47 |
| 25 | E. Clayton | 5K Run/Walk | F | F 1-14 | 38:50 |
| 26 | Abigail Clayton | 5K Run/Walk | F | F 30-39 | 38:54 |
| 27 | Nicole Keglovitz | 5K Run/Walk | F | F 20-29 | 39:13 |
| 28 | Vance DeCamp | 5K Run/Walk | M | M Senior Master | 41:22 |
| 29 | Robert Larson | 5K Run/Walk | M | M 70+ | 41:22 |
| 30 | Gordon Tuthill | 5K Run/Walk | M | M 70+ | 42:19 |
| 31 | Paula Tipper | 5K Run/Walk | F | F 50-59 | 44:50 |
| 32 | A. Pikkarainen | 5K Run/Walk | M | M 1-14 | 44:51 |
| 33 | P. Downing | 5K Run/Walk | M | M 1-14 | 44:51 |
| 34 | R. Esch | 5K Run/Walk | F | F 1-14 | 45:25 |
| 35 | Jeannie Freeman | 5K Run/Walk | F | F 40-49 | 45:28 |
| 36 | B. Reister | 5K Run/Walk | M | M 1-14 | 46:51 |
| 37 | Jenifer Esch | 5K Run/Walk | F | F 40-49 | 46:54 |
| 38 | Pete Sanchez | 5K Run/Walk | M | M 60-69 | 47:07 |
| 39 | Angie Call | 5K Run/Walk | F | F 40-49 | 47:11 |
| 40 | Suzanne Karschnick | 5K Run/Walk | F | F Senior Master | 47:30 |
| 41 | Linda McCormick | 5K Run/Walk | F | F 60-69 | 47:31 |
| 42 | Sarah Kletzka | 5K Run/Walk | F | F 50-59 | 47:33 |
| 43 | Carrie Maddox | 5K Run/Walk | F | F 50-59 | 47:34 |
| 44 | Frank Haas | 5K Run/Walk | M | M 70+ | 48:36 |
| 45 | Judith Tuthill | 5K Run/Walk | F | F 70+ | 49:12 |
| 46 | Ken Grifka | 5K Run/Walk | M | M 60-69 | 49:26 |
| 47 | Ellen Alexander | 5K Run/Walk | F | F 60-69 | 49:53 |
| 48 | Joe Rogers | 5K Run/Walk | M | M 40-49 | 49:58 |
| 49 | David Larson | 5K Run/Walk | M | M 40-49 | 49:59 |
| 50 | M. Browne | 5K Run/Walk | F | F 1-14 | 58:07 |
Results via RunSignup. Are you on this list and want off? .
51 finishers on record for Sheila Larson Memorial | Run for the Impact 5k run/walk & 1 mile walk 2026.
Race-day weather: 73F, rain, partially cloudy, 0.05 in precip
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM 30-39 | 4 | 29:56 | 26:42–32:44 |
| MM 15-19 | 3 | 30:25 | 29:00–32:26 |
| MM 1-14 | 7 | 32:57 | 31:30–45:39 |
| FF 1-14 | 5 | 38:50 | 34:15–53:02 |
| MM 40-49 | 4 | 41:37 | 27:31–49:59 |
| MM 70+ | 3 | 42:19 | 41:33–47:21 |
| FF 40-49 | 5 | 46:54 | 36:56–53:45 |
| FF 50-59 | 3 | 47:33 | 45:23–47:34 |
Results via RunSignup. Aggregate statistics only.
Upload what you shot at Sheila Larson Memorial | Run for the Impact 5k run/walk & 1 mile walk 2026 and we build the gallery around it. Runners can browse eligible published photos or search by bib where roster data is available. Consented selfie search appears only where event, account, consent, age, and jurisdiction gates allow it. You keep the rights to your work.
Add your photos