Pulling race details. Checking the course notes.
Pulling race details. Checking the course notes.

Coastal Center for Hope & Healing hosts a run/walk fundraiser on Saturday, June 13, 2026, at Creekside Park in New Bern, NC, with three distance options: a 10K out-loop-back course, a 5K out-and-back course, and a 1-mile fun run (untimed). The race begins at 8 AM with check-in and same-day registration from 7 AM to 7:45 AM. The 5K and 10K courses are USATF-certified and timed by Run The East, while the 1-mile event welcomes families, strollers, and leashed dogs. Awards go to overall male and female winners plus first through third place in nine age groups (14 and under through 80+) for the 5K and 10K only. Participants receive professional timing results via email or text, with live results displayed on-site and online. Refreshments are provided after the race. Team and student discounts are available.
Take over this page, add your photos, and give your runners find-by-selfie search. Free, no contract, runs itself.
142 finishers on record for Coastal Center for Hope & Healing's Run for Shelter 2026. Each distance is analyzed separately; times are only comparable within one distance.
Race-day weather: 82F, rain, 0.64 in precip
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM Overall | 3 | 18:22 |
Results via RunSignup. Aggregate statistics only.
142 finishers on record for Coastal Center for Hope & Healing's Run for Shelter 2026.
| Place | Name | Distance | Gender | Age group | Time |
|---|---|---|---|---|---|
| 1 | E. Muro | 5K | M | M Overall | 18:17 |
| 1 | T. Delamar | 10K | M | M Overall | 40:03 |
| 2 | T. Carey | 5K | M | M Overall | 18:22 |
| 2 | Joaquín Mendoza | 10K | M | M Overall | 42:37 |
| 3 | F. Minter | 5K | M | M Overall | 19:27 |
| 3 | Denver Cox | 10K | M | M Overall | 44:29 |
| 4 | J. Lewis | 5K | M | M1519 | 19:41 |
| 4 | Haley Keylon | 10K | F | F Overall | 44:45 |
| 5 | Aaron Caroon | 5K | M | M3039 | 19:53 |
| 5 | William Law | 10K | M | M3039 | 46:17 |
| 6 | K. Jones | 5K | M | M1519 | 20:25 |
| 6 | Paul Delamar | 10K | M | M4049 | 48:01 |
| 7 | O. Canady | 5K | M | M1519 | 20:47 |
| 7 | Kaw Mutaw | 10K | M | M4049 | 48:51 |
| 8 | B. Donlin | 5K | F | F Overall | 21:32 |
| 8 | Matthew Trudeau | 10K | M | M5059 | 49:46 |
| 9 | Deon Crandol | 5K | M | M3039 | 22:24 |
| 9 | B. Birchfield | 10K | M | M1519 | 50:28 |
| 10 | Chris Lovick | 5K | M | M2029 | 22:35 |
| 10 | Malcolm Braverman | 10K | M | M2029 | 50:32 |
| 11 | Lileth Muench | 5K | F | F Overall | 23:16 |
| 11 | Ethan Wells | 10K | M | M2029 | 51:47 |
| 12 | B. Audilet | 5K | M | M1519 | 23:25 |
| 12 | W. rossbach | 10K | M | M1519 | 51:58 |
| 13 | Mark Roberts | 5K | M | M6069 | 25:20 |
| 13 | R. cox | 10K | M | M1519 | 51:58 |
| 14 | Brendon Hildreth | 5K | M | M3039 | 25:21 |
| 14 | Devin Harp | 10K | M | M2029 | 54:27 |
| 15 | I. Winklevoss | 5K | M | M0114 | 25:22 |
| 15 | Susan Williams | 10K | F | F Overall | 54:58 |
| 16 | C. Carey | 5K | M | M0114 | 26:22 |
| 16 | Ryan Fife | 10K | M | M4049 | 55:12 |
| 17 | I. Weimann | 5K | F | F Overall | 26:31 |
| 17 | Nayeli Ortiz Cruz | 10K | F | F Overall | 56:33 |
| 18 | Brian Henderson | 5K | M | M4049 | 26:55 |
| 18 | Thomas Jauregui | 10K | M | M2029 | 57:26 |
| 19 | John Audilet | 5K | M | M5059 | 28:11 |
| 19 | Rebecca Watrous | 10K | F | F3039 | 57:43 |
| 20 | Leslie Lewis | 5K | F | F4049 | 28:28 |
| 20 | Gregory Viveiros | 10K | M | M2029 | 58:23 |
| 21 | Cameron Jordan | 5K | M | M3039 | 30:00 |
| 21 | Anonymous Anonymous | 10K | M | M4049 | 59:19 |
| 22 | William Fulbrook | 5K | M | M6069 | 30:12 |
| 22 | Jodee Martin | 10K | F | F3039 | 59:27 |
| 23 | Anna Simmons | 5K | F | F4049 | 30:33 |
| 23 | Bradley Birchfield | 10K | M | M3039 | 1:00:00 |
| 24 | W. Obrien | 5K | M | M0114 | 31:06 |
| 24 | Phoenix cox | 10K | F | F4049 | 1:00:25 |
| 25 | D. Glover | 5K | M | M0114 | 31:44 |
| 25 | Monique Allyn | 10K | F | F2029 | 1:00:53 |
| 26 | Sheila Stansberry | 5K | F | F7079 | 31:52 |
| 26 | Leslie Harris | 10K | F | F3039 | 1:01:24 |
| 27 | Bennett Knower | 5K | M | M5059 | 31:54 |
| 27 | Jeb Lamm | 10K | M | M2029 | 1:03:41 |
| 28 | Craig Noyes | 5K | M | M3039 | 32:00 |
| 28 | Michelle Smith | 10K | F | F2029 | 1:03:43 |
| 29 | Hailey Murray | 5K | F | F3039 | 32:04 |
| 29 | Brandon Taylor | 10K | M | M2029 | 1:04:10 |
| 30 | Ruth Cresenzo | 5K | F | F5059 | 32:06 |
| 30 | Kelsy Brinson | 10K | F | F1519 | 1:05:27 |
| 31 | Travis Yurk | 5K | M | M3039 | 32:41 |
| 31 | Derrick Turnage | 10K | M | M4049 | 1:05:29 |
| 32 | Warren Cheves | 5K | M | M7079 | 32:53 |
| 32 | Jon O’Neill | 10K | M | M2029 | 1:07:00 |
| 33 | Marie Hernandez | 5K | F | F4049 | 33:12 |
| 33 | Abdullah Yaqoob | 10K | M | M2029 | 1:07:02 |
| 34 | Tiffany LEFEBVRE | 5K | F | F4049 | 33:13 |
| 34 | Christiane Russell | 10K | F | F4049 | 1:09:06 |
| 35 | B. Livingood | 5K | M | M0114 | 33:17 |
| 35 | Hannah Hulshult | 10K | F | F3039 | 1:10:45 |
| 36 | Elizabeth Livingood | 5K | F | F4049 | 33:18 |
| 36 | Sarai Showers-Castellano | 10K | F | F3039 | 1:11:30 |
| 37 | Francisco Benitez | 5K | M | M3039 | 35:11 |
| 37 | Luz Roman | 10K | F | F5059 | 1:12:58 |
| 38 | Sarah Maze | 5K | M | M3039 | 35:18 |
| 38 | Stephen Schmidt | 10K | M | M5059 | 1:13:42 |
| 39 | Suzanne Dollins | 5K | F | F5059 | 35:39 |
| 39 | Paula Robertson | 10K | F | F6069 | 1:15:48 |
| 40 | Gary Dismukes | 5K | M | M6069 | 35:46 |
| 40 | Christa Vanek | 10K | F | F3039 | 1:17:42 |
| 41 | Becca Sottile | 5K | F | F1519 | 35:53 |
| 41 | Caleb Eason | 10K | M | M2029 | 1:21:57 |
| 42 | Hailey Irons | 5K | F | F3039 | 36:13 |
| 42 | Casey Niewenhous | 10K | F | F3039 | 1:33:58 |
| 43 | Tanna Torcaso | 5K | F | F7079 | 36:15 |
| 43 | Aaron Roach | 10K | M | M3039 | 1:34:00 |
| 44 | Patrick Bucksot | 5K | M | M5059 | 36:55 |
| 44 | Danielle Anton | 10K | F | F6069 | 1:40:18 |
| 45 | Hadassah Wright | 5K | F | F2029 | 37:11 |
| 46 | Nicole Riggs | 5K | F | F5059 | 39:55 |
| 47 | Kimberly Zwicker | 5K | F | F4049 | 40:18 |
| 48 | Balasubramani Narasimhan | 5K | M | M3039 | 40:21 |
| 49 | T. Birchfield | 5K | M | M0114 | 41:16 |
| 50 | Danielle Turnage | 5K | F | F4049 | 41:52 |
| 51 | John Hartwick | 5K | M | M5059 | 42:10 |
| 52 | RHONDA FISCHER | 5K | F | F6069 | 42:17 |
| 53 | Belinda Singh | 5K | F | F6069 | 42:21 |
| 54 | Emily Curran | 5K | F | F3039 | 42:30 |
| 55 | David Veitch | 5K | M | M3039 | 42:37 |
| 56 | Brittany Davis | 5K | F | F3039 | 42:37 |
| 57 | Virginia Knight | 5K | F | F7079 | 42:40 |
| 58 | M. Seales | 5K | F | F1519 | 42:44 |
| 59 | Russell Hirschmann | 5K | M | M7079 | 43:33 |
| 60 | Angela Austin | 5K | F | F5059 | 43:54 |
| 61 | Dana Dismukes | 5K | F | F6069 | 44:41 |
| 62 | Estefany Donado | 5K | F | F2029 | 44:57 |
| 63 | Robin Gray | 5K | F | F5059 | 45:20 |
| 64 | Hunter Dollins | 5K | M | M3039 | 45:34 |
| 65 | Soliciti Dollins | 5K | F | F3039 | 45:35 |
| 66 | Trish Hartwick | 5K | F | F5059 | 46:16 |
| 67 | J. Andrews | 5K | M | M0114 | 46:38 |
| 68 | Jaime Andrews | 5K | F | F4049 | 46:42 |
| 69 | Abigail Delgado | 5K | F | F2029 | 47:39 |
| 70 | Christine Powell | 5K | F | F5059 | 48:21 |
| 71 | Darian Dennis | 5K | F | F7079 | 51:28 |
| 72 | Bonnie Lackey | 5K | F | F8099 | 51:28 |
| 73 | Randy Davenport | 5K | M | M5059 | 52:46 |
| 74 | Amanda Sears | 5K | F | F4049 | 53:28 |
| 75 | Lisa Brinkley | 5K | F | F4049 | 54:37 |
| 76 | Cynthia Bellacero | 5K | F | F5059 | 55:32 |
| 77 | Linda Bullock | 5K | F | F7079 | 55:54 |
| 78 | Emilie Zucker | 5K | F | F8099 | 55:54 |
| 79 | Mark Smith | 5K | M | M5059 | 57:14 |
| 80 | A. Meza | 5K | M | M0114 | 57:15 |
| 81 | Cindy Barker | 5K | F | F5059 | 57:16 |
| 82 | Kelsey Grummert | 5K | F | F3039 | 57:17 |
| 83 | Chaniya Dudley | 5K | F | F2029 | 57:55 |
| 84 | Alyssa Russo | 5K | F | F3039 | 57:57 |
| 85 | Jeff Wood | 5K | M | M4049 | 58:38 |
| 86 | A. Hatfield | 5K | F | F0114 | 58:38 |
| 87 | G. Kendrick | 5K | M | M0114 | 1:00:18 |
| 88 | Fran Kohlmeier | 5K | F | F7079 | 1:01:07 |
| 89 | Rose Miller | 5K | F | F7079 | 1:01:11 |
| 90 | Selena Schmidt | 5K | F | F5059 | 1:01:17 |
| 91 | Ronnie Davenport | 5K | M | M8099 | 1:01:33 |
| 92 | Wilmario Williams | 5K | M | M4049 | 1:04:58 |
| 93 | Sharon Williams | 5K | F | F3039 | 1:05:00 |
| 94 | Debi Miller | 5K | F | F6069 | 1:08:13 |
| 95 | Cristy Lancaster | 5K | F | F5059 | 1:08:15 |
| 96 | Mercedes Lawson | 5K | F | F3039 | 1:09:07 |
| 97 | Justin Gray Jr. | 5K | M | M2029 | 1:10:39 |
| 98 | Melissa Schmidt | 5K | F | F3039 | 1:10:40 |
Results via RunSignup. Are you on this list and want off? .
| MM1519 | 4 | 20:36 | 19:54–22:38 |
| FF Overall | 3 | 23:16 | 21:53–25:52 |
| MM3039 | 11 | 32:41 | 22:24–42:37 |
| MM0114 | 9 | 33:17 | 26:10–57:52 |
| FF4049 | 10 | 36:48 | 30:20–53:35 |
| MM5059 | 6 | 39:32 | 30:02–55:00 |
| FF6069 | 4 | 43:31 | 42:18–1:01:09 |
| FF5059 | 11 | 46:16 | 35:39–1:01:17 |
| FF2029 | 4 | 46:18 | 39:31–54:50 |
| FF3039 | 10 | 51:26 | 35:48–1:09:16 |
| FF7079 | 7 | 51:28 | 34:30–1:01:09 |
Showing the 12 largest age-group bands.
Enter a goal or recent finish time and see where it lands against this year’s field.
| Band | Finishers | Median | p10 – p90 range |
|---|---|---|---|
| MM Overall | 3 | 42:37 | 40:34–44:07 |
| MM1519 | 3 | 51:58 | 50:46–51:58 |
| FF Overall | 3 | 54:58 | 46:48–56:14 |
| MM4049 | 5 | 55:12 | 48:21–1:03:01 |
| MM3039 | 3 | 1:00:00 | 49:02–1:27:12 |
| MM2029 | 10 | 1:01:02 | 51:40–1:08:32 |
| FF3039 | 7 | 1:10:45 | 58:45–1:24:12 |